Game Balance of Filip Andriessen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Haastrecht | 2012-08-25 | 0.000000 | Quinn | Simon | 2665 | 0.00001 | 0.00000 | -0.00001 |
Weber | Wilhelm David | 2093 | 0.00043 | 0.00000 | -0.00043 | |||
Avedissian | David | 1.00000 | ||||||
Bosson | Hugo de | 1.00000 | ||||||
Engelenburg | Willem van | 1.00000 | ||||||
Kanij | Deniz | 1.00000 | ||||||
Weij | Freek van der | 1.00000 | ||||||
Antwerpen | 2012-04-21 | 0.000000 | Niemeijer | Pim | 1870 | 0.00239 | 0.00000 | -0.00239 |
Bilt | Ruben van de | 1557 | 0.02502 | 0.00000 | -0.02502 | |||
Bouten | David | 1443 | 0.05569 | 0.00000 | -0.05569 | |||
Bergiers | Philippe | 1408 | 0.06997 | 0.00000 | -0.06997 | |||
Vos | Kees de | 1209 | 0.21896 | 0.00000 | -0.21896 | |||
Lohrer | Markus | 1082 | 0.37622 | 1.00000 | 0.62378 | |||
Bergiers | Jean-Marie | 787 | 0.77236 | 1.00000 | 0.22764 | |||
Hasselt | 2012-03-03 | 0.000000 | Niemeijer | Pim | 1870 | 0.00239 | 0.00000 | -0.00239 |
Vos | Kees de | 1209 | 0.21896 | 0.00000 | -0.21896 | |||
Meyer | Steven | 1168 | 0.26522 | 0.00000 | -0.26522 | |||
Ceulen | Bart | 1036 | 0.43976 | 1.00000 | 0.56024 | |||
Ryck | Johan de | 806 | 0.75130 | 1.00000 | 0.24870 | |||
Martens | Arnout | 1.00000 | ||||||
Auvelais | 2011-11-12 | 0.000000 | Bergiers | Philippe | 1408 | 0.06997 | 0.00000 | -0.06997 |
Collart | Hervé | 879 | 0.66090 | 1.00000 | 0.33910 | |||
Collart | Didier | 873 | 0.66930 | 0.00000 | -0.66930 | |||
Bussola | Eric | 789 | 0.77021 | 1.00000 | 0.22979 | |||
Bergiers | Jean-Marie | 787 | 0.77236 | 1.00000 | 0.22764 | |||
Simon | Fabrice | 551 | 0.94234 | 0.00000 | -0.94234 | |||
Helsen | Françoise | -87 | 0.99950 | 1.00000 | 0.00050 | |||
Antwerpen | 2011-10-30 | 0.000000 | Meisman | Yannick | 681 | 0.86989 | 1.00000 | 0.13011 |
Meisman | Thalytha | 575 | 0.93222 | 1.00000 | 0.06778 | |||
Meisman | Grégory | 519 | 0.95362 | 1.00000 | 0.04638 | |||
Dhondt | Matteo | 1.00000 | ||||||
Dockx | Casper | 1.00000 | ||||||
Dockx | Elias | 1.00000 | ||||||
Breda | 2011-09-11 | 0.000000 | Schurink | Edy | 1282 | 0.15052 | 0.00000 | -0.15052 |
Baardman | Mark | 1150 | 0.28701 | 0.00000 | -0.28701 | |||
Lohrer | Markus | 1082 | 0.37622 | 0.00000 | -0.37622 | |||
Voets | Robbert | 937 | 0.58177 | 0.50000 | -0.08177 | |||
Rijvers | Mitchel | 725 | 0.83401 | 1.00000 | 0.16599 | |||
Boeck | Stijn de | 632 | 0.90274 | 0.00000 | -0.90274 | |||
Oosterhout | 2011-04-17 | 0.000000 | Cermek | Bayram | 817 | 0.73847 | 1.00000 | 0.26153 |
Rijvers | Mitchel | 725 | 0.83401 | 1.00000 | 0.16599 | |||
Bomers | Karsten | 1.00000 | ||||||
Huybregts | Emiel | 1.00000 | ||||||
Lugt | Bart van der | 1.00000 | ||||||
Lugt | Ruben van der | 1.00000 | ||||||
Wijck | Joost van | 1.00000 | ||||||
Breda | 2010-10-24 | 0.000000 | Travaille | Anjo | 1702 | 0.00858 | 0.00000 | -0.00858 |
Vos | Kees de | 1209 | 0.21896 | 0.00000 | -0.21896 | |||
Baardman | Mark | 1150 | 0.28701 | 0.00000 | -0.28701 | |||
Boeck | Stijn de | 632 | 0.90274 | 1.00000 | 0.09726 | |||
Aarts | Jan | 401 | 0.97998 | 1.00000 | 0.02002 | |||
Rijlaarsdam | Angelo | 307 | 0.98999 | 1.00000 | 0.01001 | |||
Maastricht | 2010-08-14 | 0.000000 | Weber | Wilhelm David | 2093 | 0.00043 | 0.00000 | -0.00043 |
Enden | Steven van den | 1254 | 0.17486 | 0.00000 | -0.17486 | |||
Trittin | Ruben | 1064 | 0.40040 | 1.00000 | 0.59960 | |||
Enden | Kasper van den | 810 | 0.74647 | 0.00000 | -0.74647 | |||
Lugt | Daan van der | 566 | 0.93638 | 1.00000 | 0.06362 | |||
Orden | Robin van | 1.00000 | ||||||
Gladbeck | 2009-08-08 | 0.000000 | Pausch | Ansgar | 1272 | 0.15895 | 0.00000 | -0.15895 |
Enden | Steven van den | 1254 | 0.17486 | 1.00000 | 0.82514 | |||
Heckmeier | Maximilian | 1196 | 0.23284 | 1.00000 | 0.76716 | |||
Abel | Timon | 1100 | 0.35140 | 1.00000 | 0.64860 | |||
Malymon | Dima | 1018 | 0.46591 | 0.00000 | -0.46591 | |||
Veerman | Celine | 765 | 0.79561 | 1.00000 | 0.20439 | |||
Orden | Kevin van | 303 | 0.99031 | 1.00000 | 0.00969 | |||
Antwerpen | 2009-04-17 | 0.000000 | Slagboom | Tim | 1826 | 0.00335 | 0.00000 | -0.00335 |
Mallien | Diederik | 862 | 0.68357 | 0.00000 | -0.68357 | |||
Lelievre | Rémy | 855 | 0.69285 | 1.00000 | 0.30715 | |||
Lauwers | Pieter | 791 | 0.76800 | 1.00000 | 0.23200 | |||
Geeraerts | Ivan | 571 | 0.93397 | 1.00000 | 0.06603 | |||
Collignon | Florent | 345 | 0.98678 | 0.00000 | -0.98678 | |||
Lelièvre | Jeremy | 344 | 0.98685 | 1.00000 | 0.01315 | |||
Breda | 2009-03-27 | 0.000000 | Enden | Steven van den | 1254 | 0.17486 | 1.00000 | 0.82514 |
Enden | Kasper van den | 810 | 0.74647 | 1.00000 | 0.25353 | |||
Veerman | Celine | 765 | 0.79561 | 1.00000 | 0.20439 | |||
Lugt | Daan van der | 566 | 0.93638 | 1.00000 | 0.06362 | |||
Klaasen | Evert | 482 | 0.96425 | 1.00000 | 0.03575 | |||
Kleer | Boris de | 1.00000 | ||||||
Oosterhout | 2009-02-15 | 0.000000 | Enden | Steven van den | 1254 | 0.17486 | 0.00000 | -0.17486 |
Lugt | Daan van der | 566 | 0.93638 | 0.00000 | -0.93638 | |||
Kuijpers | Naomi | 508 | 0.95685 | 1.00000 | 0.04315 | |||
Klaasen | Evert | 482 | 0.96425 | 1.00000 | 0.03575 | |||
Hutzezon | Joost | 1.00000 | ||||||
Leenhouts | Babette | 1.00000 | ||||||
Linden | Brenda van der | 1.00000 | ||||||
Antwerpen | 2007-08-12 | 0.000000 | Schurink | Edy | 1282 | 0.15052 | 0.00000 | -0.15052 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.