| Game Balance of John Vandoros, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Eerde | 2019-01-13 | 0.000134 | Geffen | Vince van | 1906 | 0.40849 | 1.00000 | 0.59151 |
| Naarden | 2018-08-25 | 0.000054 | 0.40849 | 0.50000 | 0.09151 | |||
| Πάτρα | 2019-03-23 | 0.000207 | Niemeijer | Pim | 1849 | 0.48974 | 1.00000 | 0.51026 |
| Eerde | 2019-01-13 | 0.000134 | 0.48974 | 0.50000 | 0.01026 | |||
| Naarden | 2018-08-25 | 0.000054 | 0.48974 | 1.00000 | 0.51026 | |||
| Σέρρες | 2019-10-26 | 0.000754 | Loulakis | Theocharis | 1794 | 0.56901 | 1.00000 | 0.43099 |
| Αθήνα | 2019-07-06 | 0.000392 | 0.56901 | 1.00000 | 0.43099 | |||
| Αθήνα | 2019-04-20 | 0.000246 | 0.56901 | 1.00000 | 0.43099 | |||
| Αθήνα | 2018-11-25 | 0.000098 | 0.56901 | 0.50000 | -0.06901 | |||
| Αθήνα | 2018-06-23 | 0.000035 | 0.56901 | 0.50000 | -0.06901 | |||
| Πάτρα | 2018-03-24 | 0.000019 | 0.56901 | 0.50000 | -0.06901 | |||
| Αθήνα | 2018-03-18 | 0.000018 | 0.56901 | 1.00000 | 0.43099 | |||
| Αθήνα | 2017-12-16 | 0.000009 | 0.56901 | 1.00000 | 0.43099 | |||
| Σκύδρα | 2017-10-28 | 0.000006 | 0.56901 | 0.50000 | -0.06901 | |||
| Αθήνα | 2017-06-18 | 0.000002 | 0.56901 | 1.00000 | 0.43099 | |||
| Μαρμάρι | 2017-08-19 | 0.000004 | Slagboom | Tim | 1783 | 0.58485 | 0.00000 | -0.58485 |
| Πάτρα | 2017-04-29 | 0.000002 | 0.58485 | 0.00000 | -0.58485 | |||
| Naarden | 2018-08-25 | 0.000054 | Roelofs | Max | 1782 | 0.58641 | 1.00000 | 0.41359 |
| Rendsburg | 2016-08-20 | 0.000000 | 0.58641 | 0.00000 | -0.58641 | |||
| Naarden | 2018-08-25 | 0.000054 | Kik | Ricardo | 1762 | 0.61439 | 0.50000 | -0.11439 |
| Σέρρες | 2019-10-26 | 0.000754 | Sekertzis | Stavros | 1713 | 0.67999 | 1.00000 | 0.32001 |
| Σκύδρα | 2015-09-26 | 0.000000 | 0.67999 | 0.00000 | -0.67999 | |||
| Πάτρα | 2019-03-23 | 0.000207 | Baron | Angel | 1699 | 0.69701 | 1.00000 | 0.30299 |
| Eerde | 2019-01-13 | 0.000134 | Travaille | Anjo | 1665 | 0.73803 | 0.00000 | -0.73803 |
| Μαρμάρι | 2017-08-19 | 0.000004 | 0.73803 | 1.00000 | 0.26197 | |||
| Αθήνα | 2016-09-25 | 0.000000 | 0.73803 | 0.50000 | -0.23803 | |||
| Rendsburg | 2016-08-20 | 0.000000 | 0.73803 | 0.00000 | -0.73803 | |||
| Μαρμάρι | 2017-08-19 | 0.000004 | Annies | Steffen | 1653 | 0.75213 | 0.00000 | -0.75213 |
| Αθήνα | 2019-07-06 | 0.000392 | Bougatsas | Dimitrios | 1628 | 0.78025 | 1.00000 | 0.21975 |
| Αθήνα | 2017-06-18 | 0.000002 | 0.78025 | 1.00000 | 0.21975 | |||
| Αθήνα | 2016-11-12 | 0.000000 | 0.78025 | 1.00000 | 0.21975 | |||
| Μαρμάρι | 2017-08-19 | 0.000004 | Boer | Vincent de | 1625 | 0.78269 | 1.00000 | 0.21731 |
| Πάτρα | 2019-03-23 | 0.000207 | Palley | Charlie | 1622 | 0.78682 | 1.00000 | 0.21318 |
| Πάτρα | 2017-04-29 | 0.000002 | 0.78682 | 0.00000 | -0.78682 | |||
| Eerde | 2019-01-13 | 0.000134 | Franka | George | 1612 | 0.79657 | 0.50000 | -0.29657 |
| Naarden | 2018-08-25 | 0.000054 | Jouanneau | Luc | 1599 | 0.80959 | 1.00000 | 0.19041 |
| Αθήνα | 2019-04-20 | 0.000246 | Petroulakis | George | 1595 | 0.81388 | 1.00000 | 0.18612 |
| Πάτρα | 2019-03-23 | 0.000207 | 0.81388 | 1.00000 | 0.18612 | |||
| Αθήνα | 2018-06-23 | 0.000035 | 0.81388 | 1.00000 | 0.18612 | |||
| Αθήνα | 2018-03-18 | 0.000018 | 0.81388 | 0.00000 | -0.81388 | |||
| Αθήνα | 2017-12-16 | 0.000009 | 0.81388 | 0.50000 | -0.31388 | |||
| Αθήνα | 2016-12-11 | 0.000001 | 0.81388 | 1.00000 | 0.18612 | |||
| Rendsburg | 2016-08-20 | 0.000000 | 0.81388 | 0.00000 | -0.81388 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.81388 | 0.00000 | -0.81388 | |||
| Αθήνα | 2019-07-06 | 0.000392 | Savvanis | Andreas | 1594 | 0.81430 | 1.00000 | 0.18570 |
| Πάτρα | 2016-10-01 | 0.000000 | 0.81430 | 1.00000 | 0.18570 | |||
| Σέρρες | 2019-10-26 | 0.000754 | Koukas | Anastasios | 1592 | 0.81676 | 0.00000 | -0.81676 |
| Αθήνα | 2019-07-06 | 0.000392 | 0.81676 | 0.50000 | -0.31676 | |||
| Αθήνα | 2019-04-20 | 0.000246 | 0.81676 | 1.00000 | 0.18324 | |||
| Αθήνα | 2018-11-25 | 0.000098 | 0.81676 | 1.00000 | 0.18324 | |||
| Πάτρα | 2018-04-21 | 0.000023 | 0.81676 | 0.50000 | -0.31676 | |||
| Αθήνα | 2017-12-16 | 0.000009 | 0.81676 | 0.50000 | -0.31676 | |||
| Αθήνα | 2019-07-06 | 0.000392 | Kouvatsos | Nikos | 1570 | 0.83674 | 1.00000 | 0.16326 |
| Naarden | 2018-08-25 | 0.000054 | 0.83674 | 1.00000 | 0.16326 | |||
| Πάτρα | 2018-03-24 | 0.000019 | 0.83674 | 1.00000 | 0.16326 | |||
| Αθήνα | 2018-03-18 | 0.000018 | 0.83674 | 0.50000 | -0.33674 | |||
| Αθήνα | 2017-06-18 | 0.000002 | 0.83674 | 0.00000 | -0.83674 | |||
| Σέρρες | 2019-10-26 | 0.000754 | Tzenos | Pasxalis | 1543 | 0.85891 | 0.00000 | -0.85891 |
| Πάτρα | 2019-03-23 | 0.000207 | 0.85891 | 1.00000 | 0.14109 | |||
| Πάτρα | 2018-04-21 | 0.000023 | 0.85891 | 1.00000 | 0.14109 | |||
| Σκύδρα | 2017-10-28 | 0.000006 | 0.85891 | 1.00000 | 0.14109 | |||
| Πάτρα | 2019-03-23 | 0.000207 | Baas | Dennis | 1539 | 0.86189 | 1.00000 | 0.13811 |
| Μαρμάρι | 2017-08-19 | 0.000004 | 0.86189 | 0.50000 | -0.36189 | |||
| Αθήνα | 2016-11-12 | 0.000000 | Georgakopoulos | Spyros | 1533 | 0.86719 | 1.00000 | 0.13281 |
| Πάτρα | 2016-02-21 | 0.000000 | 0.86719 | 0.00000 | -0.86719 | |||
| Naarden | 2018-08-25 | 0.000054 | Geffen | Johnny van | 1523 | 0.87417 | 1.00000 | 0.12583 |
| Eerde | 2019-01-13 | 0.000134 | Hangg | Axel | 1519 | 0.87690 | 1.00000 | 0.12310 |
| Naarden | 2018-08-25 | 0.000054 | 0.87690 | 1.00000 | 0.12310 | |||
| Rendsburg | 2016-08-20 | 0.000000 | Weber | Andreas | 1506 | 0.88648 | 1.00000 | 0.11352 |
| Πάτρα | 2019-03-23 | 0.000207 | Mandalos | Nikolaos | 1504 | 0.88757 | 1.00000 | 0.11243 |
| Σκύδρα | 2015-09-26 | 0.000000 | Vlastos | Christos | 1496 | 0.89308 | 1.00000 | 0.10692 |
| Πάτρα | 2018-04-21 | 0.000023 | Tsotras | Manolis | 1490 | 0.89695 | 1.00000 | 0.10305 |
| Αθήνα | 2018-03-18 | 0.000018 | 0.89695 | 1.00000 | 0.10305 | |||
| Μαρμάρι | 2017-08-19 | 0.000004 | 0.89695 | 1.00000 | 0.10305 | |||
| Πάτρα | 2017-04-29 | 0.000002 | 0.89695 | 1.00000 | 0.10305 | |||
| Αθήνα | 2016-12-11 | 0.000001 | 0.89695 | 1.00000 | 0.10305 | |||
| Αθήνα | 2016-11-12 | 0.000000 | 0.89695 | 1.00000 | 0.10305 | |||
| Σέρρες | 2019-10-26 | 0.000754 | Papalexopoulos | Georgios | 1488 | 0.89786 | 1.00000 | 0.10214 |
| Πάτρα | 2018-04-21 | 0.000023 | 0.89786 | 1.00000 | 0.10214 | |||
| Πύργος | 2017-06-03 | 0.000002 | 0.89786 | 1.00000 | 0.10214 | |||
| Πάτρα | 2017-04-29 | 0.000002 | 0.89786 | 1.00000 | 0.10214 | |||
| Πάτρα | 2016-10-01 | 0.000000 | 0.89786 | 1.00000 | 0.10214 | |||
| Αθήνα | 2018-06-23 | 0.000035 | Konstantinou | Kostas | 1487 | 0.89882 | 1.00000 | 0.10118 |
| Αθήνα | 2016-11-12 | 0.000000 | 0.89882 | 1.00000 | 0.10118 | |||
| Αθήνα | 2016-09-25 | 0.000000 | 0.89882 | 1.00000 | 0.10118 | |||
| Μαρμάρι | 2017-08-19 | 0.000004 | Bergiers | Philippe | 1476 | 0.90515 | 1.00000 | 0.09485 |
| Rendsburg | 2016-08-20 | 0.000000 | Eichenmüller | Edgar | 1467 | 0.91035 | 1.00000 | 0.08965 |
| Πάτρα | 2018-04-21 | 0.000023 | Chiotis | Aris | 1464 | 0.91216 | 1.00000 | 0.08784 |
| Naarden | 2018-08-25 | 0.000054 | Ratcliffe | Richard | 1460 | 0.91395 | 1.00000 | 0.08605 |
| Πύργος | 2017-06-03 | 0.000002 | Koustenis | Athanasios | 1457 | 0.91590 | 1.00000 | 0.08410 |
| Σκύδρα | 2015-09-26 | 0.000000 | 0.91590 | 1.00000 | 0.08410 | |||
| Αθήνα | 2019-04-20 | 0.000246 | Kosmopoulos | Dimitrios | 1446 | 0.92141 | 1.00000 | 0.07859 |
| Αθήνα | 2016-11-12 | 0.000000 | 0.92141 | 1.00000 | 0.07859 | |||
| Rendsburg | 2016-08-20 | 0.000000 | Sahl | Stefan | 1431 | 0.92885 | 1.00000 | 0.07115 |
| Πάτρα | 2019-03-23 | 0.000207 | Adamakis | Gregory | 1427 | 0.93065 | 1.00000 | 0.06935 |
| Αθήνα | 2018-06-23 | 0.000035 | 0.93065 | 1.00000 | 0.06935 | |||
| Πάτρα | 2018-04-21 | 0.000023 | 0.93065 | 1.00000 | 0.06935 | |||
| Πάτρα | 2018-03-24 | 0.000019 | 0.93065 | 1.00000 | 0.06935 | |||
| Σκύδρα | 2017-10-28 | 0.000006 | 0.93065 | 1.00000 | 0.06935 | |||
| Πάτρα | 2017-04-29 | 0.000002 | 0.93065 | 1.00000 | 0.06935 | |||
| Αθήνα | 2016-11-12 | 0.000000 | 0.93065 | 1.00000 | 0.06935 | |||
| Αθήνα | 2016-09-25 | 0.000000 | 0.93065 | 1.00000 | 0.06935 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.93065 | 1.00000 | 0.06935 | |||
| Σέρρες | 2019-10-26 | 0.000754 | Kalymnos | Vasileios | 1379 | 0.94948 | 0.50000 | -0.44948 |
| Αθήνα | 2019-04-20 | 0.000246 | Vandoros | Spyros | 1365 | 0.95437 | 1.00000 | 0.04563 |
| Αθήνα | 2018-11-25 | 0.000098 | 0.95437 | 1.00000 | 0.04563 | |||
| Αθήνα | 2018-06-23 | 0.000035 | 0.95437 | 1.00000 | 0.04563 | |||
| Πάτρα | 2018-04-21 | 0.000023 | 0.95437 | 1.00000 | 0.04563 | |||
| Αθήνα | 2017-12-16 | 0.000009 | 0.95437 | 1.00000 | 0.04563 | |||
| Σκύδρα | 2017-10-28 | 0.000006 | 0.95437 | 1.00000 | 0.04563 | |||
| Πύργος | 2017-06-03 | 0.000002 | 0.95437 | 1.00000 | 0.04563 | |||
| Αθήνα | 2016-12-11 | 0.000001 | 0.95437 | 1.00000 | 0.04563 | |||
| Αθήνα | 2016-09-25 | 0.000000 | 0.95437 | 1.00000 | 0.04563 | |||
| Πάτρα | 2018-03-24 | 0.000019 | Dimakopoulos | Panagiotis | 1353 | 0.95774 | 1.00000 | 0.04226 |
| Πάτρα | 2016-10-01 | 0.000000 | 0.95774 | 1.00000 | 0.04226 | |||
| Σέρρες | 2019-10-26 | 0.000754 | Trypanagnostopoulos | Georgios | 1348 | 0.95936 | 1.00000 | 0.04064 |
| Naarden | 2018-08-25 | 0.000054 | 0.95936 | 1.00000 | 0.04064 | |||
| Μαρμάρι | 2017-08-19 | 0.000004 | 0.95936 | 1.00000 | 0.04064 | |||
| Πύργος | 2017-06-03 | 0.000002 | 0.95936 | 1.00000 | 0.04064 | |||
| Πάτρα | 2017-04-29 | 0.000002 | 0.95936 | 1.00000 | 0.04064 | |||
| Πάτρα | 2016-10-01 | 0.000000 | 0.95936 | 1.00000 | 0.04064 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.95936 | 1.00000 | 0.04064 | |||
| Rendsburg | 2016-08-20 | 0.000000 | Melbourne | Anthony | 1346 | 0.95997 | 1.00000 | 0.04003 |
| Eerde | 2019-01-13 | 0.000134 | Verleysdonk | Peter | 1336 | 0.96265 | 1.00000 | 0.03735 |
| Αθήνα | 2017-06-18 | 0.000002 | Moschovos | Dimitrios | 1311 | 0.96872 | 1.00000 | 0.03128 |
| Πάτρα | 2018-04-21 | 0.000023 | Saripapas | George | 1308 | 0.96924 | 1.00000 | 0.03076 |
| Αθήνα | 2016-11-12 | 0.000000 | 0.96924 | 1.00000 | 0.03076 | |||
| Πάτρα | 2018-04-21 | 0.000023 | Stanitsas | Charalambos | 1297 | 0.97158 | 1.00000 | 0.02842 |
| Σκύδρα | 2017-10-28 | 0.000006 | 0.97158 | 1.00000 | 0.02842 | |||
| Μαρμάρι | 2017-08-19 | 0.000004 | 0.97158 | 1.00000 | 0.02842 | |||
| Αθήνα | 2016-11-12 | 0.000000 | 0.97158 | 0.50000 | -0.47158 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | 0.97158 | 1.00000 | 0.02842 | |||
| Σέρρες | 2019-10-26 | 0.000754 | Fotis | Konstantinos | 1274 | 0.97597 | 1.00000 | 0.02403 |
| Σκύδρα | 2017-10-28 | 0.000006 | 0.97597 | 1.00000 | 0.02403 | |||
| Αθήνα | 2018-11-25 | 0.000098 | Vandoros | Elissaios | 1265 | 0.97749 | 1.00000 | 0.02251 |
| Αθήνα | 2018-03-18 | 0.000018 | 0.97749 | 1.00000 | 0.02251 | |||
| Αθήνα | 2017-12-16 | 0.000009 | 0.97749 | 1.00000 | 0.02251 | |||
| Σκύδρα | 2017-10-28 | 0.000006 | 0.97749 | 0.50000 | -0.47749 | |||
| Μαρμάρι | 2017-08-19 | 0.000004 | 0.97749 | 1.00000 | 0.02251 | |||
| Πάτρα | 2017-04-29 | 0.000002 | 0.97749 | 1.00000 | 0.02251 | |||
| Αθήνα | 2016-12-11 | 0.000001 | 0.97749 | 1.00000 | 0.02251 | |||
| Πάτρα | 2016-10-01 | 0.000000 | 0.97749 | 1.00000 | 0.02251 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Gilfesis | Stamatis | 1254 | 0.97918 | 1.00000 | 0.02082 |
| Αθήνα | 2017-06-18 | 0.000002 | Paraskevas | Iordanis | 1245 | 0.98055 | 1.00000 | 0.01945 |
| Αθήνα | 2016-09-25 | 0.000000 | 0.98055 | 1.00000 | 0.01945 | |||
| Rendsburg | 2016-08-20 | 0.000000 | Schepers | John | 1228 | 0.98278 | 0.00000 | -0.98278 |
| Πάτρα | 2016-02-21 | 0.000000 | Arhontakakis | Stathis | 1221 | 0.98369 | 1.00000 | 0.01631 |
| Rendsburg | 2016-08-20 | 0.000000 | Enden | Steven van den | 1198 | 0.98626 | 1.00000 | 0.01374 |
| Σκύδρα | 2017-10-28 | 0.000006 | Tyrelis | Tasos | 1174 | 0.98851 | 1.00000 | 0.01149 |
| Rendsburg | 2016-08-20 | 0.000000 | Neuij | Jens | 1099 | 0.99345 | 1.00000 | 0.00655 |
| Σέρρες | 2019-10-26 | 0.000754 | Mitrousis | Vasilis | 1005 | 0.99679 | 1.00000 | 0.00321 |
| Πάτρα | 2016-02-21 | 0.000000 | Karakalas | Anargiros | 1003 | 0.99683 | 1.00000 | 0.00317 |
| Πάτρα | 2018-03-24 | 0.000019 | Tsigkounis | Konstantinos | 783 | 0.99941 | 1.00000 | 0.00059 |
| Πύργος | 2017-06-03 | 0.000002 | 0.99941 | 1.00000 | 0.00059 | |||
| Πάτρα | 2016-10-01 | 0.000000 | 0.99941 | 1.00000 | 0.00059 | |||
| Αθήνα | 2018-11-25 | 0.000098 | Veroulis | Ioannis | 559 | 0.99989 | 1.00000 | 0.00011 |
| Πάτρα | 2016-10-01 | 0.000000 | Delis | Christos | 456 | 0.99995 | 1.00000 | 0.00005 |
| Αθήνα | 2016-12-11 | 0.000001 | Tzafaris | Marios | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.