| Game Balance of Jan Maarten van Sonsbeek, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2001-10-06 | 0.000000 | Leijten | Ben | 2348 | 0.00002 | 0.00000 | -0.00002 |
| Utrecht | 2001-05-26 | 0.000000 | 0.00002 | 0.00000 | -0.00002 | |||
| Den Haag | 2000-04-24 | 0.000000 | Niemeijer | Pim | 1856 | 0.00103 | 1.00000 | 0.99897 |
| Utrecht | 1999-05-29 | 0.000000 | Linden | Mark van der | 1672 | 0.00419 | 0.00000 | -0.00419 |
| Rotterdam | 2000-06-12 | 0.000000 | Franka | George | 1617 | 0.00638 | 0.00000 | -0.00638 |
| Rotterdam | 2001-10-06 | 0.000000 | Koks | Norman | 1616 | 0.00640 | 0.00000 | -0.00640 |
| Den Haag | 2000-04-24 | 0.000000 | Baas | Dennis | 1534 | 0.01184 | 0.00000 | -0.01184 |
| Rotterdam | 2000-06-12 | 0.000000 | Gulden | Wout | 1530 | 0.01224 | 1.00000 | 0.98776 |
| Rotterdam | 2001-10-06 | 0.000000 | Vekemans | Danny | 1524 | 0.01277 | 0.00000 | -0.01277 |
| Den Haag | 2000-04-24 | 0.000000 | Bouten | David | 1452 | 0.02170 | 0.00000 | -0.02170 |
| Breda | 1998-08-15 | 0.000000 | 0.02170 | 0.00000 | -0.02170 | |||
| Utrecht | 1999-05-29 | 0.000000 | Yntema | Willem | 1418 | 0.02782 | 0.00000 | -0.02782 |
| Rotterdam | 1999-02-28 | 0.000000 | Bouwens | Herman | 1391 | 0.03358 | 1.00000 | 0.96642 |
| Rotterdam | 2000-06-12 | 0.000000 | Kieftenbeld | Ronald | 1375 | 0.03767 | 0.00000 | -0.03767 |
| Utrecht | 1999-05-29 | 0.000000 | Rietveld | Rutger | 1374 | 0.03781 | 0.00000 | -0.03781 |
| Den Haag | 1999-05-08 | 0.000000 | Kanter | Luuk de | 1339 | 0.04836 | 0.00000 | -0.04836 |
| Rotterdam | 1999-02-28 | 0.000000 | Koopmans | Ruud | 1334 | 0.05011 | 0.00000 | -0.05011 |
| Den Haag | 1999-05-08 | 0.000000 | 1246 | 0.08879 | 0.00000 | -0.08879 | ||
| Rotterdam | 2001-10-06 | 0.000000 | Vos | Kees de | 1240 | 0.09264 | 0.00000 | -0.09264 |
| Utrecht | 2001-05-26 | 0.000000 | 0.09264 | 0.00000 | -0.09264 | |||
| Rotterdam | 2000-06-12 | 0.000000 | 0.09264 | 0.00000 | -0.09264 | |||
| Utrecht | 2001-05-26 | 0.000000 | Altena | Mark van | 1157 | 0.15037 | 0.00000 | -0.15037 |
| Breda | 1998-08-15 | 0.000000 | Zande | Rolf van der | 1098 | 0.20529 | 0.00000 | -0.20529 |
| Den Haag | 1999-05-08 | 0.000000 | Christian | Arno | 1091 | 0.21220 | 0.00000 | -0.21220 |
| Breda | 1998-08-15 | 0.000000 | Huvermann | Frans | 1051 | 0.25630 | 1.00000 | 0.74370 |
| Rotterdam | 1999-02-28 | 0.000000 | Koek | Kees | 1021 | 0.29236 | 1.00000 | 0.70764 |
| Den Haag | 2000-04-24 | 0.000000 | Bodegom | Kevin van | 1008 | 0.30838 | 0.00000 | -0.30838 |
| Utrecht | 1999-05-29 | 0.000000 | Hoeksema | Harm | 1005 | 0.31258 | 0.50000 | 0.18742 |
| Breda | 1998-08-15 | 0.000000 | Marechal | Peter | 989 | 0.33292 | 1.00000 | 0.66708 |
| Rotterdam | 1999-02-28 | 0.000000 | Hunting | Marcel | 979 | 0.34613 | 0.00000 | -0.34613 |
| Rotterdam | 2001-10-06 | 0.000000 | Vreugdenhil | Frans | 958 | 0.37467 | 1.00000 | 0.62533 |
| Rotterdam | 1999-02-28 | 0.000000 | Haar | Eric van de | 899 | 0.45741 | 0.00000 | -0.45741 |
| Utrecht | 2001-05-26 | 0.000000 | Hardorff | Ivo | 888 | 0.47420 | 1.00000 | 0.52580 |
| Utrecht | 1999-05-29 | 0.000000 | 0.47420 | 1.00000 | 0.52580 | |||
| Den Haag | 2000-04-24 | 0.000000 | Hendriks | Jan Herman | 814 | 0.58035 | 1.00000 | 0.41965 |
| Rotterdam | 2000-06-12 | 0.000000 | Schooljan | Julian | 810 | 0.58579 | 1.00000 | 0.41421 |
| Rotterdam | 1999-02-28 | 0.000000 | Janssens | Thierry | 808 | 0.58773 | 1.00000 | 0.41227 |
| Rotterdam | 2000-06-12 | 0.000000 | Lafeber | Evert | 801 | 0.59745 | 1.00000 | 0.40255 |
| Utrecht | 2001-05-26 | 0.000000 | Capellen | Jerry van der | 685 | 0.74731 | 0.00000 | -0.74731 |
| Utrecht | 2001-05-26 | 0.000000 | Capellen | Krishna van der | 468 | 0.92433 | 0.00000 | -0.92433 |
| Den Haag | 1999-05-08 | 0.000000 | Poppelaars | Frank | 232 | 0.98561 | 0.00000 | -0.98561 |
| Breda | 1998-08-15 | 0.000000 | 0.98561 | 0.00000 | -0.98561 | |||
| Breda | 1998-08-15 | 0.000000 | Crane | Gideon | 1.00000 | |||
| Rotterdam | 2001-10-06 | 0.000000 | Hoogland | Tino | 1.00000 | |||
| Utrecht | 1999-05-29 | 0.000000 | Laan | Jaap van der | 1.00000 | |||
| Den Haag | 1999-05-08 | 0.000000 | Linden | Suzanne van der | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.