| Game Balance of Willem Yntema, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wageningen | 2000-05-07 | 0.000000 | Linden | Mark van der | 1672 | 0.17969 | 0.00000 | -0.17969 |
| Bouten | David | 1452 | 0.45062 | 1.00000 | 0.54938 | |||
| Jungbluth | Klaus | 1297 | 0.66790 | 1.00000 | 0.33210 | |||
| Jungbluth | Michael | 1297 | 0.66858 | 1.00000 | 0.33142 | |||
| Hofmann | Uwe | 1149 | 0.83383 | 1.00000 | 0.16617 | |||
| Horstman | Monique | 940 | 0.95427 | 1.00000 | 0.04573 | |||
| Den Haag | 2000-04-24 | 0.000000 | Boer | Vincent de | 1633 | 0.21916 | 0.00000 | -0.21916 |
| Schepers | John | 1227 | 0.75402 | 1.00000 | 0.24598 | |||
| Mater | Erik | 1122 | 0.85624 | 0.00000 | -0.85624 | |||
| Bodegom | Kevin van | 1008 | 0.92785 | 1.00000 | 0.07215 | |||
| Marechal | Peter | 989 | 0.93630 | 1.00000 | 0.06370 | |||
| Smid | Kees | 951 | 0.95075 | 0.00000 | -0.95075 | |||
| Deventer | 2000-02-06 | 0.000000 | Linden | Mark van der | 1672 | 0.17969 | 1.00000 | 0.82031 |
| Beek | Martijn van de | 1558 | 0.30599 | 0.00000 | -0.30599 | |||
| Jungbluth | Klaus | 1297 | 0.66790 | 1.00000 | 0.33210 | |||
| Vos | Kees de | 1240 | 0.73966 | 0.00000 | -0.73966 | |||
| Kok | Steven | 857 | 0.97459 | 1.00000 | 0.02541 | |||
| Sander | Eddie | 779 | 0.98566 | 1.00000 | 0.01434 | |||
| Utrecht | 1999-11-06 | 0.000000 | Adriaansen | Luc | 1694 | 0.15962 | 0.00000 | -0.15962 |
| Boer | Vincent de | 1633 | 0.21916 | 0.00000 | -0.21916 | |||
| Helmus | René | 1552 | 0.31460 | 0.00000 | -0.31460 | |||
| Christian | Arno | 1091 | 0.87952 | 0.00000 | -0.87952 | |||
| Marechal | Peter | 989 | 0.93630 | 1.00000 | 0.06370 | |||
| Geertsma | Martijn | 908 | 0.96350 | 1.00000 | 0.03650 | |||
| Strien | M van | 699 | 0.99212 | 1.00000 | 0.00788 | |||
| Utrecht | 1999-05-29 | 0.000000 | Leijten | Ben | 2348 | 0.00158 | 0.00000 | -0.00158 |
| Slagboom | Tim | 1812 | 0.07925 | 1.00000 | 0.92075 | |||
| Kampmann | Heiko | 1343 | 0.60575 | 0.50000 | -0.10575 | |||
| Koek | Kees | 1021 | 0.92165 | 1.00000 | 0.07835 | |||
| Sonsbeek | Jan Maarten van | 870 | 0.97218 | 1.00000 | 0.02782 | |||
| Poppelaars | Frank | 232 | 0.99978 | 0.00000 | -0.99978 | |||
| Arnhem | 1999-04-25 | 0.000000 | Bouten | David | 1452 | 0.45062 | 1.00000 | 0.54938 |
| Schulze | Jens | 1414 | 0.50505 | 0.00000 | -0.50505 | |||
| Otto | Jeroen | 1332 | 0.62076 | 0.00000 | -0.62076 | |||
| Lodder | Jacco | 1278 | 0.69249 | 1.00000 | 0.30751 | |||
| Hommersom | JPR | 1265 | 0.70933 | 1.00000 | 0.29067 | |||
| Schouws | Herman | 1.00000 | ||||||
| Groningen | 1999-04-10 | 0.000000 | Rinzema | Sander | 1503 | 0.37862 | 0.00000 | -0.37862 |
| Mater | Erik | 1122 | 0.85624 | 1.00000 | 0.14376 | |||
| Lommert | Peter | 988 | 0.93687 | 0.00000 | -0.93687 | |||
| Schutte | Wouter | 930 | 0.95755 | 1.00000 | 0.04245 | |||
| Vroom | Stephen | 765 | 0.98706 | 1.00000 | 0.01294 | |||
| Keizer | Robin | 754 | 0.98810 | 1.00000 | 0.01190 | |||
| Nijmegen | 1999-03-20 | 0.000000 | Gerrits | Theo | 1295 | 0.67077 | 0.00000 | -0.67077 |
| Vos | Kees de | 1240 | 0.73966 | 0.00000 | -0.73966 | |||
| Brakel | Theo van | 1237 | 0.74224 | 1.00000 | 0.25776 | |||
| Schepers | John | 1227 | 0.75402 | 0.00000 | -0.75402 | |||
| Waal | Remco de | 1180 | 0.80460 | 1.00000 | 0.19540 | |||
| Arnhem | 1997-04-12 | 0.000000 | Helmus | René | 1552 | 0.31460 | 1.00000 | 0.68540 |
| Vekemans | Danny | 1524 | 0.35051 | 0.00000 | -0.35051 | |||
| Berg | Erik van den | 1471 | 0.42325 | 0.00000 | -0.42325 | |||
| Koopmans | Ruud | 1334 | 0.61903 | 0.00000 | -0.61903 | |||
| Magdelijns | Sandy | 1082 | 0.88604 | 1.00000 | 0.11396 | |||
| Randijtsing | Satish | 1066 | 0.89628 | 0.00000 | -0.89628 | |||
| Eerde | 1994-03-26 | 0.000000 | Franka | George | 1617 | 0.23658 | 0.00000 | -0.23658 |
| Dekker | Martin | 1436 | 0.47388 | 0.00000 | -0.47388 | |||
| Versteegh | Jaap | 1353 | 0.59190 | 0.00000 | -0.59190 | |||
| Mater | Erik | 1122 | 0.85624 | 1.00000 | 0.14376 | |||
| Hellings | Peter | 802 | 0.98300 | 1.00000 | 0.01700 | |||
| Fassgender | Martijn | 562 | 0.99721 | 1.00000 | 0.00279 | |||
| Vissers | Peter | 479 | 0.99851 | 1.00000 | 0.00149 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.