| Game Balance of Herman Bouwens, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2015-12-19 | 0.000000 | Bilt | Ruben van de | 1547 | 0.28965 | 0.00000 | -0.28965 |
| Baardman | Mark | 1146 | 0.81389 | 0.00000 | -0.81389 | |||
| Rotterdam | 2013-12-21 | 0.000000 | Kik | Ricardo | 1754 | 0.09820 | 0.00000 | -0.09820 |
| Travaille | Anjo | 1683 | 0.14878 | 0.00000 | -0.14878 | |||
| Bilt | Ruben van de | 1547 | 0.28965 | 0.00000 | -0.28965 | |||
| Vos | Kees de | 1232 | 0.71998 | 1.00000 | 0.28002 | |||
| Neuij | Jens | 1125 | 0.83369 | 1.00000 | 0.16631 | |||
| Lohrer | Markus | 1039 | 0.89831 | 1.00000 | 0.10169 | |||
| Rotterdam | 2012-12-15 | 0.000000 | Koks | Norman | 1617 | 0.21008 | 0.00000 | -0.21008 |
| Baas | Dennis | 1532 | 0.30900 | 0.50000 | 0.19100 | |||
| Kunin | Mark Lukich | 1243 | 0.70692 | 0.50000 | -0.20692 | |||
| Schepers | John | 1238 | 0.71242 | 0.00000 | -0.71242 | |||
| Vos | Kees de | 1232 | 0.71998 | 1.00000 | 0.28002 | |||
| Lohrer | Markus | 1039 | 0.89831 | 1.00000 | 0.10169 | |||
| Rotterdam | 2009-06-27 | 0.000000 | Kik | Ricardo | 1754 | 0.09820 | 0.00000 | -0.09820 |
| Boer | Vincent de | 1631 | 0.19607 | 0.00000 | -0.19607 | |||
| Enden | Steven van den | 1244 | 0.70563 | 1.00000 | 0.29437 | |||
| Vos | Kees de | 1232 | 0.71998 | 0.00000 | -0.71998 | |||
| Baardman | Mark | 1146 | 0.81389 | 1.00000 | 0.18611 | |||
| Otten | Marcel | 1.00000 | ||||||
| Rotterdam | 2005-11-05 | 0.000000 | Linden | Mark van der | 1669 | 0.16028 | 0.00000 | -0.16028 |
| Boer | Vincent de | 1631 | 0.19607 | 0.00000 | -0.19607 | |||
| Berg | Erik van den | 1469 | 0.39260 | 0.00000 | -0.39260 | |||
| Vos | Kees de | 1232 | 0.71998 | 0.00000 | -0.71998 | |||
| Kamps | Tom | 1140 | 0.81998 | 1.00000 | 0.18002 | |||
| Bodegom | Wesley van | 641 | 0.99387 | 1.00000 | 0.00613 | |||
| Vissers | Peter | 484 | 0.99815 | 1.00000 | 0.00185 | |||
| Rotterdam | 2003-02-22 | 0.000000 | Adriaansen | Luc | 1704 | 0.13246 | 1.00000 | 0.86754 |
| Berg | Erik van den | 1469 | 0.39260 | 0.00000 | -0.39260 | |||
| Bouten | David | 1453 | 0.41548 | 1.00000 | 0.58452 | |||
| Koopmans | Ruud | 1336 | 0.58170 | 0.50000 | -0.08170 | |||
| Vos | Kees de | 1232 | 0.71998 | 0.00000 | -0.71998 | |||
| Snelleman | Wim | 1107 | 0.84864 | 0.00000 | -0.84864 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Dekker | Martin | 1438 | 0.43595 | 0.00000 | -0.43595 |
| Schurink | Edy | 1362 | 0.54611 | 1.00000 | 0.45389 | |||
| Baf | Terence | 1353 | 0.55757 | 0.00000 | -0.55757 | |||
| Kleier | Jan | 1271 | 0.67119 | 0.00000 | -0.67119 | |||
| Kocur | Marc | 1143 | 0.81647 | 0.00000 | -0.81647 | |||
| Duyzer | Stijn | 1052 | 0.88962 | 0.00000 | -0.88962 | |||
| Lohrer | Markus | 1039 | 0.89831 | 1.00000 | 0.10169 | |||
| Bodegom | Kevin van | 1014 | 0.91302 | 0.00000 | -0.91302 | |||
| Bais | Hessel | 955 | 0.94040 | 0.00000 | -0.94040 | |||
| Kleier | Hermann | 939 | 0.94646 | 1.00000 | 0.05354 | |||
| Rotterdam | 2002-06-08 | 0.000000 | Koks | Norman | 1617 | 0.21008 | 0.00000 | -0.21008 |
| Gulden | Wout | 1540 | 0.29825 | 0.00000 | -0.29825 | |||
| Bodegom | Kevin van | 1014 | 0.91302 | 0.00000 | -0.91302 | |||
| Marechal | Peter | 992 | 0.92420 | 1.00000 | 0.07580 | |||
| Hendriks | Jan Herman | 820 | 0.97687 | 1.00000 | 0.02313 | |||
| Kempen | Martin van | 256 | 0.99968 | 1.00000 | 0.00032 | |||
| Київ | 2002-04-21 | 0.000000 | Bouten | David | 1453 | 0.41548 | 0.00000 | -0.41548 |
| Zakharzhevskyy | Kolya | 1446 | 0.42491 | 0.00000 | -0.42491 | |||
| Zakharzhevskyy | Andriy | 1406 | 0.48164 | 0.00000 | -0.48164 | |||
| Sholik | Alexey | 369 | 0.99923 | 1.00000 | 0.00077 | |||
| Grechka | Artyom | -536 | 1.00000 | 0.50000 | -0.50000 | |||
| Bulgakov | Roman | 1.00000 | ||||||
| Київ | 2002-04-20 | 0.000000 | Boer | Vincent de | 1631 | 0.19607 | 0.00000 | -0.19607 |
| Vos | Kees de | 1232 | 0.71998 | 1.00000 | 0.28002 | |||
| Ochrimets | Andrey | 1008 | 0.91610 | 0.00000 | -0.91610 | |||
| Zhdanov | Vadim | 238 | 0.99972 | 1.00000 | 0.00028 | |||
| Kalashnikov | Ilya | -394 | 1.00000 | 1.00000 | 0.00000 | |||
| Rotterdam | 2001-10-06 | 0.000000 | Pols | André | 1482 | 0.37456 | 0.00000 | -0.37456 |
| Gerrits | Theo | 1297 | 0.63599 | 0.00000 | -0.63599 | |||
| Vos | Kees de | 1232 | 0.71998 | 0.00000 | -0.71998 | |||
| Vreugdenhil | Frans | 962 | 0.93751 | 0.00000 | -0.93751 | |||
| Diersman | Arno Christian | 1.00000 | ||||||
| Smit | Gabriele | 1.00000 | ||||||
| Rotterdam | 2000-06-12 | 0.000000 | Gulden | Wout | 1540 | 0.29825 | 1.00000 | 0.70175 |
| Baas | Dennis | 1532 | 0.30900 | 0.00000 | -0.30900 | |||
| Yildiz | Nuri | 1395 | 0.49796 | 0.00000 | -0.49796 | |||
| Linden | Frank van der | 1322 | 0.60204 | 0.00000 | -0.60204 | |||
| IJsselstijn | Pascal | 1297 | 0.63667 | 0.00000 | -0.63667 | |||
| Romeijn | Bart | 250 | 0.99969 | 1.00000 | 0.00031 | |||
| Eindhoven | 1999-03-28 | 0.000000 | Kelst | Ronald van | 1500 | 0.35116 | 0.00000 | -0.35116 |
| Wiel | Eric van der | 1261 | 0.68367 | 0.00000 | -0.68367 | |||
| Schepers | John | 1238 | 0.71242 | 0.00000 | -0.71242 | |||
| Beers | Pim | 1170 | 0.79034 | 1.00000 | 0.20966 | |||
| Gragert | Thorsten | 1148 | 0.81159 | 1.00000 | 0.18841 | |||
| Marechal | Peter | 992 | 0.92420 | 1.00000 | 0.07580 | |||
| Rotterdam | 1999-02-28 | 0.000000 | Koopmans | Ruud | 1336 | 0.58170 | 0.00000 | -0.58170 |
| Schepers | John | 1238 | 0.71242 | 0.50000 | -0.21242 | |||
| Lohrer | Markus | 1039 | 0.89831 | 1.00000 | 0.10169 | |||
| Mullenders | Pim | 883 | 0.96366 | 0.00000 | -0.96366 | |||
| Sonsbeek | Jan Maarten van | 867 | 0.96756 | 0.00000 | -0.96756 | |||
| Petersen | Bart van | 710 | 0.98975 | 1.00000 | 0.01025 | |||
| Leudsen | 1998-10-01 | 0.000000 | Niederloh | Peter | 1602 | 0.22575 | 0.00000 | -0.22575 |
| Meyer | Steven | 1171 | 0.78869 | 0.00000 | -0.78869 | |||
| Zande | Rolf van der | 1100 | 0.85461 | 0.00000 | -0.85461 | |||
| Logtmeijer | Maurits | 1023 | 0.90773 | 0.00000 | -0.90773 | |||
| Horstman | Monique | 942 | 0.94548 | 0.00000 | -0.94548 | |||
| Jaarsveld | Willem van | 841 | 0.97318 | 0.00000 | -0.97318 | |||
| Breda | 1998-08-15 | 0.000000 | Bouten | David | 1453 | 0.41548 | 0.00000 | -0.41548 |
| Kunin | Mark Lukich | 1243 | 0.70692 | 1.00000 | 0.29308 | |||
| Schepers | John | 1238 | 0.71242 | 0.00000 | -0.71242 | |||
| Marechal | Peter | 992 | 0.92420 | 0.00000 | -0.92420 | |||
| Slager | Eric | -779 | 1.00000 | 1.00000 | 0.00000 | |||
| Dackers | Jeroen | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.