| Game Balance of Pavel Shilling, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Одеса | 2001-03-31 | 0.000000 | Leijten | Ben | 2420 | 0.00057 | 1.00000 | 0.99943 |
| Київ | 2008-08-18 | 0.000000 | Kik | Ricardo | 1762 | 0.07369 | 1.00000 | 0.92631 |
| Antwerpen | 2004-08-14 | 0.000000 | Adriaansen | Luc | 1692 | 0.11428 | 0.00000 | -0.11428 |
| Berlin | 2001-09-07 | 0.000000 | Linden | Mark van der | 1664 | 0.13428 | 0.00000 | -0.13428 |
| Київ | 2000-08-03 | 0.000000 | 0.13428 | 0.00000 | -0.13428 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Ehrenberger | Martin | 1654 | 0.14214 | 0.00000 | -0.14214 |
| Київ | 2008-08-18 | 0.000000 | Annies | Steffen | 1648 | 0.14722 | 1.00000 | 0.85278 |
| Київ | 2008-08-18 | 0.000000 | Boer | Vincent de | 1631 | 0.16169 | 0.50000 | 0.33831 |
| Київ | 2008-08-17 | 0.000000 | 0.16169 | 0.00000 | -0.16169 | |||
| Antwerpen | 2004-08-14 | 0.000000 | 0.16169 | 1.00000 | 0.83831 | |||
| Љвів | 2004-05-12 | 0.000000 | 0.16169 | 0.00000 | -0.16169 | |||
| Одеса | 2002-04-28 | 0.000000 | 0.16169 | 0.00000 | -0.16169 | |||
| Київ | 2002-04-21 | 0.000000 | 0.16169 | 0.00000 | -0.16169 | |||
| Київ | 2002-04-20 | 0.000000 | 0.16169 | 0.50000 | 0.33831 | |||
| Одеса | 2001-03-31 | 0.000000 | 0.16169 | 0.00000 | -0.16169 | |||
| Рівне | 2004-05-16 | 0.000000 | Franka | George | 1615 | 0.17594 | 0.00000 | -0.17594 |
| Одеса | 2004-05-09 | 0.000000 | 0.17594 | 0.00000 | -0.17594 | |||
| Љвів | 2006-05-09 | 0.000000 | Lopatyuk | Kostyantyn | 1548 | 0.24511 | 0.00000 | -0.24511 |
| Рівне | 2006-05-06 | 0.000000 | 0.24511 | 0.00000 | -0.24511 | |||
| Рівне | 2006-02-25 | 0.000000 | 0.24511 | 0.50000 | 0.25489 | |||
| Рівне | 2004-02-15 | 0.000000 | 0.24511 | 1.00000 | 0.75489 | |||
| Костопіль | 2006-05-08 | 0.000000 | Baas | Dennis | 1541 | 0.25299 | 0.00000 | -0.25299 |
| Antwerpen | 2004-08-14 | 0.000000 | Geffen | Johnny van | 1530 | 0.26581 | 1.00000 | 0.73419 |
| Berlin | 2001-09-07 | 0.000000 | 0.26581 | 0.00000 | -0.26581 | |||
| Љвів | 2004-05-12 | 0.000000 | Funke | Hans-Christian | 1527 | 0.26848 | 1.00000 | 0.73152 |
| Одеса | 2004-05-09 | 0.000000 | 0.26848 | 1.00000 | 0.73152 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Weber | Andreas | 1500 | 0.30193 | 1.00000 | 0.69807 |
| Antwerpen | 2004-08-14 | 0.000000 | Bodegom | Peter van | 1497 | 0.30591 | 0.50000 | 0.19409 |
| Костопіль | 2006-05-08 | 0.000000 | Gulden | Wout | 1496 | 0.30653 | 1.00000 | 0.69347 |
| Одеса | 2002-04-28 | 0.000000 | 0.30653 | 0.00000 | -0.30653 | |||
| Київ | 2008-08-17 | 0.000000 | Zakharzhevskyy | Kolya | 1444 | 0.37590 | 1.00000 | 0.62410 |
| Рівне | 2006-02-25 | 0.000000 | 0.37590 | 1.00000 | 0.62410 | |||
| Рівне | 2004-02-15 | 0.000000 | 0.37590 | 0.00000 | -0.37590 | |||
| Рівне | 2003-03-08 | 0.000000 | 0.37590 | 1.00000 | 0.62410 | |||
| Одеса | 2002-04-27 | 0.000000 | 0.37590 | 1.00000 | 0.62410 | |||
| Київ | 2002-04-21 | 0.000000 | 0.37590 | 1.00000 | 0.62410 | |||
| Oek | 2002-02-16 | 0.000000 | 0.37590 | 1.00000 | 0.62410 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Ruch | Matthias | 1441 | 0.37948 | 1.00000 | 0.62052 |
| Рівне | 2004-05-16 | 0.000000 | 0.37948 | 1.00000 | 0.62052 | |||
| Рівне | 2004-05-15 | 0.000000 | 0.37948 | 0.50000 | 0.12052 | |||
| Одеса | 2004-05-09 | 0.000000 | 0.37948 | 0.50000 | 0.12052 | |||
| Київ | 2002-04-20 | 0.000000 | Bouten | David | 1430 | 0.39501 | 1.00000 | 0.60499 |
| Berlin | 2001-09-07 | 0.000000 | Pausch | Eberhard | 1417 | 0.41347 | 1.00000 | 0.58653 |
| Київ | 2008-08-17 | 0.000000 | Zakharzhevskyy | Andriy | 1405 | 0.43078 | 0.00000 | -0.43078 |
| Рівне | 2004-02-15 | 0.000000 | 0.43078 | 1.00000 | 0.56922 | |||
| Одеса | 2002-04-27 | 0.000000 | 0.43078 | 1.00000 | 0.56922 | |||
| Київ | 2002-04-21 | 0.000000 | 0.43078 | 1.00000 | 0.56922 | |||
| Oek | 2002-02-16 | 0.000000 | 0.43078 | 1.00000 | 0.56922 | |||
| Київ | 2008-08-18 | 0.000000 | Sandkuhle | Ralf | 1376 | 0.47189 | 1.00000 | 0.52811 |
| Київ | 2008-08-17 | 0.000000 | Boer | Roseline de | 1372 | 0.47726 | 1.00000 | 0.52274 |
| Рівне | 2003-03-08 | 0.000000 | Petrovsky | Taras | 1329 | 0.53868 | 1.00000 | 0.46132 |
| Oek | 2002-02-16 | 0.000000 | 0.53868 | 0.00000 | -0.53868 | |||
| Київ | 2000-12-17 | 0.000000 | 0.53868 | 1.00000 | 0.46132 | |||
| Київ | 2000-08-03 | 0.000000 | 0.53868 | 0.50000 | -0.03868 | |||
| Berlin | 2001-09-07 | 0.000000 | Gerrits | Theo | 1289 | 0.59578 | 0.00000 | -0.59578 |
| Рівне | 2004-05-16 | 0.000000 | Schulze | Jens | 1287 | 0.59805 | 0.00000 | -0.59805 |
| Рівне | 2004-05-15 | 0.000000 | 0.59805 | 1.00000 | 0.40195 | |||
| Љвів | 2004-05-12 | 0.000000 | 0.59805 | 0.00000 | -0.59805 | |||
| Одеса | 2004-05-09 | 0.000000 | 0.59805 | 0.00000 | -0.59805 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.59805 | 0.00000 | -0.59805 | |||
| Рівне | 2004-05-15 | 0.000000 | Blockhaus | Mark | 1284 | 0.60231 | 0.00000 | -0.60231 |
| Љвів | 2004-05-12 | 0.000000 | 0.60231 | 0.00000 | -0.60231 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.60231 | 0.50000 | -0.10231 | |||
| Berlin | 2001-09-07 | 0.000000 | Wöhrle | Sascha | 1284 | 0.60334 | 1.00000 | 0.39666 |
| Одеса | 2005-10-08 | 0.000000 | Kunin | Mark Lukich | 1238 | 0.66557 | 1.00000 | 0.33443 |
| Київ | 2000-12-17 | 0.000000 | 0.66557 | 1.00000 | 0.33443 | |||
| Київ | 2000-08-03 | 0.000000 | 0.66557 | 1.00000 | 0.33443 | |||
| Костопіль | 2006-05-08 | 0.000000 | Novak | Taras | 1236 | 0.66728 | 1.00000 | 0.33272 |
| Љвів | 2006-05-09 | 0.000000 | Vos | Kees de | 1233 | 0.67218 | 0.00000 | -0.67218 |
| Костопіль | 2006-05-08 | 0.000000 | 0.67218 | 1.00000 | 0.32782 | |||
| Одеса | 2005-10-08 | 0.000000 | 0.67218 | 0.50000 | -0.17218 | |||
| Одеса | 2004-05-09 | 0.000000 | 0.67218 | 1.00000 | 0.32782 | |||
| Одеса | 2002-04-28 | 0.000000 | 0.67218 | 1.00000 | 0.32782 | |||
| Київ | 2002-04-21 | 0.000000 | 0.67218 | 0.00000 | -0.67218 | |||
| Київ | 2002-04-20 | 0.000000 | 0.67218 | 1.00000 | 0.32782 | |||
| Київ | 2001-04-07 | 0.000000 | 0.67218 | 0.50000 | -0.17218 | |||
| Київ | 2000-08-03 | 0.000000 | 0.67218 | 0.00000 | -0.67218 | |||
| Рівне | 2006-05-06 | 0.000000 | Kudinov | Dmytro | 1211 | 0.69967 | 1.00000 | 0.30033 |
| Рівне | 2006-02-25 | 0.000000 | 0.69967 | 1.00000 | 0.30033 | |||
| Рівне | 2004-05-15 | 0.000000 | 0.69967 | 0.00000 | -0.69967 | |||
| Љвів | 2004-05-12 | 0.000000 | 0.69967 | 1.00000 | 0.30033 | |||
| Київ | 2008-08-17 | 0.000000 | Hardorff | Niels | 1193 | 0.72158 | 1.00000 | 0.27842 |
| Antwerpen | 2004-08-14 | 0.000000 | 0.72158 | 1.00000 | 0.27842 | |||
| Berlin | 2001-09-07 | 0.000000 | Henning | Andreas | 1191 | 0.72401 | 1.00000 | 0.27599 |
| Одеса | 2002-04-28 | 0.000000 | Demyanovich | Vladimir | 1180 | 0.73803 | 1.00000 | 0.26197 |
| Одеса | 2002-04-27 | 0.000000 | 0.73803 | 0.00000 | -0.73803 | |||
| Київ | 2001-04-07 | 0.000000 | 0.73803 | 0.00000 | -0.73803 | |||
| Київ | 2000-12-17 | 0.000000 | 0.73803 | 0.00000 | -0.73803 | |||
| Київ | 2000-08-03 | 0.000000 | Waal | Remco de | 1168 | 0.75202 | 1.00000 | 0.24798 |
| Одеса | 2005-10-08 | 0.000000 | Orekhovsky | Aleksandr | 1154 | 0.76697 | 1.00000 | 0.23303 |
| Одеса | 2002-12-07 | 0.000000 | 0.76697 | 0.00000 | -0.76697 | |||
| Oek | 2002-02-16 | 0.000000 | 0.76697 | 0.00000 | -0.76697 | |||
| Одеса | 2002-02-02 | 0.000000 | 0.76697 | 1.00000 | 0.23303 | |||
| Одеса | 2001-12-29 | 0.000000 | 0.76697 | 1.00000 | 0.23303 | |||
| Київ | 2001-04-08 | 0.000000 | 0.76697 | 1.00000 | 0.23303 | |||
| Одеса | 2001-03-31 | 0.000000 | 0.76697 | 0.00000 | -0.76697 | |||
| Љвів | 2006-05-09 | 0.000000 | Malinovskyy | Serhiy | 1152 | 0.76914 | 1.00000 | 0.23086 |
| Рівне | 2006-02-25 | 0.000000 | 0.76914 | 1.00000 | 0.23086 | |||
| Рівне | 2004-02-15 | 0.000000 | 0.76914 | 1.00000 | 0.23086 | |||
| Рівне | 2003-03-08 | 0.000000 | 0.76914 | 1.00000 | 0.23086 | |||
| Рівне | 2003-03-08 | 0.000000 | Krasny | Vladislav | 1126 | 0.79675 | 0.00000 | -0.79675 |
| Одеса | 2002-04-27 | 0.000000 | 0.79675 | 0.00000 | -0.79675 | |||
| Київ | 2002-04-21 | 0.000000 | 0.79675 | 1.00000 | 0.20325 | |||
| Oek | 2002-02-16 | 0.000000 | 0.79675 | 0.50000 | -0.29675 | |||
| Київ | 2001-04-07 | 0.000000 | 0.79675 | 0.00000 | -0.79675 | |||
| Одеса | 2002-04-28 | 0.000000 | Vasylenko | Olexandr | 1116 | 0.80727 | 1.00000 | 0.19273 |
| Одеса | 2002-04-27 | 0.000000 | 0.80727 | 1.00000 | 0.19273 | |||
| Київ | 2000-12-17 | 0.000000 | 0.80727 | 0.00000 | -0.80727 | |||
| Рівне | 2006-02-25 | 0.000000 | Shevchuk | Mykhaylo | 1096 | 0.82538 | 1.00000 | 0.17462 |
| Рівне | 2004-05-16 | 0.000000 | 0.82538 | 1.00000 | 0.17462 | |||
| Рівне | 2004-02-15 | 0.000000 | 0.82538 | 1.00000 | 0.17462 | |||
| Рівне | 2006-02-25 | 0.000000 | Koretsky | Andrey | 1081 | 0.83898 | 1.00000 | 0.16102 |
| Одеса | 2005-10-08 | 0.000000 | 0.83898 | 0.50000 | -0.33898 | |||
| Одеса | 2002-04-28 | 0.000000 | 0.83898 | 0.50000 | -0.33898 | |||
| Київ | 2008-08-17 | 0.000000 | Baardman | Mark | 1079 | 0.84116 | 0.00000 | -0.84116 |
| Рівне | 2004-05-16 | 0.000000 | Stanislavchuk | Vasyl | 1078 | 0.84190 | 1.00000 | 0.15810 |
| Љвів | 2004-05-12 | 0.000000 | 0.84190 | 1.00000 | 0.15810 | |||
| Київ | 2000-08-03 | 0.000000 | Magdelijns | Sandy | 1072 | 0.84687 | 1.00000 | 0.15313 |
| Рівне | 2006-05-06 | 0.000000 | Ostapchuk | Yuriy | 1069 | 0.84943 | 1.00000 | 0.15057 |
| Рівне | 2004-05-16 | 0.000000 | 0.84943 | 1.00000 | 0.15057 | |||
| Рівне | 2004-02-15 | 0.000000 | 0.84943 | 1.00000 | 0.15057 | |||
| Київ | 2002-04-20 | 0.000000 | Ochrimets | Andrey | 1002 | 0.89832 | 1.00000 | 0.10168 |
| Київ | 2001-04-08 | 0.000000 | 0.89832 | 1.00000 | 0.10168 | |||
| Рівне | 2004-05-15 | 0.000000 | Saykevych | Pavlo | 928 | 0.93633 | 1.00000 | 0.06367 |
| Костопіль | 2006-05-08 | 0.000000 | Novak | Nazar | 915 | 0.94152 | 1.00000 | 0.05848 |
| Рівне | 2003-03-08 | 0.000000 | Tkachuk | Oleksandr | 904 | 0.94576 | 1.00000 | 0.05424 |
| Костопіль | 2006-05-08 | 0.000000 | Grishin | Aleksey | 797 | 0.97435 | 1.00000 | 0.02565 |
| Одеса | 2005-10-08 | 0.000000 | 0.97435 | 1.00000 | 0.02565 | |||
| Oek | 2002-02-16 | 0.000000 | 0.97435 | 0.50000 | -0.47435 | |||
| Одеса | 2002-02-02 | 0.000000 | 0.97435 | 1.00000 | 0.02565 | |||
| Одеса | 2001-12-29 | 0.000000 | 0.97435 | 0.00000 | -0.97435 | |||
| Київ | 2001-04-08 | 0.000000 | 0.97435 | 0.00000 | -0.97435 | |||
| Київ | 2001-04-07 | 0.000000 | 0.97435 | 1.00000 | 0.02565 | |||
| Одеса | 2001-03-31 | 0.000000 | 0.97435 | 1.00000 | 0.02565 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Schooljan | Julian | 771 | 0.97871 | 1.00000 | 0.02129 |
| Berlin | 2001-09-07 | 0.000000 | Hasenstab | Andreas | 739 | 0.98322 | 1.00000 | 0.01678 |
| Рівне | 2006-05-06 | 0.000000 | Lopatyuk | Dmytro | 717 | 0.98576 | 1.00000 | 0.01424 |
| Љвів | 2006-05-09 | 0.000000 | Shevchuk | Viktor | 709 | 0.98655 | 0.50000 | -0.48655 |
| Київ | 2008-08-17 | 0.000000 | Paliy | Andriy | 644 | 0.99171 | 1.00000 | 0.00829 |
| Рівне | 2006-05-06 | 0.000000 | 0.99171 | 1.00000 | 0.00829 | |||
| Рівне | 2003-03-08 | 0.000000 | 0.99171 | 1.00000 | 0.00829 | |||
| Рівне | 2004-05-15 | 0.000000 | Lytvynenko | Eduard | 611 | 0.99355 | 1.00000 | 0.00645 |
| Љвів | 2006-05-09 | 0.000000 | Kravets | Andriy | 544 | 0.99611 | 1.00000 | 0.00389 |
| Рівне | 2004-02-15 | 0.000000 | Kostyukevych | Andriy | 435 | 0.99831 | 1.00000 | 0.00169 |
| Одеса | 2002-10-26 | 0.000000 | Shelkunov | Sergey | 363 | 0.99903 | 1.00000 | 0.00097 |
| Одеса | 2002-04-27 | 0.000000 | 0.99903 | 1.00000 | 0.00097 | |||
| Одеса | 2002-12-07 | 0.000000 | Zhdanov | Vadim | 216 | 0.99968 | 1.00000 | 0.00032 |
| Одеса | 2002-10-26 | 0.000000 | 0.99968 | 1.00000 | 0.00032 | |||
| Одеса | 2001-12-29 | 0.000000 | 0.99968 | 1.00000 | 0.00032 | |||
| Київ | 2008-08-17 | 0.000000 | Ukolov | Vyacheslav | 211 | 0.99970 | 1.00000 | 0.00030 |
| Рівне | 2003-03-08 | 0.000000 | Kozak | Yuriy | 158 | 0.99980 | 1.00000 | 0.00020 |
| Рівне | 2006-02-25 | 0.000000 | Malinovskyy | Andriy | 122 | 0.99985 | 1.00000 | 0.00015 |
| Љвів | 2004-05-12 | 0.000000 | 0.99985 | 1.00000 | 0.00015 | |||
| Љвів | 2006-05-09 | 0.000000 | Yashchur | Mykola | 74 | 0.99989 | 1.00000 | 0.00011 |
| Рівне | 2004-05-16 | 0.000000 | Shevchuk | Taras | -25 | 0.99995 | 1.00000 | 0.00005 |
| Київ | 2001-04-08 | 0.000000 | Grigoryev | Kirill | -193 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2001-04-07 | 0.000000 | 0.99999 | 1.00000 | 0.00001 | |||
| Київ | 2000-12-17 | 0.000000 | 0.99999 | 1.00000 | 0.00001 | |||
| Рівне | 2006-05-06 | 0.000000 | Paskar | Dmytro | -302 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2000-12-17 | 0.000000 | Klimenko | Masha | -334 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2001-04-08 | 0.000000 | Klimenko | Sergey | -366 | 1.00000 | 0.00000 | -1.00000 |
| Одеса | 2005-10-08 | 0.000000 | Kalashnikov | Ilya | -431 | 1.00000 | 1.00000 | 0.00000 |
| Одеса | 2004-05-09 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Одеса | 2002-12-07 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Одеса | 2002-10-26 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Одеса | 2002-02-02 | 0.000000 | 1.00000 | 0.00000 | -1.00000 | |||
| Одеса | 2001-12-29 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Одеса | 2001-03-31 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2001-04-07 | 0.000000 | Belousov | Andrey | -492 | 1.00000 | 1.00000 | 0.00000 |
| Одеса | 2002-12-07 | 0.000000 | Dashnevsky | George | -572 | 1.00000 | 1.00000 | 0.00000 |
| Одеса | 2002-10-26 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Одеса | 2001-12-29 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2002-04-20 | 0.000000 | Grechka | Artyom | -574 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2001-04-08 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2008-08-17 | 0.000000 | Baardman-Ferron | Clara | 1.00000 | |||
| Одеса | 2002-12-07 | 0.000000 | Bulgakov | Roman | 1.00000 | |||
| Одеса | 2002-10-26 | 0.000000 | 1.00000 | |||||
| Київ | 2002-04-21 | 0.000000 | 1.00000 | |||||
| Одеса | 2002-02-02 | 0.000000 | 1.00000 | |||||
| Одеса | 2002-10-26 | 0.000000 | Lysenko | X | 1.00000 | |||
| Одеса | 2002-02-02 | 0.000000 | Nadybsky | Andrey | 1.00000 | |||
| Одеса | 2002-12-07 | 0.000000 | Stepanov | Alexandr | 1.00000 | |||
| Одеса | 2001-12-29 | 0.000000 | 1.00000 | |||||
| Одеса | 2002-02-02 | 0.000000 | Tsiklopulo | Alessandro | 1.00000 | |||
| Рівне | 2004-05-15 | 0.000000 | Virchyk | Andriy | 1.00000 | |||
| Одеса | 2001-03-31 | 0.000000 | Yevtushenko | Dmitry | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.