| Game Balance of Kolya Zakharzhevskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2012-02-04 | 0.000000 | Pylypchuk | Andriy | 1298 | 0.70990 | 1.00000 | 0.29010 |
| Kunin | Mark Lukich | 1246 | 0.77072 | 1.00000 | 0.22928 | |||
| Vos | Kees de | 1240 | 0.77781 | 0.00000 | -0.77781 | |||
| Chaykovskyy | Artem | 1198 | 0.81978 | 1.00000 | 0.18022 | |||
| Lytvynenko | Vladyslav | 1055 | 0.92177 | 1.00000 | 0.07823 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 1.00000 | 0.00009 | |||
| Костопіль | 2009-12-27 | 0.000000 | Chaykovskyy | Artem | 1198 | 0.81978 | 1.00000 | 0.18022 |
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 0.00000 | -0.89374 | |||
| Mykhalyuk | Yuriy | 1015 | 0.93995 | 1.00000 | 0.06005 | |||
| Kucheruk | Dmytro | 1006 | 0.94337 | 1.00000 | 0.05663 | |||
| Paliy | Andriy | 652 | 0.99573 | 1.00000 | 0.00427 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 0.00000 | -0.99991 | |||
| Костопіль | 2009-07-08 | 0.000000 | Vos | Kees de | 1240 | 0.77781 | 0.00000 | -0.77781 |
| Chaykovskyy | Artem | 1198 | 0.81978 | 1.00000 | 0.18022 | |||
| Petrenchuk | Diana | 1136 | 0.87162 | 1.00000 | 0.12838 | |||
| Kozak | Hlib | 863 | 0.97934 | 1.00000 | 0.02066 | |||
| Chernyavska | Maryna | 289 | 0.99973 | 1.00000 | 0.00027 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 1.00000 | 0.00009 | |||
| Київ | 2008-08-17 | 0.000000 | Niemeijer | Pim | 1856 | 0.07470 | 0.00000 | -0.07470 |
| Kik | Ricardo | 1753 | 0.13896 | 0.00000 | -0.13896 | |||
| Baas | Dennis | 1534 | 0.38298 | 1.00000 | 0.61702 | |||
| Shilling | Pavel | 1369 | 0.61680 | 0.00000 | -0.61680 | |||
| Sandkuhle | Ralf | 1352 | 0.64018 | 0.00000 | -0.64018 | |||
| Malinovskyy | Serhiy | 1155 | 0.85705 | 0.00000 | -0.85705 | |||
| Omelchuk | Roman | 1000 | 0.94570 | 1.00000 | 0.05430 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 1.00000 | 0.00009 | |||
| Shkil | Valeriy | 1.00000 | ||||||
| Рівне | 2008-03-23 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 1.00000 | 0.62953 |
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 1.00000 | 0.10626 | |||
| Kucheruk | Dmytro | 1006 | 0.94337 | 1.00000 | 0.05663 | |||
| Lopatyuk | Oleksandr | 960 | 0.95865 | 1.00000 | 0.04135 | |||
| Paliy | Andriy | 652 | 0.99573 | 1.00000 | 0.00427 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 0.00000 | -0.99991 | |||
| Костопіль | 2007-05-13 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.77072 | 0.00000 | -0.77072 |
| Novak | Taras | 1240 | 0.77792 | 1.00000 | 0.22208 | |||
| Demyanovich | Vladimir | 1187 | 0.82949 | 1.00000 | 0.17051 | |||
| Tkhorevskyy | Vitaliy | 1051 | 0.92362 | 1.00000 | 0.07638 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 1.00000 | 0.00009 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Рівне | 2007-05-05 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 0.00000 | -0.37047 |
| Kunin | Mark Lukich | 1246 | 0.77072 | 0.00000 | -0.77072 | |||
| Lytvynenko | Eduard | 622 | 0.99659 | 1.00000 | 0.00341 | |||
| Bihunov | Dmytro | 185 | 0.99988 | 1.00000 | 0.00012 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 1.00000 | 0.00009 | |||
| Alimov | Anton | 97 | 0.99994 | 1.00000 | 0.00006 | |||
| Љвів | 2006-05-09 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 1.00000 | 0.62953 |
| Baas | Dennis | 1534 | 0.38298 | 0.00000 | -0.38298 | |||
| Vos | Kees de | 1240 | 0.77781 | 1.00000 | 0.22219 | |||
| Kudinov | Dmytro | 1220 | 0.79816 | 1.00000 | 0.20184 | |||
| Grishin | Aleksey | 811 | 0.98584 | 0.50000 | -0.48584 | |||
| Kostyukevych | Andriy | 450 | 0.99908 | 1.00000 | 0.00092 | |||
| Костопіль | 2006-05-08 | 0.000000 | Baas | Dennis | 1534 | 0.38298 | 0.00000 | -0.38298 |
| Gulden | Wout | 1530 | 0.38916 | 0.00000 | -0.38916 | |||
| Kunin | Mark Lukich | 1246 | 0.77072 | 1.00000 | 0.22928 | |||
| Kucheruk | Dmytro | 1006 | 0.94337 | 1.00000 | 0.05663 | |||
| Rakhylchuk | Mykola | 345 | 0.99959 | 1.00000 | 0.00041 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Рівне | 2006-05-06 | 0.000000 | Gulden | Wout | 1530 | 0.38916 | 0.00000 | -0.38916 |
| Ostapchuk | Yuriy | 1078 | 0.90936 | 1.00000 | 0.09064 | |||
| Grishin | Aleksey | 811 | 0.98584 | 1.00000 | 0.01416 | |||
| Lytvynenko | Eduard | 622 | 0.99659 | 1.00000 | 0.00341 | |||
| Alimov | Anton | 97 | 0.99994 | 1.00000 | 0.00006 | |||
| Nevirkovets | Dmytro | -62 | 0.99998 | 1.00000 | 0.00002 | |||
| Рівне | 2006-02-25 | 0.000000 | Shilling | Pavel | 1369 | 0.61680 | 0.00000 | -0.61680 |
| Orekhovsky | Aleksandr | 1161 | 0.85260 | 0.00000 | -0.85260 | |||
| Yepik | Andriy | 1157 | 0.85583 | 0.00000 | -0.85583 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 1.00000 | 0.10626 | |||
| Omelchuk | Roman | 1000 | 0.94570 | 1.00000 | 0.05430 | |||
| Yushchuk | Serhiy | 852 | 0.98090 | 1.00000 | 0.01910 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 1.00000 | 0.00009 | |||
| Костопіль | 2005-10-02 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 1.00000 | 0.62953 |
| Kunin | Mark Lukich | 1246 | 0.77072 | 1.00000 | 0.22928 | |||
| Vos | Kees de | 1240 | 0.77781 | 0.00000 | -0.77781 | |||
| Tkhorevskyy | Vitaliy | 1051 | 0.92362 | 1.00000 | 0.07638 | |||
| Novak | Nazar | 923 | 0.96813 | 1.00000 | 0.03187 | |||
| Chyzhov | Artem | -408 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2005-10-01 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 1.00000 | 0.62953 |
| Kunin | Mark Lukich | 1246 | 0.77072 | 0.00000 | -0.77072 | |||
| Omelchuk | Roman | 1000 | 0.94570 | 1.00000 | 0.05430 | |||
| Lopatyuk | Dmytro | 725 | 0.99258 | 1.00000 | 0.00742 | |||
| Bihunov | Dmytro | 185 | 0.99988 | 1.00000 | 0.00012 | |||
| Kachanovskyy | Volodymyr | 95 | 0.99994 | 1.00000 | 0.00006 | |||
| Рівне | 2005-05-22 | 0.000000 | Shevchuk | Mykhaylo | 1104 | 0.89374 | 1.00000 | 0.10626 |
| Lopatyuk | Oleksandr | 960 | 0.95865 | 1.00000 | 0.04135 | |||
| Lopatyuk | Dmytro | 725 | 0.99258 | 1.00000 | 0.00742 | |||
| Lytvynenko | Eduard | 622 | 0.99659 | 1.00000 | 0.00341 | |||
| Oleksievets | Andriy | -187 | 0.99999 | 1.00000 | 0.00001 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Рівне | 2005-02-13 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 0.00000 | -0.37047 |
| Demyanovich | Vladimir | 1187 | 0.82949 | 1.00000 | 0.17051 | |||
| Krasny | Vladislav | 1131 | 0.87519 | 1.00000 | 0.12481 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 0.00000 | -0.89374 | |||
| Stanislavchuk | Vasyl | 1085 | 0.90575 | 0.00000 | -0.90575 | |||
| Lopatyuk | Dmytro | 725 | 0.99258 | 1.00000 | 0.00742 | |||
| Kryachko | Ivan | 715 | 0.99309 | 1.00000 | 0.00691 | |||
| Рівне | 2005-01-09 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 0.50000 | 0.12953 |
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 0.50000 | -0.39374 | |||
| Stanislavchuk | Vasyl | 1085 | 0.90575 | 1.00000 | 0.09425 | |||
| Lopatyuk | Dmytro | 725 | 0.99258 | 1.00000 | 0.00742 | |||
| Kravets | Andriy | 582 | 0.99749 | 1.00000 | 0.00251 | |||
| Kozak | Yuriy | 180 | 0.99988 | 1.00000 | 0.00012 | |||
| Dolinskyy | Serhiy | 168 | 0.99990 | 1.00000 | 0.00010 | |||
| Рівне | 2004-05-16 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 0.50000 | 0.12953 |
| Zakharzhevskyy | Andriy | 1405 | 0.56637 | 0.00000 | -0.56637 | |||
| Blockhaus | Mark | 1292 | 0.71834 | 0.50000 | -0.21834 | |||
| Vos | Kees de | 1240 | 0.77781 | 1.00000 | 0.22219 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 1.00000 | 0.10626 | |||
| Ostapchuk | Yuriy | 1078 | 0.90936 | 1.00000 | 0.09064 | |||
| Lytvynenko | Eduard | 622 | 0.99659 | 1.00000 | 0.00341 | |||
| Рівне | 2004-05-15 | 0.000000 | Boer | Vincent de | 1633 | 0.25703 | 0.00000 | -0.25703 |
| Franka | George | 1617 | 0.27601 | 1.00000 | 0.72399 | |||
| Raffelt | Jan | 1551 | 0.35956 | 1.00000 | 0.64044 | |||
| Schulze | Jens | 1414 | 0.55386 | 1.00000 | 0.44614 | |||
| Blockhaus | Mark | 1292 | 0.71834 | 0.00000 | -0.71834 | |||
| Kudinov | Dmytro | 1220 | 0.79816 | 1.00000 | 0.20184 | |||
| Kolesnyk | Ihor | 665 | 0.99528 | 1.00000 | 0.00472 | |||
| Љвів | 2004-05-12 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 1.00000 | 0.62953 |
| Funke | Hans-Christian | 1516 | 0.40835 | 0.00000 | -0.40835 | |||
| Schulze | Jens | 1414 | 0.55386 | 0.00000 | -0.55386 | |||
| Kudinov | Dmytro | 1220 | 0.79816 | 1.00000 | 0.20184 | |||
| Malinovskyy | Serhiy | 1155 | 0.85705 | 0.00000 | -0.85705 | |||
| Kleier | Hermann | 934 | 0.96548 | 1.00000 | 0.03452 | |||
| Kolesnyk | Ihor | 665 | 0.99528 | 1.00000 | 0.00472 | |||
| Рівне | 2004-04-14 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 1.00000 | 0.62953 |
| Zakharzhevskyy | Andriy | 1405 | 0.56637 | 1.00000 | 0.43363 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 0.00000 | -0.89374 | |||
| Lopatyuk | Dmytro | 725 | 0.99258 | 1.00000 | 0.00742 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 1.00000 | 0.00009 | |||
| Lysenko | Davyd | 1.00000 | ||||||
| Рівне | 2004-02-15 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 1.00000 | 0.62953 |
| Zakharzhevskyy | Andriy | 1405 | 0.56637 | 1.00000 | 0.43363 | |||
| Shilling | Pavel | 1369 | 0.61680 | 1.00000 | 0.38320 | |||
| Kudinov | Dmytro | 1220 | 0.79816 | 1.00000 | 0.20184 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 0.00000 | -0.89374 | |||
| Kozak | Yuriy | 180 | 0.99988 | 1.00000 | 0.00012 | |||
| Kalashnikov | Ilya | -399 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2004-01-11 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 1.00000 | 0.62953 |
| Malinovskyy | Serhiy | 1155 | 0.85705 | 0.00000 | -0.85705 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 1.00000 | 0.10626 | |||
| Ostapchuk | Yuriy | 1078 | 0.90936 | 1.00000 | 0.09064 | |||
| Vasylchuk | Oleksandr | 956 | 0.95983 | 1.00000 | 0.04017 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 1.00000 | 0.00009 | |||
| Arakelov | Anton | -838 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2003-08-31 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 0.00000 | -0.37047 |
| Zakharzhevskyy | Andriy | 1405 | 0.56637 | 0.00000 | -0.56637 | |||
| Kunin | Mark Lukich | 1246 | 0.77072 | 1.00000 | 0.22928 | |||
| Vos | Kees de | 1240 | 0.77781 | 1.00000 | 0.22219 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 1.00000 | 0.10626 | |||
| Lopatyuk | Dmytro | 725 | 0.99258 | 1.00000 | 0.00742 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 1.00000 | 0.00009 | |||
| Рівне | 2003-08-30 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 0.00000 | -0.37047 |
| Zakharzhevskyy | Andriy | 1405 | 0.56637 | 1.00000 | 0.43363 | |||
| Kunin | Mark Lukich | 1246 | 0.77072 | 0.50000 | -0.27072 | |||
| Vos | Kees de | 1240 | 0.77781 | 0.00000 | -0.77781 | |||
| Lopatyuk | Dmytro | 725 | 0.99258 | 1.00000 | 0.00742 | |||
| Lytvynenko | Eduard | 622 | 0.99659 | 1.00000 | 0.00341 | |||
| Kravets | Andriy | 582 | 0.99749 | 1.00000 | 0.00251 | |||
| Рівне | 2003-08-03 | 0.000000 | Boer | Vincent de | 1633 | 0.25703 | 0.00000 | -0.25703 |
| Lopatyuk | Kostyantyn | 1543 | 0.37047 | 1.00000 | 0.62953 | |||
| Zakharzhevskyy | Andriy | 1405 | 0.56637 | 1.00000 | 0.43363 | |||
| Malinovskyy | Serhiy | 1155 | 0.85705 | 1.00000 | 0.14295 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 0.00000 | -0.89374 | |||
| Kozlov | Mykhaylo | 901 | 0.97274 | 1.00000 | 0.02726 | |||
| Shevchuk | Viktor | 717 | 0.99303 | 1.00000 | 0.00697 | |||
| Рівне | 2003-05-25 | 0.000000 | Zakharzhevskyy | Andriy | 1405 | 0.56637 | 1.00000 | 0.43363 |
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 0.00000 | -0.89374 | |||
| Kozlov | Mykhaylo | 901 | 0.97274 | 1.00000 | 0.02726 | |||
| Firsov | Anton | 589 | 0.99736 | 1.00000 | 0.00264 | |||
| Pshenychnyy | Oleksandr | 538 | 0.99820 | 1.00000 | 0.00180 | |||
| Kostyukevych | Andriy | 450 | 0.99908 | 1.00000 | 0.00092 | |||
| Kozak | Yuriy | 180 | 0.99988 | 1.00000 | 0.00012 | |||
| Рівне | 2003-04-06 | 0.000000 | Bouten | David | 1452 | 0.49947 | 0.00000 | -0.49947 |
| Zakharzhevskyy | Andriy | 1405 | 0.56637 | 1.00000 | 0.43363 | |||
| Kudinov | Dmytro | 1220 | 0.79816 | 1.00000 | 0.20184 | |||
| Yepik | Andriy | 1157 | 0.85583 | 1.00000 | 0.14417 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 0.00000 | -0.89374 | |||
| Tkachuk | Oleksandr | 912 | 0.97059 | 1.00000 | 0.02941 | |||
| Roshchuk | Yuriy | 733 | 0.99211 | 1.00000 | 0.00789 | |||
| Рівне | 2003-04-05 | 0.000000 | Berg | Erik van den | 1471 | 0.47177 | 0.00000 | -0.47177 |
| Kudinov | Dmytro | 1220 | 0.79816 | 0.00000 | -0.79816 | |||
| Lopatyuk | Dmytro | 725 | 0.99258 | 1.00000 | 0.00742 | |||
| Popruzhuk | Oleh | 297 | 0.99972 | 1.00000 | 0.00028 | |||
| Kozak | Yuriy | 180 | 0.99988 | 0.00000 | -0.99988 | |||
| Malinovskyy | Andriy | 144 | 0.99991 | 1.00000 | 0.00009 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Рівне | 2003-03-08 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 1.00000 | 0.62953 |
| Shilling | Pavel | 1369 | 0.61680 | 0.00000 | -0.61680 | |||
| Petrovsky | Taras | 1340 | 0.65638 | 0.00000 | -0.65638 | |||
| Grishin | Aleksey | 811 | 0.98584 | 1.00000 | 0.01416 | |||
| Lopatyuk | Dmytro | 725 | 0.99258 | 1.00000 | 0.00742 | |||
| Urbanyuk | Roman | 385 | 0.99945 | 1.00000 | 0.00055 | |||
| Kalashnikov | Ilya | -399 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2003-01-05 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 0.00000 | -0.37047 |
| Malinovskyy | Serhiy | 1155 | 0.85705 | 1.00000 | 0.14295 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 1.00000 | 0.10626 | |||
| Kachanovskyy | Artem | 350 | 0.99958 | 1.00000 | 0.00042 | |||
| Nechyporuk | Anatoliy | 333 | 0.99963 | 1.00000 | 0.00037 | |||
| Rokytskiy | Yuriy | 194 | 0.99987 | 1.00000 | 0.00013 | |||
| Рівне | 2002-12-15 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 1.00000 | 0.62953 |
| Zakharzhevskyy | Andriy | 1405 | 0.56637 | 1.00000 | 0.43363 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 1.00000 | 0.10626 | |||
| Vasylchuk | Oleksandr | 956 | 0.95983 | 1.00000 | 0.04017 | |||
| Roshchuk | Yuriy | 733 | 0.99211 | 1.00000 | 0.00789 | |||
| Shevchuk | Viktor | 717 | 0.99303 | 1.00000 | 0.00697 | |||
| Рівне | 2002-10-31 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.37047 | 0.00000 | -0.37047 |
| Zakharzhevskyy | Andriy | 1405 | 0.56637 | 0.00000 | -0.56637 | |||
| Malinovskyy | Serhiy | 1155 | 0.85705 | 1.00000 | 0.14295 | |||
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 1.00000 | 0.10626 | |||
| Dyachok | Serhiy | 861 | 0.97966 | 1.00000 | 0.02034 | |||
| Nechyporuk | Anatoliy | 333 | 0.99963 | 1.00000 | 0.00037 | |||
| Рівне | 2002-05-02 | 0.000000 | Malinovskyy | Serhiy | 1155 | 0.85705 | 1.00000 | 0.14295 |
| Shevchuk | Mykhaylo | 1104 | 0.89374 | 1.00000 | 0.10626 | |||
| Kozlov | Mykhaylo | 901 | 0.97274 | 1.00000 | 0.02726 | |||
| Shevchuk | Viktor | 717 | 0.99303 | 0.50000 | -0.49303 | |||
| Shevchuk | Andriy | 446 | 0.99912 | 1.00000 | 0.00088 | |||
| Surzhuk | Evhen | 437 | 0.99917 | 1.00000 | 0.00083 | |||
| Одеса | 2002-04-28 | 0.000000 | Gulden | Wout | 1530 | 0.38916 | 0.00000 | -0.38916 |
| Zakharzhevskyy | Andriy | 1405 | 0.56637 | 0.00000 | -0.56637 | |||
| Vasylenko | Olexandr | 1122 | 0.88210 | 0.00000 | -0.88210 | |||
| Koretsky | Andrey | 1089 | 0.90344 | 0.50000 | -0.40344 | |||
| Shelkunov | Sergey | 385 | 0.99944 | 1.00000 | 0.00056 | |||
| Firsenko | Maxim | -742 | 1.00000 | 1.00000 | 0.00000 | |||
| Одеса | 2002-04-27 | 0.000000 | Gulden | Wout | 1530 | 0.38916 | 0.00000 | -0.38916 |
| Shilling | Pavel | 1369 | 0.61680 | 0.00000 | -0.61680 | |||
| Vasylenko | Olexandr | 1122 | 0.88210 | 0.00000 | -0.88210 | |||
| Grishin | Aleksey | 811 | 0.98584 | 1.00000 | 0.01416 | |||
| Yakovlev | Victor | -570 | 1.00000 | 1.00000 | 0.00000 | |||
| Kovalevsky | Alexey | 1.00000 | ||||||
| Київ | 2002-04-21 | 0.000000 | Gulden | Wout | 1530 | 0.38916 | 0.00000 | -0.38916 |
| Bouwens | Herman | 1391 | 0.58630 | 1.00000 | 0.41370 | |||
| Shilling | Pavel | 1369 | 0.61680 | 0.00000 | -0.61680 | |||
| Shevchuk | Viktor | 717 | 0.99303 | 0.00000 | -0.99303 | |||
| Muravchuk | Oleg | 318 | 0.99967 | 1.00000 | 0.00033 | |||
| Dashnevsky | George | -538 | 1.00000 | 1.00000 | 0.00000 | |||
| Oek | 2002-02-16 | 0.000000 | Zakharzhevskyy | Andriy | 1405 | 0.56637 | 0.00000 | -0.56637 |
| Shilling | Pavel | 1369 | 0.61680 | 0.00000 | -0.61680 | |||
| Krasny | Vladislav | 1131 | 0.87519 | 0.00000 | -0.87519 | |||
| Filippov | Oleg | -459 | 1.00000 | 1.00000 | 0.00000 | |||
| Dashnevsky | George | -538 | 1.00000 | 1.00000 | 0.00000 | |||
| Antonyuk | X | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.