| Game Balance of Andreas Savvanis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Νιγρίτα | 2026-06-13 | 0.984095 | Karamanis | Dimitrios | 1639 | 0.43447 | 0.00000 | -0.43447 |
| Tzenos | Pasxalis | 1542 | 0.57263 | 1.00000 | 0.42737 | |||
| Papalexopoulos | Georgios | 1488 | 0.64798 | 1.00000 | 0.35202 | |||
| Kalymnos | Vasileios | 1379 | 0.78038 | 0.00000 | -0.78038 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.81198 | 0.00000 | -0.81198 | |||
| Lazaridis | Nikolaos | 1313 | 0.84340 | 1.00000 | 0.15660 | |||
| Servias | Dimitris | 1242 | 0.89591 | 1.00000 | 0.10409 | |||
| Stefanis | Thomas | 1135 | 0.94782 | 1.00000 | 0.05218 | |||
| Πάτρα | 2026-02-26 | 0.943813 | Petroulakis | George | 1594 | 0.49924 | 1.00000 | 0.50076 |
| Mandalos | Nikolaos | 1505 | 0.62486 | 0.00000 | -0.62486 | |||
| Dimakopoulos | Panagiotis | 1355 | 0.80489 | 0.00000 | -0.80489 | |||
| Angelopoulos | Andreas | 893 | 0.99094 | 1.00000 | 0.00906 | |||
| Giannakouras | Aggelos | 807 | 0.99526 | 1.00000 | 0.00474 | |||
| Αθήνα | 2025-12-21 | 0.907378 | Loulakis | Theocharis | 1794 | 0.23473 | 0.00000 | -0.23473 |
| Fytilakos | Theodoros | 1641 | 0.43136 | 1.00000 | 0.56864 | |||
| Bougatsas | Dimitrios | 1627 | 0.45141 | 1.00000 | 0.54859 | |||
| Adamakis | Gregory | 1426 | 0.72675 | 1.00000 | 0.27325 | |||
| Kougiemitros | Elias | 1002 | 0.97966 | 1.00000 | 0.02034 | |||
| Πάτρα | 2025-11-15 | 0.884663 | Fytilakos | Theodoros | 1641 | 0.43136 | 0.50000 | 0.06864 |
| Karamanis | Dimitrios | 1639 | 0.43447 | 0.00000 | -0.43447 | |||
| Tzenos | Pasxalis | 1542 | 0.57263 | 0.00000 | -0.57263 | |||
| Talios | Antonios | 1536 | 0.58183 | 1.00000 | 0.41817 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.81198 | 1.00000 | 0.18802 | |||
| Avenches | 2025-08-01 | 0.807157 | Geffen | Vince van | 1905 | 0.13132 | 0.00000 | -0.13132 |
| Manji | Ray | 1890 | 0.14303 | 0.00000 | -0.14303 | |||
| Boomsma | Nick | 1847 | 0.17985 | 0.00000 | -0.17985 | |||
| Roos | Sebastian | 1650 | 0.41837 | 0.50000 | 0.08163 | |||
| Crot | Daniel | 1646 | 0.42459 | 1.00000 | 0.57541 | |||
| Hangg | Adrian | 1556 | 0.55331 | 0.00000 | -0.55331 | |||
| Kowalik | Karol | 1554 | 0.55567 | 1.00000 | 0.44433 | |||
| Trittin | Olaf | 1369 | 0.79067 | 1.00000 | 0.20933 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.81198 | 1.00000 | 0.18802 | |||
| Kielholz | Sascha | 1187 | 0.92633 | 1.00000 | 0.07367 | |||
| Αθήνα | 2025-05-17 | 0.744058 | Fytilakos | Theodoros | 1641 | 0.43136 | 0.00000 | -0.43136 |
| Mandalos | Nikolaos | 1505 | 0.62486 | 0.50000 | -0.12486 | |||
| Papalexopoulos | Georgios | 1488 | 0.64798 | 1.00000 | 0.35202 | |||
| Konstantinou | Kostas | 1486 | 0.65020 | 0.50000 | -0.15020 | |||
| Adamakis | Gregory | 1426 | 0.72675 | 0.00000 | -0.72675 | |||
| Kalymnos | Vasileios | 1379 | 0.78038 | 1.00000 | 0.21962 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.81198 | 1.00000 | 0.18802 | |||
| Lazaridis | Nikolaos | 1313 | 0.84340 | 1.00000 | 0.15660 | |||
| Πάτρα | 2025-01-25 | 0.644402 | Mandalos | Nikolaos | 1505 | 0.62486 | 1.00000 | 0.37514 |
| Trypanagnostopoulos | Georgios | 1347 | 0.81198 | 1.00000 | 0.18802 | |||
| Arkoumani | Evangelia | 956 | 0.98551 | 1.00000 | 0.01449 | |||
| Mpardakis | Georgios | 945 | 0.98665 | 1.00000 | 0.01335 | |||
| Angelopoulos | Andreas | 893 | 0.99094 | 1.00000 | 0.00906 | |||
| Πάτρα | 2024-06-30 | 0.456703 | Slagboom | Tim | 1781 | 0.24871 | 0.50000 | 0.25129 |
| Roelofs | Max | 1780 | 0.25001 | 0.50000 | 0.24999 | |||
| Karamanis | Dimitrios | 1639 | 0.43447 | 1.00000 | 0.56553 | |||
| Franka | George | 1610 | 0.47516 | 0.00000 | -0.47516 | |||
| Petroulakis | George | 1594 | 0.49924 | 0.50000 | 0.00076 | |||
| Koukas | Anastasios | 1591 | 0.50296 | 0.50000 | -0.00296 | |||
| Talios | Antonios | 1536 | 0.58183 | 0.00000 | -0.58183 | |||
| Alexoudis | Vasilis | 983 | 0.98227 | 1.00000 | 0.01773 | |||
| Λεβίδι | 2024-04-21 | 0.398063 | Petroulakis | George | 1594 | 0.49924 | 1.00000 | 0.50076 |
| Kosmopoulos | Dimitrios | 1445 | 0.70348 | 1.00000 | 0.29652 | |||
| Gerogiannis | Dimitris | 1310 | 0.84562 | 0.00000 | -0.84562 | |||
| Koutousis | Dimitris | 1269 | 0.87777 | 1.00000 | 0.12223 | |||
| Stefanis | Thomas | 1135 | 0.94782 | 1.00000 | 0.05218 | |||
| Petroulakis | Makis | 1130 | 0.94952 | 1.00000 | 0.05048 | |||
| Mpardakis | Georgios | 945 | 0.98665 | 1.00000 | 0.01335 | |||
| Tsigkounis | Konstantinos | 780 | 0.99614 | 0.00000 | -0.99614 | |||
| Πάτρα | 2024-02-25 | 0.353782 | Loulakis | Theocharis | 1794 | 0.23473 | 0.50000 | 0.26527 |
| Mandalos | Nikolaos | 1505 | 0.62486 | 0.00000 | -0.62486 | |||
| Mpardakis | Georgios | 945 | 0.98665 | 1.00000 | 0.01335 | |||
| Christodoulou | Dimitrios | 810 | 0.99514 | 1.00000 | 0.00486 | |||
| Tsigkounis | Konstantinos | 780 | 0.99614 | 1.00000 | 0.00386 | |||
| Πάτρα | 2023-11-11 | 0.277555 | Karelas | Gerasimos | 1880 | 0.15092 | 0.00000 | -0.15092 |
| Mandalos | Nikolaos | 1505 | 0.62486 | 1.00000 | 0.37514 | |||
| Metaxas-Mariatos | Ermis | 1067 | 0.96747 | 1.00000 | 0.03253 | |||
| Arkoumani | Evangelia | 956 | 0.98551 | 1.00000 | 0.01449 | |||
| Angelopoulos | Andreas | 893 | 0.99094 | 1.00000 | 0.00906 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.169535 | Karelas | Gerasimos | 1880 | 0.15092 | 0.00000 | -0.15092 |
| Sekertzis | Stavros | 1712 | 0.33395 | 1.00000 | 0.66605 | |||
| Tzenos | Pasxalis | 1542 | 0.57263 | 0.50000 | -0.07263 | |||
| Papalexopoulos | Georgios | 1488 | 0.64798 | 1.00000 | 0.35202 | |||
| Kalymnos | Vasileios | 1379 | 0.78038 | 0.00000 | -0.78038 | |||
| Gerogiannis | Dimitris | 1310 | 0.84562 | 1.00000 | 0.15438 | |||
| Koutousis | Dimitris | 1269 | 0.87777 | 1.00000 | 0.12223 | |||
| Πάτρα | 2023-03-05 | 0.141170 | Karelas | Gerasimos | 1880 | 0.15092 | 1.00000 | 0.84908 |
| Loulakis | Theocharis | 1794 | 0.23473 | 0.00000 | -0.23473 | |||
| Karamanis | Dimitrios | 1639 | 0.43447 | 1.00000 | 0.56553 | |||
| Tzenos | Pasxalis | 1542 | 0.57263 | 1.00000 | 0.42737 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.81198 | 1.00000 | 0.18802 | |||
| Αθήνα | 2022-10-23 | 0.093122 | Loulakis | Theocharis | 1794 | 0.23473 | 1.00000 | 0.76527 |
| Mandalos | Nikolaos | 1505 | 0.62486 | 1.00000 | 0.37514 | |||
| Kougiemitros | Faidon | 1009 | 0.97864 | 1.00000 | 0.02136 | |||
| Kougiemitros | Elias | 1002 | 0.97966 | 1.00000 | 0.02034 | |||
| Καλάβρυτα | 2022-08-27 | 0.076964 | Roelofs | Max | 1780 | 0.25001 | 0.00000 | -0.25001 |
| Crot | Sébastien | 1747 | 0.28965 | 0.00000 | -0.28965 | |||
| Sekertzis | Stavros | 1712 | 0.33395 | 0.00000 | -0.33395 | |||
| Tzenos | Pasxalis | 1542 | 0.57263 | 1.00000 | 0.42737 | |||
| Baas | Dennis | 1536 | 0.58125 | 0.50000 | -0.08125 | |||
| Konstantinou | Kostas | 1486 | 0.65020 | 1.00000 | 0.34980 | |||
| Adamakis | Gregory | 1426 | 0.72675 | 1.00000 | 0.27325 | |||
| Gerogiannis | Dimitris | 1310 | 0.84562 | 1.00000 | 0.15438 | |||
| Kleier | Hermann | 963 | 0.98473 | 1.00000 | 0.01527 | |||
| Dimopoulos | Georgios | -83 | 0.99999 | 1.00000 | 0.00001 | |||
| Πάτρα | 2022-07-14 | 0.066102 | Karelas | Gerasimos | 1880 | 0.15092 | 0.50000 | 0.34908 |
| Papalexopoulos | Georgios | 1488 | 0.64798 | 1.00000 | 0.35202 | |||
| Kosmopoulos | Dimitrios | 1445 | 0.70348 | 1.00000 | 0.29652 | |||
| Dimakopoulos | Panagiotis | 1355 | 0.80489 | 1.00000 | 0.19511 | |||
| Christodoulou | Dimitrios | 810 | 0.99514 | 1.00000 | 0.00486 | |||
| Πάτρα | 2022-02-19 | 0.038815 | Kosmopoulos | Dimitrios | 1445 | 0.70348 | 1.00000 | 0.29652 |
| Dimakopoulos | Panagiotis | 1355 | 0.80489 | 1.00000 | 0.19511 | |||
| Sotiropoulos | Manolis | 1352 | 0.80761 | 1.00000 | 0.19239 | |||
| Alexakos | Konstantinos | 811 | 0.99510 | 1.00000 | 0.00490 | |||
| Panagopoulos | Ioannis | 803 | 0.99539 | 1.00000 | 0.00461 | |||
| Πάτρα | 2021-11-07 | 0.025730 | Karelas | Gerasimos | 1880 | 0.15092 | 1.00000 | 0.84908 |
| Mandalos | Nikolaos | 1505 | 0.62486 | 0.50000 | -0.12486 | |||
| Papalexopoulos | Georgios | 1488 | 0.64798 | 1.00000 | 0.35202 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.81198 | 1.00000 | 0.18802 | |||
| Christodoulou | Dimitrios | 810 | 0.99514 | 1.00000 | 0.00486 | |||
| Tsigkounis | Konstantinos | 780 | 0.99614 | 1.00000 | 0.00386 | |||
| Αθήνα | 2020-07-25 | 0.002957 | Karelas | Gerasimos | 1880 | 0.15092 | 1.00000 | 0.84908 |
| Petroulakis | George | 1594 | 0.49924 | 1.00000 | 0.50076 | |||
| Kouvatsos | Nikos | 1569 | 0.53451 | 0.00000 | -0.53451 | |||
| Tzenos | Pasxalis | 1542 | 0.57263 | 0.00000 | -0.57263 | |||
| Mandalos | Nikolaos | 1505 | 0.62486 | 0.00000 | -0.62486 | |||
| Konstantinou | Kostas | 1486 | 0.65020 | 0.50000 | -0.15020 | |||
| Lazaridis | Nikolaos | 1313 | 0.84340 | 1.00000 | 0.15660 | |||
| Fytilakos | Ioannis | 1133 | 0.94846 | 1.00000 | 0.05154 | |||
| Πάτρα | 2020-02-22 | 0.001305 | Loulakis | Theocharis | 1794 | 0.23473 | 0.00000 | -0.23473 |
| Mandalos | Nikolaos | 1505 | 0.62486 | 1.00000 | 0.37514 | |||
| Kosmopoulos | Dimitrios | 1445 | 0.70348 | 1.00000 | 0.29652 | |||
| Apostolopoulos | Marios | 954 | 0.98572 | 1.00000 | 0.01428 | |||
| Oikonomopoulos | Ioannis | 712 | 0.99770 | 1.00000 | 0.00230 | |||
| Αθήνα | 2019-12-22 | 0.000925 | Fytilakos | Theodoros | 1641 | 0.43136 | 1.00000 | 0.56864 |
| Koukas | Anastasios | 1591 | 0.50296 | 0.50000 | -0.00296 | |||
| Kouvatsos | Nikos | 1569 | 0.53451 | 0.00000 | -0.53451 | |||
| Pilalis | Ernestos | 1213 | 0.91328 | 1.00000 | 0.08672 | |||
| Dratselos | Vaggelis | 1.00000 | ||||||
| Πάτρα | 2019-12-15 | 0.000889 | Koukas | Anastasios | 1591 | 0.50296 | 0.50000 | -0.00296 |
| Kouvatsos | Nikos | 1569 | 0.53451 | 0.00000 | -0.53451 | |||
| Mandalos | Nikolaos | 1505 | 0.62486 | 1.00000 | 0.37514 | |||
| Kosmopoulos | Dimitrios | 1445 | 0.70348 | 1.00000 | 0.29652 | |||
| Kosmadakis | Ioannis | 869 | 0.99240 | 1.00000 | 0.00760 | |||
| Αθήνα | 2019-07-06 | 0.000346 | Vandoros | John | 1841 | 0.18598 | 0.00000 | -0.18598 |
| Fytilakos | Theodoros | 1641 | 0.43136 | 1.00000 | 0.56864 | |||
| Bougatsas | Dimitrios | 1627 | 0.45141 | 0.00000 | -0.45141 | |||
| Alexopoulos | Theodoros | 1019 | 0.97691 | 1.00000 | 0.02309 | |||
| Kougiemitros | Elias | 1002 | 0.97966 | 1.00000 | 0.02034 | |||
| Αθήνα | 2019-04-20 | 0.000216 | Petroulakis | George | 1594 | 0.49924 | 0.00000 | -0.49924 |
| Koukas | Anastasios | 1591 | 0.50296 | 0.50000 | -0.00296 | |||
| Skourtsos | Dimitris | 1484 | 0.65295 | 0.00000 | -0.65295 | |||
| Veroulis | Ioannis | 556 | 0.99930 | 1.00000 | 0.00070 | |||
| Leonidou | Aggelos | 1.00000 | ||||||
| Πάτρα | 2019-03-23 | 0.000182 | Bougatsas | Dimitrios | 1627 | 0.45141 | 0.00000 | -0.45141 |
| Koukas | Anastasios | 1591 | 0.50296 | 0.50000 | -0.00296 | |||
| Papalexopoulos | Georgios | 1488 | 0.64798 | 0.50000 | -0.14798 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.81198 | 0.00000 | -0.81198 | |||
| Fytilakos | Ioannis | 1133 | 0.94846 | 0.00000 | -0.94846 | |||
| Christodoulou | Dimitrios | 810 | 0.99514 | 1.00000 | 0.00486 | |||
| Fanaras | Taxiarchis | 581 | 0.99915 | 1.00000 | 0.00085 | |||
| Christopoulou | Olga | 347 | 0.99986 | 1.00000 | 0.00014 | |||
| Πάτρα | 2019-02-23 | 0.000153 | Karelas | Gerasimos | 1880 | 0.15092 | 1.00000 | 0.84908 |
| Mandalos | Nikolaos | 1505 | 0.62486 | 1.00000 | 0.37514 | |||
| Papalexopoulos | Georgios | 1488 | 0.64798 | 0.50000 | -0.14798 | |||
| Kosmopoulos | Dimitrios | 1445 | 0.70348 | 0.00000 | -0.70348 | |||
| Dimakopoulos | Panagiotis | 1355 | 0.80489 | 1.00000 | 0.19511 | |||
| Tsigkounis | Konstantinos | 780 | 0.99614 | 1.00000 | 0.00386 | |||
| Savvopoulos | Gerasimos | 568 | 0.99924 | 1.00000 | 0.00076 | |||
| Πάτρα | 2018-10-28 | 0.000071 | Loulakis | Theocharis | 1794 | 0.23473 | 0.00000 | -0.23473 |
| Sotiropoulos | Vaggelis | 1692 | 0.36010 | 1.00000 | 0.63990 | |||
| Kosmopoulos | Dimitrios | 1445 | 0.70348 | 1.00000 | 0.29652 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.81198 | 0.00000 | -0.81198 | |||
| Tsigkounis | Konstantinos | 780 | 0.99614 | 1.00000 | 0.00386 | |||
| Πάτρα | 2018-04-21 | 0.000020 | Tzenos | Pasxalis | 1542 | 0.57263 | 0.00000 | -0.57263 |
| Dimakopoulos | Panagiotis | 1355 | 0.80489 | 0.00000 | -0.80489 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.81198 | 0.50000 | -0.31198 | |||
| Softas | Nikos | 1346 | 0.81341 | 0.00000 | -0.81341 | |||
| Lazaridis | Nikolaos | 1313 | 0.84340 | 1.00000 | 0.15660 | |||
| Saripapas | George | 1308 | 0.84795 | 1.00000 | 0.15205 | |||
| Fytilakos | Ioannis | 1133 | 0.94846 | 1.00000 | 0.05154 | |||
| Kougiemitros | Elias | 1002 | 0.97966 | 0.50000 | -0.47966 | |||
| Anastopoulos | Aristotelis | 995 | 0.98060 | 1.00000 | 0.01940 | |||
| Πάτρα | 2017-10-08 | 0.000005 | Koustenis | Athanasios | 1457 | 0.68811 | 1.00000 | 0.31189 |
| Kosmopoulos | Dimitrios | 1445 | 0.70348 | 0.50000 | -0.20348 | |||
| Kitsos | Christos | 1027 | 0.97561 | 1.00000 | 0.02439 | |||
| Dimopoulos | Ioannis | 604 | 0.99899 | 1.00000 | 0.00101 | |||
| Fotiou | Nikolaos | 61 | 0.99998 | 1.00000 | 0.00002 | |||
| Πάτρα | 2016-11-27 | 0.000000 | Kosmopoulos | Dimitrios | 1445 | 0.70348 | 1.00000 | 0.29652 |
| Dimakopoulos | Panagiotis | 1355 | 0.80489 | 0.00000 | -0.80489 | |||
| Tsigkounis | Konstantinos | 780 | 0.99614 | 0.50000 | -0.49614 | |||
| Fanaras | Taxiarchis | 581 | 0.99915 | 1.00000 | 0.00085 | |||
| Πάτρα | 2016-10-01 | 0.000000 | Vandoros | John | 1841 | 0.18598 | 0.00000 | -0.18598 |
| Dimakopoulos | Panagiotis | 1355 | 0.80489 | 0.00000 | -0.80489 | |||
| Vandoros | Elissaios | 1263 | 0.88215 | 0.00000 | -0.88215 | |||
| Tetradis | Georgios | 1085 | 0.96298 | 1.00000 | 0.03702 | |||
| Kitsos | Christos | 1027 | 0.97561 | 1.00000 | 0.02439 | |||
| Kosmadakis | Ioannis | 869 | 0.99240 | 1.00000 | 0.00760 | |||
| Anastopoulou | Athina | 509 | 0.99951 | 1.00000 | 0.00049 | |||
| Πάτρα | 2016-02-21 | 0.000000 | Tzenos | Pasxalis | 1542 | 0.57263 | 0.00000 | -0.57263 |
| Georgakopoulos | Spyros | 1531 | 0.58809 | 0.00000 | -0.58809 | |||
| Kosmopoulos | Dimitrios | 1445 | 0.70348 | 1.00000 | 0.29652 | |||
| Vandoros | Spyros | 1364 | 0.79605 | 1.00000 | 0.20395 | |||
| Dimakopoulos | Panagiotis | 1355 | 0.80489 | 1.00000 | 0.19511 | |||
| Karakalas | Anargiros | 1002 | 0.97964 | 1.00000 | 0.02036 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.