| Game Balance of Yuliya Katerynchyk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2003-04-06 | 0.000000 | Bouten | David | 1462 | 0.00001 | 0.00000 | -0.00001 |
| Kushnir | Roman | 794 | 0.00206 | 0.00000 | -0.00206 | |||
| Lukyanov | Matviy | -57 | 0.43605 | 0.00000 | -0.43605 | |||
| Bunko | Leonid | -137 | 0.55034 | 0.00000 | -0.55034 | |||
| Yakymchuk | Natasha | -173 | 0.60213 | 0.00000 | -0.60213 | |||
| Lysukha | Stanislav | -339 | 0.80416 | 1.00000 | 0.19584 | |||
| Holoversa | Roman | -1012 | 0.99816 | 1.00000 | 0.00184 | |||
| Рівне | 2003-04-05 | 0.000000 | Malinovskyy | Serhiy | 1173 | 0.00011 | 0.00000 | -0.00011 |
| Saykevych | Pavlo | 954 | 0.00061 | 1.00000 | 0.99939 | |||
| Tkachuk | Oleksandr | 931 | 0.00072 | 0.00000 | -0.00072 | |||
| Lopatyuk | Dmytro | 744 | 0.00301 | 0.00000 | -0.00301 | |||
| Kachanovskyy | Artem | 360 | 0.05084 | 1.00000 | 0.94916 | |||
| Shevchuk | Taras | 6 | 0.34860 | 1.00000 | 0.65140 | |||
| Denysov | Mykhaylo | -222 | 0.66749 | 1.00000 | 0.33251 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.