| Game Balance of Ralf Sandkuhle, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Hannover | 2009-09-05 | 0.000000 | Quinn | Simon | 2739 | 0.00005 | 1.00000 | 0.99995 |
| Hannover | 2008-07-05 | 0.000000 | 0.00005 | 1.00000 | 0.99995 | |||
| Mutterstadt | 2011-09-17 | 0.000000 | Veerman | Lenno | 2558 | 0.00019 | 1.00000 | 0.99981 |
| Hannover | 2009-09-05 | 0.000000 | 0.00019 | 1.00000 | 0.99981 | |||
| Hannover | 2008-07-05 | 0.000000 | 0.00019 | 0.00000 | -0.00019 | |||
| Venray | 2008-05-24 | 0.000000 | 0.00019 | 1.00000 | 0.99981 | |||
| Breda | 2008-03-09 | 0.000000 | Leijten | Ben | 2348 | 0.00095 | 0.00000 | -0.00095 |
| North Shields | 2011-08-06 | 0.000000 | Niemeijer | Pim | 1856 | 0.03817 | 0.00000 | -0.03817 |
| Enschede | 2011-02-26 | 0.000000 | 0.03817 | 0.00000 | -0.03817 | |||
| Nijmegen | 2009-12-12 | 0.000000 | 0.03817 | 0.00000 | -0.03817 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.03817 | 0.00000 | -0.03817 | |||
| Venray | 2009-07-25 | 0.000000 | 0.03817 | 0.00000 | -0.03817 | |||
| Rotterdam | 2009-06-27 | 0.000000 | 0.03817 | 0.00000 | -0.03817 | |||
| Ede | 2009-04-10 | 0.000000 | 0.03817 | 0.00000 | -0.03817 | |||
| Venray | 2008-12-20 | 0.000000 | 0.03817 | 0.00000 | -0.03817 | |||
| Breda | 2008-10-26 | 0.000000 | 0.03817 | 0.00000 | -0.03817 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.03817 | 0.00000 | -0.03817 | |||
| Київ | 2008-08-17 | 0.000000 | 0.03817 | 0.00000 | -0.03817 | |||
| Rotterdam | 2008-06-28 | 0.000000 | 0.03817 | 1.00000 | 0.96183 | |||
| Venray | 2008-05-24 | 0.000000 | 0.03817 | 1.00000 | 0.96183 | |||
| Nijmegen | 2008-04-19 | 0.000000 | 0.03817 | 0.50000 | 0.46183 | |||
| Utrecht | 2007-05-19 | 0.000000 | 0.03817 | 1.00000 | 0.96183 | |||
| Venray | 2007-04-28 | 0.000000 | 0.03817 | 0.00000 | -0.03817 | |||
| Breda | 2007-03-24 | 0.000000 | 0.03817 | 1.00000 | 0.96183 | |||
| Nijmegen | 2006-09-09 | 0.000000 | 0.03817 | 1.00000 | 0.96183 | |||
| Breiholz | 2014-07-26 | 0.000000 | Slagboom | Tim | 1812 | 0.05144 | 0.00000 | -0.05144 |
| Enschede | 2014-02-22 | 0.000000 | 0.05144 | 1.00000 | 0.94856 | |||
| Mutterstadt | 2012-09-16 | 0.000000 | 0.05144 | 0.50000 | 0.44856 | |||
| North Shields | 2011-08-06 | 0.000000 | 0.05144 | 0.00000 | -0.05144 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.05144 | 0.00000 | -0.05144 | |||
| Breiholz | 2010-06-05 | 0.000000 | 0.05144 | 1.00000 | 0.94856 | |||
| Enschede | 2010-02-27 | 0.000000 | 0.05144 | 0.50000 | 0.44856 | |||
| Nijmegen | 2009-12-12 | 0.000000 | 0.05144 | 0.50000 | 0.44856 | |||
| Rotterdam | 2009-06-27 | 0.000000 | 0.05144 | 0.50000 | 0.44856 | |||
| Olst | 2009-05-24 | 0.000000 | 0.05144 | 0.50000 | 0.44856 | |||
| Venray | 2008-12-20 | 0.000000 | 0.05144 | 0.00000 | -0.05144 | |||
| Київ | 2008-08-17 | 0.000000 | 0.05144 | 0.00000 | -0.05144 | |||
| Venray | 2008-05-24 | 0.000000 | 0.05144 | 0.00000 | -0.05144 | |||
| Nijmegen | 2008-04-19 | 0.000000 | 0.05144 | 0.50000 | 0.44856 | |||
| Wuppertal | 2008-04-05 | 0.000000 | 0.05144 | 0.00000 | -0.05144 | |||
| Venray | 2007-04-28 | 0.000000 | 0.05144 | 0.00000 | -0.05144 | |||
| Düsseldorf | 2005-10-22 | 0.000000 | 0.05144 | 0.00000 | -0.05144 | |||
| Ede | 2015-09-26 | 0.000000 | Roelofs | Max | 1798 | 0.05666 | 0.00000 | -0.05666 |
| Gladbeck | 2009-08-08 | 0.000000 | Kik | Ricardo | 1753 | 0.07603 | 1.00000 | 0.92397 |
| Ede | 2009-04-10 | 0.000000 | 0.07603 | 1.00000 | 0.92397 | |||
| Київ | 2008-08-18 | 0.000000 | 0.07603 | 0.00000 | -0.07603 | |||
| Рівне | 2008-08-14 | 0.000000 | 0.07603 | 0.00000 | -0.07603 | |||
| Rotterdam | 2008-06-28 | 0.000000 | 0.07603 | 1.00000 | 0.92397 | |||
| Nijmegen | 2008-04-19 | 0.000000 | 0.07603 | 0.00000 | -0.07603 | |||
| Utrecht | 2007-05-19 | 0.000000 | 0.07603 | 0.00000 | -0.07603 | |||
| Breda | 2007-03-24 | 0.000000 | 0.07603 | 0.00000 | -0.07603 | |||
| Bochum | 2007-02-10 | 0.000000 | 0.07603 | 0.00000 | -0.07603 | |||
| Nijmegen | 2006-09-09 | 0.000000 | 0.07603 | 0.00000 | -0.07603 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Adriaansen | Luc | 1694 | 0.10980 | 0.50000 | 0.39020 |
| Enschede | 2014-02-22 | 0.000000 | Travaille | Anjo | 1675 | 0.12294 | 0.00000 | -0.12294 |
| Mutterstadt | 2012-09-16 | 0.000000 | Diefenbach | Alexander | 1675 | 0.12337 | 0.00000 | -0.12337 |
| Mutterstadt | 2011-09-17 | 0.000000 | 0.12337 | 0.50000 | 0.37663 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.12337 | 0.00000 | -0.12337 | |||
| Frankfurt | 2008-09-20 | 0.000000 | 0.12337 | 0.50000 | 0.37663 | |||
| Essen | 2007-11-24 | 0.000000 | 0.12337 | 1.00000 | 0.87663 | |||
| Wuppertal | 2007-04-21 | 0.000000 | 0.12337 | 1.00000 | 0.87663 | |||
| Mutterstadt | 2011-09-17 | 0.000000 | Annies | Steffen | 1651 | 0.14096 | 0.00000 | -0.14096 |
| Warendorf | 2010-11-27 | 0.000000 | 0.14096 | 0.00000 | -0.14096 | |||
| Breiholz | 2010-06-05 | 0.000000 | 0.14096 | 0.00000 | -0.14096 | |||
| Enschede | 2010-02-27 | 0.000000 | 0.14096 | 0.00000 | -0.14096 | |||
| Hannover | 2009-09-05 | 0.000000 | 0.14096 | 1.00000 | 0.85904 | |||
| Essen | 2008-11-29 | 0.000000 | 0.14096 | 0.00000 | -0.14096 | |||
| Berlin | 2008-05-10 | 0.000000 | 0.14096 | 1.00000 | 0.85904 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.14096 | 0.00000 | -0.14096 | |||
| Bochum | 2007-02-10 | 0.000000 | 0.14096 | 0.00000 | -0.14096 | |||
| Breiholz | 2009-06-13 | 0.000000 | Ehrenberger | Martin | 1642 | 0.14855 | 0.00000 | -0.14855 |
| Wuppertal | 2008-04-05 | 0.000000 | 0.14855 | 0.50000 | 0.35145 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.14855 | 1.00000 | 0.85145 | |||
| Breiholz | 2007-06-09 | 0.000000 | 0.14855 | 1.00000 | 0.85145 | |||
| Wuppertal | 2007-04-21 | 0.000000 | 0.14855 | 0.50000 | 0.35145 | |||
| Enschede | 2010-02-27 | 0.000000 | Boer | Vincent de | 1633 | 0.15637 | 0.00000 | -0.15637 |
| Київ | 2008-08-18 | 0.000000 | 0.15637 | 0.00000 | -0.15637 | |||
| Київ | 2008-08-17 | 0.000000 | 0.15637 | 0.00000 | -0.15637 | |||
| Freckenhorst | 2008-10-04 | 0.000000 | Kühn | Patrick | 1632 | 0.15673 | 1.00000 | 0.84327 |
| Berlin | 2008-05-10 | 0.000000 | 0.15673 | 0.00000 | -0.15673 | |||
| Bochum | 2008-03-01 | 0.000000 | 0.15673 | 0.00000 | -0.15673 | |||
| Bochum | 2006-02-18 | 0.000000 | 0.15673 | 0.00000 | -0.15673 | |||
| Venray | 2009-07-25 | 0.000000 | Franka | George | 1617 | 0.17048 | 1.00000 | 0.82952 |
| Breda | 2008-10-26 | 0.000000 | 0.17048 | 0.50000 | 0.32952 | |||
| Рівне | 2008-08-14 | 0.000000 | 0.17048 | 0.00000 | -0.17048 | |||
| Rotterdam | 2008-06-28 | 0.000000 | 0.17048 | 0.50000 | 0.32952 | |||
| Breda | 2008-03-09 | 0.000000 | 0.17048 | 0.50000 | 0.32952 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.17048 | 0.00000 | -0.17048 | |||
| Amsterdam | 2008-09-13 | 0.000000 | Koks | Norman | 1616 | 0.17090 | 1.00000 | 0.82910 |
| Rotterdam | 2008-06-28 | 0.000000 | 0.17090 | 1.00000 | 0.82910 | |||
| Venray | 2007-04-28 | 0.000000 | 0.17090 | 1.00000 | 0.82910 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | 0.17090 | 0.00000 | -0.17090 | |||
| Breiholz | 2009-06-13 | 0.000000 | Dannenbring | Jörg | 1591 | 0.19459 | 0.00000 | -0.19459 |
| Essen | 2008-11-29 | 0.000000 | 0.19459 | 0.50000 | 0.30541 | |||
| Bochum | 2007-02-10 | 0.000000 | 0.19459 | 0.00000 | -0.19459 | |||
| Essen | 2009-11-21 | 0.000000 | Westhöfer | Olaf | 1588 | 0.19719 | 0.00000 | -0.19719 |
| Frankfurt | 2007-09-22 | 0.000000 | 0.19719 | 1.00000 | 0.80281 | |||
| Bochum | 2007-02-10 | 0.000000 | 0.19719 | 1.00000 | 0.80281 | |||
| Essen | 2006-11-19 | 0.000000 | 0.19719 | 1.00000 | 0.80281 | |||
| Enschede | 2014-02-22 | 0.000000 | Jong | Jasper de | 1569 | 0.21684 | 1.00000 | 0.78316 |
| Enschede | 2011-02-26 | 0.000000 | 0.21684 | 0.00000 | -0.21684 | |||
| Essen | 2005-11-19 | 0.000000 | Raffelt | Jan | 1551 | 0.23625 | 0.00000 | -0.23625 |
| Wuppertal | 2012-03-31 | 0.000000 | Bonnermann | Andreas | 1545 | 0.24349 | 1.00000 | 0.75651 |
| Maastricht | 2010-08-14 | 0.000000 | 0.24349 | 0.00000 | -0.24349 | |||
| Essen | 2008-11-29 | 0.000000 | 0.24349 | 1.00000 | 0.75651 | |||
| Düsseldorf | 2007-11-10 | 0.000000 | 0.24349 | 0.50000 | 0.25651 | |||
| Essen | 2006-11-19 | 0.000000 | 0.24349 | 0.00000 | -0.24349 | |||
| Ede | 2015-09-26 | 0.000000 | Bilt | Ruben van de | 1544 | 0.24492 | 1.00000 | 0.75508 |
| Enschede | 2014-02-22 | 0.000000 | 0.24492 | 0.50000 | 0.25508 | |||
| Wuppertal | 2012-03-31 | 0.000000 | 0.24492 | 1.00000 | 0.75508 | |||
| North Shields | 2011-08-06 | 0.000000 | 0.24492 | 0.50000 | 0.25508 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.24492 | 1.00000 | 0.75508 | |||
| Nijmegen | 2009-12-12 | 0.000000 | 0.24492 | 1.00000 | 0.75508 | |||
| Olst | 2009-05-24 | 0.000000 | 0.24492 | 1.00000 | 0.75508 | |||
| Ede | 2009-04-10 | 0.000000 | 0.24492 | 1.00000 | 0.75508 | |||
| Venray | 2008-12-20 | 0.000000 | 0.24492 | 1.00000 | 0.75508 | |||
| Freckenhorst | 2008-10-04 | 0.000000 | 0.24492 | 1.00000 | 0.75508 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.24492 | 1.00000 | 0.75508 | |||
| Utrecht | 2007-05-19 | 0.000000 | 0.24492 | 0.00000 | -0.24492 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | 0.24492 | 1.00000 | 0.75508 | |||
| Nijmegen | 2006-09-09 | 0.000000 | 0.24492 | 1.00000 | 0.75508 | |||
| Breda | 2006-03-11 | 0.000000 | 0.24492 | 0.00000 | -0.24492 | |||
| Київ | 2008-08-17 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.24527 | 1.00000 | 0.75473 |
| Hamburg | 2020-02-08 | 0.003176 | Hangg | Adrian | 1535 | 0.25505 | 0.00000 | -0.25505 |
| Breiholz | 2014-07-26 | 0.000000 | 0.25505 | 1.00000 | 0.74495 | |||
| Gießen | 2013-02-23 | 0.000000 | 0.25505 | 1.00000 | 0.74495 | |||
| Mutterstadt | 2011-09-17 | 0.000000 | 0.25505 | 1.00000 | 0.74495 | |||
| Venray | 2008-05-24 | 0.000000 | Baas | Dennis | 1534 | 0.25573 | 1.00000 | 0.74427 |
| Breiholz | 2009-06-13 | 0.000000 | Gulden | Wout | 1530 | 0.26095 | 0.00000 | -0.26095 |
| Breiholz | 2007-06-09 | 0.000000 | 0.26095 | 0.00000 | -0.26095 | |||
| Venray | 2007-04-28 | 0.000000 | 0.26095 | 1.00000 | 0.73905 | |||
| Breda | 2007-03-24 | 0.000000 | 0.26095 | 0.00000 | -0.26095 | |||
| Bochum | 2006-02-18 | 0.000000 | 0.26095 | 1.00000 | 0.73905 | |||
| Essen | 2008-11-29 | 0.000000 | Tesche | Julian | 1523 | 0.26910 | 0.00000 | -0.26910 |
| Bochum | 2008-03-01 | 0.000000 | 0.26910 | 0.00000 | -0.26910 | |||
| Essen | 2007-11-24 | 0.000000 | 0.26910 | 0.00000 | -0.26910 | |||
| Essen | 2005-11-19 | 0.000000 | 0.26910 | 0.00000 | -0.26910 | |||
| Gießen | 2013-02-23 | 0.000000 | Hangg | Axel | 1520 | 0.27229 | 1.00000 | 0.72771 |
| North Shields | 2011-08-06 | 0.000000 | 0.27229 | 0.00000 | -0.27229 | |||
| Warendorf | 2010-11-27 | 0.000000 | 0.27229 | 1.00000 | 0.72771 | |||
| Essen | 2009-11-21 | 0.000000 | 0.27229 | 1.00000 | 0.72771 | |||
| Breiholz | 2010-06-05 | 0.000000 | Funke | Hans-Christian | 1516 | 0.27735 | 1.00000 | 0.72265 |
| Bochum | 2007-02-10 | 0.000000 | 0.27735 | 1.00000 | 0.72265 | |||
| Breiholz | 2009-06-13 | 0.000000 | Rothausen | Jürgen | 1489 | 0.31098 | 0.00000 | -0.31098 |
| Freckenhorst | 2008-10-04 | 0.000000 | 0.31098 | 0.00000 | -0.31098 | |||
| Frankfurt | 2008-09-20 | 0.000000 | 0.31098 | 1.00000 | 0.68902 | |||
| Breiholz | 2007-06-09 | 0.000000 | 0.31098 | 1.00000 | 0.68902 | |||
| Breiholz | 2014-07-26 | 0.000000 | Weber | Andreas | 1485 | 0.31574 | 0.00000 | -0.31574 |
| Warendorf | 2010-11-27 | 0.000000 | 0.31574 | 1.00000 | 0.68426 | |||
| Essen | 2008-11-29 | 0.000000 | 0.31574 | 0.00000 | -0.31574 | |||
| Berlin | 2008-05-10 | 0.000000 | 0.31574 | 1.00000 | 0.68426 | |||
| Wuppertal | 2006-04-08 | 0.000000 | 0.31574 | 0.00000 | -0.31574 | |||
| Essen | 2005-11-19 | 0.000000 | 0.31574 | 0.00000 | -0.31574 | |||
| Maastricht | 2010-08-14 | 0.000000 | Sikteoeboen | Wim | 1472 | 0.33311 | 0.00000 | -0.33311 |
| Gladbeck | 2009-08-08 | 0.000000 | 0.33311 | 0.00000 | -0.33311 | |||
| Breda | 2008-10-26 | 0.000000 | 0.33311 | 1.00000 | 0.66689 | |||
| Venray | 2008-05-24 | 0.000000 | 0.33311 | 0.00000 | -0.33311 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.33311 | 1.00000 | 0.66689 | |||
| Warendorf | 2010-11-27 | 0.000000 | Eichenmüller | Edgar | 1461 | 0.34777 | 0.00000 | -0.34777 |
| Gladbeck | 2009-08-08 | 0.000000 | 0.34777 | 0.00000 | -0.34777 | |||
| Hamburg | 2020-02-08 | 0.003176 | Annies | Dieter | 1458 | 0.35179 | 0.50000 | 0.14821 |
| Mutterstadt | 2019-09-07 | 0.001409 | 0.35179 | 0.00000 | -0.35179 | |||
| Ede | 2015-09-26 | 0.000000 | 0.35179 | 1.00000 | 0.64821 | |||
| Bochum | 2013-11-09 | 0.000000 | 0.35179 | 0.00000 | -0.35179 | |||
| Wuppertal | 2012-03-31 | 0.000000 | 0.35179 | 0.00000 | -0.35179 | |||
| Mutterstadt | 2011-09-17 | 0.000000 | 0.35179 | 0.00000 | -0.35179 | |||
| Essen | 2009-11-21 | 0.000000 | 0.35179 | 1.00000 | 0.64821 | |||
| Wuppertal | 2009-03-28 | 0.000000 | 0.35179 | 0.00000 | -0.35179 | |||
| Venray | 2008-12-20 | 0.000000 | 0.35179 | 1.00000 | 0.64821 | |||
| Berlin | 2008-05-10 | 0.000000 | 0.35179 | 1.00000 | 0.64821 | |||
| Breda | 2007-03-24 | 0.000000 | 0.35179 | 1.00000 | 0.64821 | |||
| Essen | 2006-11-19 | 0.000000 | 0.35179 | 0.00000 | -0.35179 | |||
| Wuppertal | 2006-04-08 | 0.000000 | 0.35179 | 0.00000 | -0.35179 | |||
| Wuppertal | 2012-03-31 | 0.000000 | Bouten | David | 1452 | 0.35932 | 0.00000 | -0.35932 |
| Enschede | 2011-02-26 | 0.000000 | 0.35932 | 1.00000 | 0.64068 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.35932 | 1.00000 | 0.64068 | |||
| Nijmegen | 2009-12-12 | 0.000000 | 0.35932 | 0.50000 | 0.14068 | |||
| Freckenhorst | 2009-10-03 | 0.000000 | 0.35932 | 1.00000 | 0.64068 | |||
| Rotterdam | 2009-06-27 | 0.000000 | 0.35932 | 1.00000 | 0.64068 | |||
| Breda | 2008-10-26 | 0.000000 | 0.35932 | 1.00000 | 0.64068 | |||
| Rotterdam | 2008-06-28 | 0.000000 | 0.35932 | 0.50000 | 0.14068 | |||
| Venray | 2008-05-24 | 0.000000 | 0.35932 | 1.00000 | 0.64068 | |||
| Breda | 2008-03-09 | 0.000000 | 0.35932 | 1.00000 | 0.64068 | |||
| Breda | 2007-03-24 | 0.000000 | 0.35932 | 1.00000 | 0.64068 | |||
| Düsseldorf | 2005-10-22 | 0.000000 | 0.35932 | 0.50000 | 0.14068 | |||
| Київ | 2008-08-17 | 0.000000 | Zakharzhevskyy | Kolya | 1452 | 0.35982 | 1.00000 | 0.64018 |
| Breiholz | 2007-06-09 | 0.000000 | Tiedemann | Nils | 1451 | 0.36011 | 1.00000 | 0.63989 |
| Hamburg | 2020-02-08 | 0.003176 | Rosenbrock | Kevin | 1450 | 0.36168 | 0.00000 | -0.36168 |
| Bochum | 2013-11-09 | 0.000000 | Ruch | Matthias | 1450 | 0.36270 | 0.00000 | -0.36270 |
| Wuppertal | 2008-04-05 | 0.000000 | 0.36270 | 0.00000 | -0.36270 | |||
| Düsseldorf | 2007-11-10 | 0.000000 | 0.36270 | 1.00000 | 0.63730 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | 0.36270 | 1.00000 | 0.63730 | |||
| Wuppertal | 2006-04-08 | 0.000000 | 0.36270 | 1.00000 | 0.63730 | |||
| Gießen | 2013-02-23 | 0.000000 | Sahl | Stefan | 1428 | 0.39265 | 1.00000 | 0.60735 |
| Mutterstadt | 2019-09-07 | 0.001409 | Krapp | Dieter | 1426 | 0.39530 | 0.50000 | 0.10470 |
| Breiholz | 2014-07-26 | 0.000000 | 0.39530 | 0.00000 | -0.39530 | |||
| Gießen | 2013-02-23 | 0.000000 | 0.39530 | 0.50000 | 0.10470 | |||
| Mutterstadt | 2012-09-16 | 0.000000 | 0.39530 | 1.00000 | 0.60470 | |||
| Wuppertal | 2012-03-31 | 0.000000 | 0.39530 | 1.00000 | 0.60470 | |||
| Essen | 2009-11-21 | 0.000000 | 0.39530 | 0.00000 | -0.39530 | |||
| Freckenhorst | 2009-10-03 | 0.000000 | 0.39530 | 0.50000 | 0.10470 | |||
| Frankfurt | 2008-09-20 | 0.000000 | 0.39530 | 0.00000 | -0.39530 | |||
| Düsseldorf | 2007-11-10 | 0.000000 | 0.39530 | 1.00000 | 0.60470 | |||
| Frankfurt | 2007-09-22 | 0.000000 | 0.39530 | 0.00000 | -0.39530 | |||
| Wuppertal | 2006-04-08 | 0.000000 | 0.39530 | 0.00000 | -0.39530 | |||
| Düsseldorf | 2005-10-22 | 0.000000 | 0.39530 | 0.00000 | -0.39530 | |||
| Bochum | 2013-11-09 | 0.000000 | Weber | Wilhelm | 1426 | 0.39566 | 1.00000 | 0.60434 |
| Warendorf | 2010-11-27 | 0.000000 | 0.39566 | 0.00000 | -0.39566 | |||
| Essen | 2009-11-21 | 0.000000 | 0.39566 | 0.50000 | 0.10434 | |||
| Breiholz | 2009-06-13 | 0.000000 | 0.39566 | 1.00000 | 0.60434 | |||
| Essen | 2007-11-24 | 0.000000 | 0.39566 | 1.00000 | 0.60434 | |||
| Frankfurt | 2007-09-22 | 0.000000 | 0.39566 | 0.00000 | -0.39566 | |||
| Nijmegen | 2005-09-10 | 0.000000 | Ruzette | Melvin | 1418 | 0.40600 | 1.00000 | 0.59400 |
| Düsseldorf | 2006-10-14 | 0.000000 | Schulze | Jens | 1414 | 0.41158 | 0.00000 | -0.41158 |
| Essen | 2005-11-19 | 0.000000 | 0.41158 | 0.00000 | -0.41158 | |||
| Breiholz | 2010-06-05 | 0.000000 | Pausch | Eberhard | 1406 | 0.42315 | 1.00000 | 0.57685 |
| Hannover | 2009-09-05 | 0.000000 | 0.42315 | 1.00000 | 0.57685 | |||
| Hannover | 2008-07-05 | 0.000000 | 0.42315 | 0.00000 | -0.42315 | |||
| Wuppertal | 2008-04-05 | 0.000000 | 0.42315 | 1.00000 | 0.57685 | |||
| Essen | 2007-11-24 | 0.000000 | 0.42315 | 0.00000 | -0.42315 | |||
| Essen | 2006-11-19 | 0.000000 | 0.42315 | 1.00000 | 0.57685 | |||
| Київ | 2008-08-17 | 0.000000 | Zakharzhevskyy | Andriy | 1405 | 0.42396 | 1.00000 | 0.57604 |
| Düsseldorf | 2005-10-22 | 0.000000 | Eefting | Roel | 1399 | 0.43343 | 0.00000 | -0.43343 |
| Antwerpen | 2007-08-11 | 0.000000 | Lunenburg | Benny | 1391 | 0.44379 | 1.00000 | 0.55621 |
| Enschede | 2011-02-26 | 0.000000 | Veltman | Anne | 1391 | 0.44456 | 1.00000 | 0.55544 |
| Enschede | 2010-02-27 | 0.000000 | 0.44456 | 1.00000 | 0.55544 | |||
| North Shields | 2011-08-06 | 0.000000 | Boer | Roseline de | 1386 | 0.45185 | 1.00000 | 0.54815 |
| Gladbeck | 2009-08-09 | 0.000000 | 0.45185 | 1.00000 | 0.54815 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.45185 | 1.00000 | 0.54815 | |||
| Bochum | 2013-11-09 | 0.000000 | Matern | Klaus | 1382 | 0.45742 | 0.00000 | -0.45742 |
| Wuppertal | 2009-03-28 | 0.000000 | 0.45742 | 1.00000 | 0.54258 | |||
| Berlin | 2008-05-10 | 0.000000 | 0.45742 | 1.00000 | 0.54258 | |||
| Bochum | 2008-03-01 | 0.000000 | 0.45742 | 1.00000 | 0.54258 | |||
| Essen | 2007-11-24 | 0.000000 | 0.45742 | 0.00000 | -0.45742 | |||
| Wuppertal | 2007-04-21 | 0.000000 | 0.45742 | 0.00000 | -0.45742 | |||
| Wuppertal | 2006-04-08 | 0.000000 | 0.45742 | 1.00000 | 0.54258 | |||
| North Shields | 2011-08-06 | 0.000000 | Apostol | Seymore | 1378 | 0.46297 | 1.00000 | 0.53703 |
| Antwerpen | 2007-08-11 | 0.000000 | 0.46297 | 1.00000 | 0.53703 | |||
| Wuppertal | 2007-04-21 | 0.000000 | 0.46297 | 1.00000 | 0.53703 | |||
| Bochum | 2007-02-10 | 0.000000 | 0.46297 | 1.00000 | 0.53703 | |||
| Venray | 2009-07-25 | 0.000000 | Rietveld | Rutger | 1374 | 0.46806 | 1.00000 | 0.53194 |
| Mutterstadt | 2019-09-07 | 0.001409 | Trittin | Olaf | 1373 | 0.46951 | 0.00000 | -0.46951 |
| Gießen | 2013-02-23 | 0.000000 | 0.46951 | 0.50000 | 0.03049 | |||
| Mutterstadt | 2011-09-17 | 0.000000 | 0.46951 | 1.00000 | 0.53049 | |||
| North Shields | 2011-08-06 | 0.000000 | 0.46951 | 1.00000 | 0.53049 | |||
| Freckenhorst | 2009-10-03 | 0.000000 | 0.46951 | 1.00000 | 0.53049 | |||
| Wuppertal | 2009-03-28 | 0.000000 | 0.46951 | 1.00000 | 0.53049 | |||
| Київ | 2008-08-18 | 0.000000 | Shilling | Pavel | 1369 | 0.47535 | 0.00000 | -0.47535 |
| Frankfurt | 2008-09-20 | 0.000000 | Fäth | Harald | 1368 | 0.47697 | 1.00000 | 0.52303 |
| Wuppertal | 2006-04-08 | 0.000000 | 0.47697 | 0.50000 | 0.02303 | |||
| Enschede | 2011-02-26 | 0.000000 | Schurink | Edy | 1365 | 0.48202 | 1.00000 | 0.51798 |
| Maastricht | 2010-08-14 | 0.000000 | 0.48202 | 1.00000 | 0.51798 | |||
| Nijmegen | 2009-12-12 | 0.000000 | 0.48202 | 0.00000 | -0.48202 | |||
| Freckenhorst | 2009-10-03 | 0.000000 | 0.48202 | 1.00000 | 0.51798 | |||
| Gladbeck | 2009-08-09 | 0.000000 | 0.48202 | 0.00000 | -0.48202 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.48202 | 1.00000 | 0.51798 | |||
| Venray | 2009-07-25 | 0.000000 | 0.48202 | 1.00000 | 0.51798 | |||
| Breiholz | 2009-06-13 | 0.000000 | 0.48202 | 0.00000 | -0.48202 | |||
| Olst | 2009-05-24 | 0.000000 | 0.48202 | 1.00000 | 0.51798 | |||
| Ede | 2009-04-10 | 0.000000 | 0.48202 | 1.00000 | 0.51798 | |||
| Wuppertal | 2009-03-28 | 0.000000 | 0.48202 | 0.00000 | -0.48202 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.48202 | 0.00000 | -0.48202 | |||
| Breda | 2008-03-09 | 0.000000 | 0.48202 | 1.00000 | 0.51798 | |||
| Düsseldorf | 2007-11-10 | 0.000000 | 0.48202 | 0.00000 | -0.48202 | |||
| Nijmegen | 2006-09-09 | 0.000000 | 0.48202 | 0.00000 | -0.48202 | |||
| Bochum | 2006-02-18 | 0.000000 | 0.48202 | 0.00000 | -0.48202 | |||
| Breda | 2006-03-11 | 0.000000 | Verleysdonk | Peter | 1353 | 0.49863 | 1.00000 | 0.50137 |
| Nijmegen | 2005-09-10 | 0.000000 | 0.49863 | 1.00000 | 0.50137 | |||
| Essen | 2005-11-19 | 0.000000 | Thiel | Frank van | 1345 | 0.51037 | 1.00000 | 0.48963 |
| Bochum | 2013-11-09 | 0.000000 | Abel | Benedikt | 1318 | 0.54872 | 1.00000 | 0.45128 |
| Nijmegen | 2009-12-12 | 0.000000 | Mondelaars | Robert | 1300 | 0.57443 | 0.00000 | -0.57443 |
| Rotterdam | 2009-06-27 | 0.000000 | 0.57443 | 0.00000 | -0.57443 | |||
| Olst | 2009-05-24 | 0.000000 | 0.57443 | 1.00000 | 0.42557 | |||
| Ede | 2009-04-10 | 0.000000 | 0.57443 | 0.00000 | -0.57443 | |||
| Nijmegen | 2008-04-19 | 0.000000 | 0.57443 | 1.00000 | 0.42557 | |||
| Breda | 2008-03-09 | 0.000000 | 0.57443 | 0.00000 | -0.57443 | |||
| Venray | 2007-04-28 | 0.000000 | 0.57443 | 1.00000 | 0.42557 | |||
| Breda | 2007-03-24 | 0.000000 | 0.57443 | 1.00000 | 0.42557 | |||
| Nijmegen | 2006-09-09 | 0.000000 | 0.57443 | 1.00000 | 0.42557 | |||
