| Game Balance of Pavlo Rymar, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2004-05-15 | 0.000000 | Shevchuk | Sophiya | 837 | 0.00352 | 1.00000 | 0.99648 |
| Bober | Andriy | 500 | 0.04230 | 0.00000 | -0.04230 | |||
| Stepanyuk | Olena | 75 | 0.41039 | 1.00000 | 0.58961 | |||
| Sahnyuk | Andriy | 73 | 0.41258 | 1.00000 | 0.58742 | |||
| Љвів | 2004-05-12 | 0.000000 | Ruch | Matthias | 1467 | 0.00003 | 0.00000 | -0.00003 |
| Yastrub | Yuriy | 460 | 0.05581 | 0.00000 | -0.05581 | |||
| Malinovskyy | Andriy | 153 | 0.30488 | 0.00000 | -0.30488 | |||
| Ohohovskyy | Roman | -61 | 0.60416 | 0.00000 | -0.60416 | |||
| Hakh | Dmytro | 1.00000 | ||||||
| Shalamara | Pavlo | 1.00000 | ||||||
| Рівне | 2002-05-25 | 0.000000 | Lopatyuk | Dmytro | 744 | 0.00711 | 0.00000 | -0.00711 |
| Garhol | Vitaliy | 603 | 0.02035 | 0.00000 | -0.02035 | |||
| Kachanovskyy | Mykhaylo | 501 | 0.04217 | 0.00000 | -0.04217 | |||
| Kachanovskyy | Artem | 360 | 0.10565 | 0.00000 | -0.10565 | |||
| Voznytska | Kateryna | 277 | 0.16992 | 0.00000 | -0.16992 | |||
| Shevchuk | Taras | 6 | 0.50795 | 0.00000 | -0.50795 | |||
| Рівне | 2002-05-02 | 0.000000 | Lopatyuk | Dmytro | 744 | 0.00711 | 0.50000 | 0.49289 |
| Kachanovskyy | Mykhaylo | 501 | 0.04217 | 0.00000 | -0.04217 | |||
| Surzhuk | Evhen | 448 | 0.06045 | 0.00000 | -0.06045 | |||
| Kachanovskyy | Artem | 360 | 0.10565 | 0.00000 | -0.10565 | |||
| Pushkin | Oleksiy | 358 | 0.10679 | 0.00000 | -0.10679 | |||
| Paliy | Oleksandr | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.