| Game Balance of Nena van Beuningen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-03-18 | 0.000000 | Jansen of Lorkeers | Nick | 1024 | 0.28508 | 1.00000 | 0.71492 |
| Horstman | Wilco | 980 | 0.34078 | 0.00000 | -0.34078 | |||
| Pekdemir | Haydar | 980 | 0.34130 | 0.50000 | 0.15870 | |||
| Daas | David den | 969 | 0.35556 | 0.00000 | -0.35556 | |||
| Janssen | Lars | 894 | 0.46145 | 1.00000 | 0.53855 | |||
| Boeyen | Antoine | 755 | 0.65647 | 0.00000 | -0.65647 | |||
| Gorissen | Malu | 611 | 0.82122 | 1.00000 | 0.17878 | |||
| Arnhem | 1999-04-25 | 0.000000 | Linden | Frank van der | 1323 | 0.05295 | 0.00000 | -0.05295 |
| Uithof | Kasper | 1062 | 0.24107 | 0.00000 | -0.24107 | |||
| Beuningen | Niek van | 918 | 0.42677 | 0.00000 | -0.42677 | |||
| Kleier | Tim | 899 | 0.45379 | 0.00000 | -0.45379 | |||
| Linden | Anneke van der | 448 | 0.93235 | 0.00000 | -0.93235 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.