Game Balance of Jordy de Raef, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Nijmegen | 2004-04-04 | 0.000000 | Niemeijer | Pim | 1866 | 0.01871 | 0.00000 | -0.01871 |
Zeist | 2003-11-08 | 0.000000 | 0.01871 | 0.50000 | 0.48129 | |||
Breda | 2003-06-14 | 0.000000 | 0.01871 | 0.00000 | -0.01871 | |||
Nijmegen | 2003-05-11 | 0.000000 | 0.01871 | 1.00000 | 0.98129 | |||
Utrecht | 2002-11-09 | 0.000000 | 0.01871 | 0.50000 | 0.48129 | |||
Venray | 2002-09-15 | 0.000000 | 0.01871 | 1.00000 | 0.98129 | |||
Rotterdam | 2001-10-06 | 0.000000 | 0.01871 | 1.00000 | 0.98129 | |||
Nijmegen | 2001-05-05 | 0.000000 | Slagboom | Tim | 1826 | 0.02501 | 0.00000 | -0.02501 |
Heino | 2000-06-24 | 0.000000 | 0.02501 | 0.00000 | -0.02501 | |||
Dortmund | 2004-01-31 | 0.000000 | Annies | Steffen | 1737 | 0.04702 | 0.00000 | -0.04702 |
Nijmegen | 2004-04-04 | 0.000000 | Kik | Ricardo | 1714 | 0.05502 | 0.00000 | -0.05502 |
Zeist | 2003-11-08 | 0.000000 | 0.05502 | 1.00000 | 0.94498 | |||
Breda | 2003-06-14 | 0.000000 | 0.05502 | 1.00000 | 0.94498 | |||
Nijmegen | 2003-05-11 | 0.000000 | 0.05502 | 0.00000 | -0.05502 | |||
Middelburg | 2003-10-11 | 0.000000 | Gulden | Wout | 1625 | 0.09793 | 0.00000 | -0.09793 |
Heino | 2000-06-24 | 0.000000 | Koks | Norman | 1596 | 0.11664 | 0.00000 | -0.11664 |
Heino | 2000-06-24 | 0.000000 | Geffen | Johnny van | 1571 | 0.13478 | 0.00000 | -0.13478 |
Dortmund | 2004-01-31 | 0.000000 | Tesche | Julian | 1521 | 0.17726 | 1.00000 | 0.82274 |
Heino | 2003-10-05 | 0.000000 | Berg | Erik van den | 1469 | 0.22914 | 0.00000 | -0.22914 |
Düsseldorf | 2001-09-22 | 0.000000 | Matern | Klaus | 1458 | 0.24159 | 0.00000 | -0.24159 |
Heino | 2000-06-24 | 0.000000 | Dijk | Tijs van | 1454 | 0.24645 | 0.00000 | -0.24645 |
Middelburg | 2003-10-11 | 0.000000 | Bouten | David | 1440 | 0.26217 | 0.00000 | -0.26217 |
Heino | 2003-10-05 | 0.000000 | 0.26217 | 0.00000 | -0.26217 | |||
Düsseldorf | 2001-09-22 | 0.000000 | Schulze | Jens | 1426 | 0.27952 | 0.00000 | -0.27952 |
Nijmegen | 2003-05-11 | 0.000000 | Boer | Roseline de | 1398 | 0.31387 | 1.00000 | 0.68613 |
Middelburg | 2003-10-11 | 0.000000 | Deckers | Steven | 1370 | 0.35142 | 1.00000 | 0.64858 |
Lelystad | 2000-06-03 | 0.000000 | Melbourne | Anthony | 1356 | 0.36923 | 0.00000 | -0.36923 |
Düsseldorf | 2001-09-22 | 0.000000 | Wiederhöft | Arnd | 1343 | 0.38758 | 0.00000 | -0.38758 |
Wien | 2003-11-22 | 0.000000 | Verleysdonk | Peter | 1342 | 0.38894 | 1.00000 | 0.61106 |
Eerde | 2002-02-23 | 0.000000 | 0.38894 | 0.00000 | -0.38894 | |||
Nijmegen | 2002-02-03 | 0.000000 | 0.38894 | 1.00000 | 0.61106 | |||
Arcen | 2001-11-03 | 0.000000 | 0.38894 | 1.00000 | 0.61106 | |||
Berlin | 2001-09-07 | 0.000000 | 0.38894 | 1.00000 | 0.61106 | |||
Middelburg | 2002-02-16 | 0.000000 | Dekker | Martin | 1339 | 0.39364 | 0.00000 | -0.39364 |
Middelburg | 2003-10-11 | 0.000000 | Schipper | Mike | 1274 | 0.48566 | 1.00000 | 0.51434 |
Wien | 2003-11-22 | 0.000000 | Pausch | Ansgar | 1272 | 0.48784 | 1.00000 | 0.51216 |
Düsseldorf | 2003-11-01 | 0.000000 | 0.48784 | 1.00000 | 0.51216 | |||
Nijmegen | 2004-04-04 | 0.000000 | Kort | Jules de | 1257 | 0.51002 | 1.00000 | 0.48998 |
Wageningen | 2000-05-07 | 0.000000 | Linden | Frank van der | 1252 | 0.51657 | 0.00000 | -0.51657 |
Wien | 2003-11-22 | 0.000000 | Verleysdonk | Roel | 1250 | 0.51928 | 0.00000 | -0.51928 |
Zeist | 2003-11-08 | 0.000000 | 0.51928 | 0.50000 | -0.01928 | |||
Breda | 2003-06-14 | 0.000000 | 0.51928 | 0.00000 | -0.51928 | |||
Utrecht | 2002-11-09 | 0.000000 | 0.51928 | 0.00000 | -0.51928 | |||
Venray | 2002-09-15 | 0.000000 | 0.51928 | 0.00000 | -0.51928 | |||
Rotterdam | 2002-08-24 | 0.000000 | 0.51928 | 0.00000 | -0.51928 | |||
Breda | 2002-06-22 | 0.000000 | 0.51928 | 0.00000 | -0.51928 | |||
Eerde | 2002-02-23 | 0.000000 | 0.51928 | 0.00000 | -0.51928 | |||
Nijmegen | 2002-02-03 | 0.000000 | 0.51928 | 1.00000 | 0.48072 | |||
Arcen | 2001-11-03 | 0.000000 | 0.51928 | 0.00000 | -0.51928 | |||
Venlo | 2001-03-03 | 0.000000 | 0.51928 | 0.00000 | -0.51928 | |||
Utrecht | 2002-11-09 | 0.000000 | Hardorff | Niels | 1214 | 0.57078 | 0.00000 | -0.57078 |
Rotterdam | 2002-08-24 | 0.000000 | 0.57078 | 0.00000 | -0.57078 | |||
Arcen | 2001-11-03 | 0.000000 | 0.57078 | 0.00000 | -0.57078 | |||
Rotterdam | 2001-10-06 | 0.000000 | 0.57078 | 1.00000 | 0.42922 | |||
Nijmegen | 2000-11-11 | 0.000000 | 0.57078 | 0.00000 | -0.57078 | |||
Lelystad | 2000-06-03 | 0.000000 | 0.57078 | 0.00000 | -0.57078 | |||
Arnhem | 2000-04-16 | 0.000000 | 0.57078 | 0.00000 | -0.57078 | |||
Middelburg | 2003-10-11 | 0.000000 | Vos | Kees de | 1212 | 0.57461 | 0.00000 | -0.57461 |
Heino | 2003-10-05 | 0.000000 | 0.57461 | 0.00000 | -0.57461 | |||
Middelburg | 2002-02-16 | 0.000000 | 0.57461 | 0.00000 | -0.57461 | |||
Middelburg | 2002-02-16 | 0.000000 | Verleysdonk | Wim | 1210 | 0.57754 | 0.00000 | -0.57754 |
Wien | 2003-11-22 | 0.000000 | Pijnappel | Patrick | 1198 | 0.59368 | 1.00000 | 0.40632 |
Zeist | 2003-11-08 | 0.000000 | 0.59368 | 0.00000 | -0.59368 | |||
Düsseldorf | 2003-11-01 | 0.000000 | 0.59368 | 0.00000 | -0.59368 | |||
Breda | 2003-06-14 | 0.000000 | 0.59368 | 0.00000 | -0.59368 | |||
Nijmegen | 2003-05-11 | 0.000000 | 0.59368 | 0.00000 | -0.59368 | |||
Venray | 2002-09-15 | 0.000000 | 0.59368 | 0.00000 | -0.59368 | |||
Breda | 2002-06-22 | 0.000000 | 0.59368 | 0.00000 | -0.59368 | |||
Nijmegen | 2002-02-03 | 0.000000 | 0.59368 | 1.00000 | 0.40632 | |||
Arcen | 2001-11-03 | 0.000000 | 0.59368 | 0.00000 | -0.59368 | |||
Rotterdam | 2001-10-06 | 0.000000 | 0.59368 | 0.00000 | -0.59368 | |||
Nijmegen | 2000-11-11 | 0.000000 | 0.59368 | 0.00000 | -0.59368 | |||
Wien | 2003-11-22 | 0.000000 | Pausch | Vincent | 1198 | 0.59378 | 1.00000 | 0.40622 |
Utrecht | 2002-11-09 | 0.000000 | Bruurs | Lucas | 1167 | 0.63634 | 1.00000 | 0.36366 |
Breda | 2003-06-14 | 0.000000 | Broek | Jordy van den | 1158 | 0.64845 | 0.50000 | -0.14845 |
Breda | 2002-06-22 | 0.000000 | 0.64845 | 1.00000 | 0.35155 | |||
Venlo | 2001-03-03 | 0.000000 | Dijkshoorn | Vadim | 1138 | 0.67485 | 0.00000 | -0.67485 |
Nijmegen | 2000-11-11 | 0.000000 | 0.67485 | 1.00000 | 0.32515 | |||
Düsseldorf | 2001-09-22 | 0.000000 | Hofmann | Uwe | 1138 | 0.67545 | 0.00000 | -0.67545 |
Nijmegen | 2004-04-04 | 0.000000 | Kamps | Tom | 1136 | 0.67806 | 1.00000 | 0.32194 |
Arcen | 2001-11-03 | 0.000000 | Neuij | Jens | 1120 | 0.69767 | 1.00000 | 0.30233 |
Nijmegen | 2001-05-05 | 0.000000 | 0.69767 | 1.00000 | 0.30233 | |||
Wien | 2003-11-22 | 0.000000 | Verleysdonk | Bert | 1118 | 0.70103 | 1.00000 | 0.29897 |
Zeist | 2003-11-08 | 0.000000 | 0.70103 | 1.00000 | 0.29897 | |||
Dortmund | 2004-01-31 | 0.000000 | Eijbersen | Michael | 1116 | 0.70348 | 1.00000 | 0.29652 |
Düsseldorf | 2003-11-01 | 0.000000 | 0.70348 | 1.00000 | 0.29652 | |||
Breda | 2002-06-22 | 0.000000 | 0.70348 | 1.00000 | 0.29652 | |||
Nijmegen | 2002-02-03 | 0.000000 | 0.70348 | 1.00000 | 0.29652 | |||
Nijmegen | 2001-05-05 | 0.000000 | 0.70348 | 0.00000 | -0.70348 | |||
Nijmegen | 2000-03-18 | 0.000000 | 0.70348 | 1.00000 | 0.29652 | |||
Utrecht | 2002-11-09 | 0.000000 | Huber | Selmar | 1104 | 0.71761 | 0.00000 | -0.71761 |
Venray | 2002-09-15 | 0.000000 | 0.71761 | 0.00000 | -0.71761 | |||
Rotterdam | 2002-08-24 | 0.000000 | 0.71761 | 1.00000 | 0.28239 | |||
Nijmegen | 2001-05-05 | 0.000000 | 0.71761 | 0.00000 | -0.71761 | |||
Arnhem | 2000-04-16 | 0.000000 | Woker | Dominik | 1100 | 0.72238 | 0.00000 | -0.72238 |
Eerde | 2002-02-23 | 0.000000 | Santbrink | Joppe van | 1069 | 0.75875 | 1.00000 | 0.24125 |
Nijmegen | 2002-02-03 | 0.000000 | 0.75875 | 0.50000 | -0.25875 | |||
Nijmegen | 2000-11-11 | 0.000000 | Pol | Yvonne van de | 1066 | 0.76198 | 1.00000 | 0.23802 |
Wageningen | 2000-05-07 | 0.000000 | Uithof | Kasper | 1046 | 0.78370 | 0.00000 | -0.78370 |
Nijmegen | 2000-03-18 | 0.000000 | Prinse | Jorn | 1032 | 0.79798 | 1.00000 | 0.20202 |
Düsseldorf | 2001-09-22 | 0.000000 | Fuhrmann | Dominik | 1027 | 0.80361 | 1.00000 | 0.19639 |
Rotterdam | 2002-08-24 | 0.000000 | Hoeksema | Harm | 1017 | 0.81286 | 1.00000 | 0.18714 |
Heino | 2003-10-05 | 0.000000 | Jansen of Lorkeers | Nick | 1012 | 0.81802 | 0.00000 | -0.81802 |
Utrecht | 2002-11-09 | 0.000000 | 0.81802 | 1.00000 | 0.18198 | |||
Eerde | 2002-02-23 | 0.000000 | 0.81802 | 1.00000 | 0.18198 | |||
Nijmegen | 2000-11-11 | 0.000000 | 0.81802 | 1.00000 | 0.18198 | |||
Nijmegen | 2000-03-18 | 0.000000 | 0.81802 | 1.00000 | 0.18198 | |||
Nijmegen | 2000-03-18 | 0.000000 | Bodegom | Kevin van | 1011 | 0.81877 | 0.00000 | -0.81877 |
Düsseldorf | 2001-09-22 | 0.000000 | Kühn | Sascha | 994 | 0.83455 | 1.00000 | 0.16545 |
Nijmegen | 2004-04-04 | 0.000000 | Fuselier | Kerwin | 992 | 0.83637 | 1.00000 | 0.16363 |
Heino | 2003-10-05 | 0.000000 | 0.83637 | 1.00000 | 0.16363 | |||
Nijmegen | 2003-05-11 | 0.000000 | 0.83637 | 1.00000 | 0.16363 | |||
Eerde | 2002-02-23 | 0.000000 | 0.83637 | 1.00000 | 0.16363 | |||
Nijmegen | 2001-05-05 | 0.000000 | 0.83637 | 1.00000 | 0.16363 | |||
Heino | 2003-10-05 | 0.000000 | Jans | Maurice | 991 | 0.83675 | 1.00000 | 0.16325 |
Rotterdam | 2002-08-24 | 0.000000 | Verheijen | Jop | 985 | 0.84231 | 1.00000 | 0.15769 |
Breda | 2002-06-22 | 0.000000 | 0.84231 | 1.00000 | 0.15769 | |||
Middelburg | 2002-02-16 | 0.000000 | 0.84231 | 0.00000 | -0.84231 | |||
Zeist | 2003-11-08 | 0.000000 | Horstman | Wilco | 969 | 0.85552 | 1.00000 | 0.14448 |
Heino | 2003-10-05 | 0.000000 | 0.85552 | 1.00000 | 0.14448 | |||
Nijmegen | 2002-02-03 | 0.000000 | 0.85552 | 1.00000 | 0.14448 | |||
Lelystad | 2000-06-03 | 0.000000 | Smid | Kees | 964 | 0.85939 | 0.00000 | -0.85939 |
Wageningen | 2000-05-07 | 0.000000 | 0.85939 | 0.00000 | -0.85939 | |||
Nijmegen | 2000-02-27 | 0.000000 | 0.85939 | 0.00000 | -0.85939 | |||
Dortmund | 2004-01-31 | 0.000000 | Kleier | Hermann | 962 | 0.86108 | 1.00000 | 0.13892 |
Düsseldorf | 2003-11-01 | 0.000000 | Krapp | Fabian | 954 | 0.86698 | 0.00000 | -0.86698 |
Heino | 2000-06-24 | 0.000000 | Kleinlangevelsloo | Bart | 944 | 0.87474 | 1.00000 | 0.12526 |
Nijmegen | 2000-03-18 | 0.000000 | 0.87474 | 0.00000 | -0.87474 | |||
Nijmegen | 2001-05-05 | 0.000000 | Huiberts | Davy | 942 | 0.87593 | 1.00000 | 0.12407 |
Wageningen | 2000-05-07 | 0.000000 | Melenhorst | Karin | 908 | 0.89921 | 1.00000 | 0.10079 |
Arnhem | 2000-04-16 | 0.000000 | 0.89921 | 1.00000 | 0.10079 | |||
Nijmegen | 2000-02-27 | 0.000000 | Beuningen | Niek van | 907 | 0.89941 | 0.00000 | -0.89941 |
Wageningen | 2000-05-07 | 0.000000 | Veldhuizen | Nick | 904 | 0.90112 | 1.00000 | 0.09888 |
Nijmegen | 2000-02-27 | 0.000000 | Maassen | Stan | 904 | 0.90129 | 1.00000 | 0.09871 |
Nijmegen | 2004-04-04 | 0.000000 | Jansen | Thomas | 897 | 0.90577 | 1.00000 | 0.09423 |
Zeist | 2003-11-08 | 0.000000 | 0.90577 | 1.00000 | 0.09423 | |||
Utrecht | 2002-11-09 | 0.000000 | 0.90577 | 1.00000 | 0.09423 | |||
Nijmegen | 2002-02-03 | 0.000000 | 0.90577 | 1.00000 | 0.09423 | |||
Arnhem | 2000-04-16 | 0.000000 | 0.90577 | 1.00000 | 0.09423 | |||
Berlin | 2001-09-07 | 0.000000 | Kleier | Tim | 893 | 0.90783 | 1.00000 | 0.09217 |
Venlo | 2001-03-03 | 0.000000 | 0.90783 | 0.00000 | -0.90783 | |||
Venray | 2002-09-15 | 0.000000 | Hardorff | Ivo | 885 | 0.91225 | 1.00000 | 0.08775 |
Nijmegen | 2000-02-27 | 0.000000 | Snippert | Twan | 881 | 0.91457 | 1.00000 | 0.08543 |
Rotterdam | 2001-10-06 | 0.000000 | Schooljan | Julian | 866 | 0.92207 | 0.00000 | -0.92207 |
Berlin | 2001-09-07 | 0.000000 | 0.92207 | 0.00000 | -0.92207 | |||
Nijmegen | 2001-05-05 | 0.000000 | 0.92207 | 1.00000 | 0.07793 | |||
Venlo | 2001-03-03 | 0.000000 | 0.92207 | 0.00000 | -0.92207 | |||
Wageningen | 2000-05-07 | 0.000000 | Duman | Murat | 860 | 0.92517 | 0.00000 | -0.92517 |
Breda | 2003-06-14 | 0.000000 | Verhees | Thomas | 854 | 0.92803 | 1.00000 | 0.07197 |
Middelburg | 2002-02-16 | 0.000000 | Klein | Ruben | 852 | 0.92918 | 1.00000 | 0.07082 |
Heino | 2000-06-24 | 0.000000 | Kok | Joris | 833 | 0.93737 | 1.00000 | 0.06263 |
Nijmegen | 2000-11-11 | 0.000000 | Hoeksema | Victor | 807 | 0.94748 | 1.00000 | 0.05252 |
Arnhem | 2000-04-16 | 0.000000 | Roeke | Robert | 798 | 0.95034 | 1.00000 | 0.04966 |
Heino | 2000-06-24 | 0.000000 | Dam | Kevin van | 797 | 0.95079 | 1.00000 | 0.04921 |
Zeist | 2003-11-08 | 0.000000 | Stroeken | Wout | 784 | 0.95511 | 1.00000 | 0.04489 |
Venray | 2002-09-15 | 0.000000 | Linden | Gerard van der | 773 | 0.95845 | 1.00000 | 0.04155 |
Arcen | 2001-11-03 | 0.000000 | Bartels | Robin | 764 | 0.96087 | 1.00000 | 0.03913 |
Lelystad | 2000-06-03 | 0.000000 | Nauta | Juren | 758 | 0.96253 | 0.50000 | -0.46253 |
Nijmegen | 2000-03-18 | 0.000000 | Boeyen | Antoine | 748 | 0.96505 | 0.50000 | -0.46505 |
Rotterdam | 2002-08-24 | 0.000000 | Estrada | Adrian | 722 | 0.97090 | 1.00000 | 0.02910 |
Nijmegen | 2003-05-11 | 0.000000 | Bisschops | Zooey | 689 | 0.97709 | 1.00000 | 0.02291 |
Rotterdam | 2002-08-24 | 0.000000 | 0.97709 | 1.00000 | 0.02291 | |||
Arcen | 2001-11-03 | 0.000000 | Munsterman | Luuk | 665 | 0.98073 | 1.00000 | 0.01927 |
Rotterdam | 2001-10-06 | 0.000000 | Bodegom | Wesley van | 652 | 0.98245 | 1.00000 | 0.01755 |
Nijmegen | 2000-11-11 | 0.000000 | Berg | Simon van den | 618 | 0.98640 | 1.00000 | 0.01360 |
Nijmegen | 2000-03-18 | 0.000000 | 0.98640 | 1.00000 | 0.01360 | |||
Berlin | 2001-09-07 | 0.000000 | Krüger | Marco | 595 | 0.98854 | 1.00000 | 0.01146 |
Utrecht | 2002-11-09 | 0.000000 | Hardorff | Floris | 583 | 0.98953 | 1.00000 | 0.01047 |
Middelburg | 2002-02-16 | 0.000000 | Bruijne | Hans de | 520 | 0.99347 | 1.00000 | 0.00653 |
Wien | 2003-11-22 | 0.000000 | Schurink | Kim | 489 | 0.99485 | 1.00000 | 0.00515 |
Venray | 2002-09-15 | 0.000000 | 0.99485 | 1.00000 | 0.00515 | |||
Nijmegen | 2000-02-27 | 0.000000 | Janssen | Maurice | 432 | 0.99665 | 1.00000 | 0.00335 |
Venlo | 2001-03-03 | 0.000000 | Linden | Anneke van der | 430 | 0.99670 | 1.00000 | 0.00330 |
Arcen | 2001-11-03 | 0.000000 | Kok | Thomas | 364 | 0.99801 | 0.00000 | -0.99801 |
Berlin | 2001-09-07 | 0.000000 | 0.99801 | 0.00000 | -0.99801 | |||
Venlo | 2001-03-03 | 0.000000 | 0.99801 | 0.00000 | -0.99801 | |||
Nijmegen | 2000-11-11 | 0.000000 | 0.99801 | 0.00000 | -0.99801 | |||
Arnhem | 2000-04-16 | 0.000000 | 0.99801 | 0.00000 | -0.99801 | |||
Düsseldorf | 2003-11-01 | 0.000000 | Schlagenhaft | Boris | 256 | 0.99913 | 1.00000 | 0.00087 |
Breda | 2002-06-22 | 0.000000 | 0.99913 | 1.00000 | 0.00087 | |||
Rotterdam | 2001-10-06 | 0.000000 | Schuiling | Christian | 212 | 0.99938 | 1.00000 | 0.00062 |
Nijmegen | 2004-04-04 | 0.000000 | Poppelaars | Sara | -192 | 0.99997 | 0.00000 | -0.99997 |
Middelburg | 2003-10-11 | 0.000000 | 0.99997 | 1.00000 | 0.00003 | |||
Breda | 2003-06-14 | 0.000000 | 0.99997 | 1.00000 | 0.00003 | |||
Breda | 2002-06-22 | 0.000000 | 0.99997 | 1.00000 | 0.00003 | |||
Rotterdam | 2001-10-06 | 0.000000 | 0.99997 | 1.00000 | 0.00003 | |||
Wageningen | 2000-05-07 | 0.000000 | 0.99997 | 1.00000 | 0.00003 | |||
Nijmegen | 2003-05-11 | 0.000000 | Bisschops | Charly | 1.00000 | |||
Berlin | 2001-09-07 | 0.000000 | Celebi | Aziz | 1.00000 | |||
Lelystad | 2000-06-03 | 0.000000 | Laan | Jaap van der | 1.00000 | |||
Düsseldorf | 2003-11-01 | 0.000000 | Leuchten | Michelle | 1.00000 | |||
Berlin | 2001-09-07 | 0.000000 | Magister | Mike | 1.00000 | |||
Eerde | 2002-02-23 | 0.000000 | Meiberg | Tom | 1.00000 | |||
Nijmegen | 2000-02-27 | 0.000000 | Schoneveld | Bas | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.