Game Balance of Antoine Boeyen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nijmegen | 2000-11-11 | 0.000000 | Slagboom | Tim | 1856 | 0.00047 | 0.00000 | -0.00047 |
Jansen of Lorkeers | Nick | 1029 | 0.17247 | 1.00000 | 0.82753 | |||
Daas | David den | 992 | 0.20864 | 0.00000 | -0.20864 | |||
Horstman | Wilco | 985 | 0.21534 | 0.00000 | -0.21534 | |||
Hardorff | Ivo | 902 | 0.31220 | 0.00000 | -0.31220 | |||
Hoeksema | Victor | 825 | 0.41662 | 1.00000 | 0.58338 | |||
Berg | Simon van den | 639 | 0.67748 | 0.00000 | -0.67748 | |||
Nijmegen | 2000-03-18 | 0.000000 | Raef | Jordy de | 1283 | 0.03475 | 0.50000 | 0.46525 |
Kleinlangevelsloo | Bart | 961 | 0.24148 | 0.00000 | -0.24148 | |||
Beuningen | Niek van | 926 | 0.28211 | 0.00000 | -0.28211 | |||
Beuningen | Nena van | 878 | 0.34399 | 1.00000 | 0.65601 | |||
Snippert | Carlijn | 705 | 0.58759 | 1.00000 | 0.41241 | |||
Meere | Madelon | 601 | 0.72466 | 0.50000 | -0.22466 | |||
Haardt | Stijn de | 591 | 0.73667 | 1.00000 | 0.26333 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.