Game Balance of Robin Bartels, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Arcen | 2001-11-03 | 0.000000 | Raef | Jordy de | 1263 | 0.03901 | 0.00000 | -0.03901 |
Eijbersen | Michael | 1115 | 0.10312 | 0.00000 | -0.10312 | |||
Huber | Selmar | 1103 | 0.11079 | 0.00000 | -0.11079 | |||
Santbrink | Joppe van | 1072 | 0.13319 | 0.00000 | -0.13319 | |||
Hardorff | Ivo | 884 | 0.33101 | 0.50000 | 0.16899 | |||
Schottert | Pim | 561 | 0.76619 | 1.00000 | 0.23381 | |||
Linden | Marijke van der | 1.00000 | ||||||
Leeuwarden | 2001-09-23 | 0.000000 | Hardorff | Niels | 1212 | 0.05527 | 0.50000 | 0.44473 |
Jansen of Lorkeers | Nick | 1007 | 0.18936 | 0.00000 | -0.18936 | |||
Horstman | Wilco | 967 | 0.23055 | 0.00000 | -0.23055 | |||
Jansen | Thomas | 894 | 0.31796 | 1.00000 | 0.68204 | |||
Kok | Joris | 831 | 0.40259 | 1.00000 | 0.59741 | |||
Kok | Thomas | 360 | 0.92475 | 0.00000 | -0.92475 | |||
Meiberg | Tom | 1.00000 | ||||||
Breda | 2001-04-21 | 0.000000 | Slagboom | Tim | 1826 | 0.00057 | 0.00000 | -0.00057 |
Verleysdonk | Roel | 1248 | 0.04317 | 0.00000 | -0.04317 | |||
Hardorff | Niels | 1212 | 0.05527 | 0.00000 | -0.05527 | |||
Hardorff | Ivo | 884 | 0.33101 | 1.00000 | 0.66899 | |||
Leijten | Willem | 857 | 0.36747 | 0.00000 | -0.36747 | |||
Poppelaars | Sara | -198 | 0.99875 | 1.00000 | 0.00125 | |||
Arnhem | 2000-04-16 | 0.000000 | Linden | Frank van der | 1258 | 0.04048 | 0.00000 | -0.04048 |
Jansen | Thomas | 894 | 0.31796 | 0.00000 | -0.31796 | |||
Roeke | Robert | 797 | 0.45063 | 0.00000 | -0.45063 | |||
Melenhorst | Patrick | 779 | 0.47653 | 0.00000 | -0.47653 | |||
Bentlage | Raƫl | 576 | 0.74962 | 1.00000 | 0.25038 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.