| Game Balance of Nektarios Varelas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2026-02-26 | 0.985394 | Trypanagnostopoulos | Ioannis | 399 | 0.63288 | 1.00000 | 0.36712 |
| Andrikopoulos | Konstantinos | 370 | 0.67174 | 0.00000 | -0.67174 | |||
| Vris | Andreas | 367 | 0.67547 | 1.00000 | 0.32453 | |||
| Drakontaeidis | Markellos | 217 | 0.84008 | 0.50000 | -0.34008 | |||
| Mparai | Ari | 1.00000 | ||||||
| Λεβίδι | 2024-04-21 | 0.493322 | Trypanagnostopoulos | Georgios | 1351 | 0.00274 | 0.00000 | -0.00274 |
| Gerogiannis | Dimitris | 1291 | 0.00431 | 0.00000 | -0.00431 | |||
| Mpardakis | Georgios | 919 | 0.06455 | 0.00000 | -0.06455 | |||
| Angelopoulos | Andreas | 861 | 0.09389 | 0.00000 | -0.09389 | |||
| Christodoulou | Dimitrios | 784 | 0.14737 | 0.00000 | -0.14737 | |||
| Kousoulas | Theodoros | 548 | 0.42144 | 0.00000 | -0.42144 | |||
| Vris | Andreas | 367 | 0.67547 | 0.00000 | -0.67547 | |||
| Πάτρα | 2024-02-25 | 0.444716 | Angelopoulos | Andreas | 861 | 0.09389 | 0.00000 | -0.09389 |
| Doudalis | Alkinoos | 603 | 0.34483 | 0.00000 | -0.34483 | |||
| Kyriakopoulos | Iasonas | 433 | 0.58566 | 1.00000 | 0.41434 | |||
| Trypanagnostopoulos | Ioannis | 399 | 0.63288 | 1.00000 | 0.36712 | |||
| Xonidi | Despoina | 1.00000 | ||||||
| Πάτρα | 2023-11-19 | 0.364610 | Sotiropoulos | Vaggelis | 1630 | 0.00032 | 0.00000 | -0.00032 |
| Mpardakis | Georgios | 919 | 0.06455 | 0.00000 | -0.06455 | |||
| Giannakopoulos | Nikolaos | 649 | 0.28654 | 0.00000 | -0.28654 | |||
| Kyriakopoulos | Andreas | 622 | 0.32056 | 1.00000 | 0.67944 | |||
| Voerakos | Georgios | 1.00000 | ||||||
| Πάτρα | 2022-12-17 | 0.156006 | Karelas | Gerasimos | 1866 | 0.00005 | 0.00000 | -0.00005 |
| Papalexopoulos | Georgios | 1476 | 0.00105 | 0.00000 | -0.00105 | |||
| Dimakopoulos | Panagiotis | 1332 | 0.00317 | 0.00000 | -0.00317 | |||
| Metaxas-Mariatos | Ermis | 1045 | 0.02703 | 0.00000 | -0.02703 | |||
| Petropoulos | Michalis | 762 | 0.16627 | 0.00000 | -0.16627 | |||
| Γιαννιτσά | 2022-11-20 | 0.144135 | Karamanis | Dimitrios | 1607 | 0.00038 | 0.00000 | -0.00038 |
| Papalexopoulos | Georgios | 1476 | 0.00105 | 0.00000 | -0.00105 | |||
| Trypanagnostopoulos | Georgios | 1351 | 0.00274 | 0.00000 | -0.00274 | |||
| Lazaridis | Nikolaos | 1220 | 0.00741 | 0.00000 | -0.00741 | |||
| Tsiarvoulas | Marios | 1084 | 0.02031 | 0.00000 | -0.02031 | |||
| Kyritsis | Paris | 1.00000 | ||||||
| Πάτρα | 2021-11-07 | 0.040022 | Karelas | Gerasimos | 1866 | 0.00005 | 0.00000 | -0.00005 |
| Trypanagnostopoulos | Georgios | 1351 | 0.00274 | 0.00000 | -0.00274 | |||
| Metaxas-Mariatos | Ermis | 1045 | 0.02703 | 1.00000 | 0.97297 | |||
| Tsigkounis | Konstantinos | 769 | 0.15989 | 0.00000 | -0.15989 | |||
| Stellakis | Andreas | 381 | 0.65637 | 1.00000 | 0.34363 | |||
| Vris | Andreas | 367 | 0.67547 | 0.00000 | -0.67547 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.