Game Balance of Tobias Held, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Mutterstadt | 2019-09-07 | 0.069898 | Eichenmüller | Edgar | 1353 | 0.00211 | 0.00000 | -0.00211 |
Müller | Yannick | 1181 | 0.00781 | 0.00000 | -0.00781 | |||
Poensgen | Ralf | 1117 | 0.01264 | 0.00000 | -0.01264 | |||
Henning | Jörg | 1028 | 0.02431 | 0.00000 | -0.02431 | |||
Abel | Dirk | 780 | 0.12572 | 0.00000 | -0.12572 | |||
Abel | Nils | 506 | 0.43532 | 1.00000 | 0.56468 | |||
Wuppertal | 2019-04-13 | 0.040948 | Krapp | Dieter | 1430 | 0.00117 | 0.00000 | -0.00117 |
Poensgen | Ralf | 1117 | 0.01264 | 0.00000 | -0.01264 | |||
Abel | Timon | 793 | 0.11662 | 0.00000 | -0.11662 | |||
Jungclaus | Finn | 283 | 0.74012 | 0.00000 | -0.74012 | |||
Jungclaus | Eric | 75 | 0.91604 | 1.00000 | 0.08396 | |||
Wilke | Ralf | 14 | 0.94391 | 1.00000 | 0.05609 | |||
Wuppertal | 2018-04-07 | 0.008543 | Schurink | Edy | 1326 | 0.00260 | 0.00000 | -0.00260 |
Matern | Klaus | 1234 | 0.00523 | 0.00000 | -0.00523 | |||
Henning | Jörg | 1028 | 0.02431 | 0.00000 | -0.02431 | |||
Abel | Dirk | 780 | 0.12572 | 0.00000 | -0.12572 | |||
Abel | Nils | 506 | 0.43532 | 1.00000 | 0.56468 | |||
Jungclaus | Finn | 283 | 0.74012 | 1.00000 | 0.25988 | |||
Wuppertal | 2017-04-22 | 0.001464 | Kisseler | Johannes | 1086 | 0.01588 | 0.00000 | -0.01588 |
Abel | Timon | 793 | 0.11662 | 0.00000 | -0.11662 | |||
Abel | Nils | 506 | 0.43532 | 0.00000 | -0.43532 | |||
Jungclaus | Finn | 283 | 0.74012 | 1.00000 | 0.25988 | |||
Jungclaus | Eric | 75 | 0.91604 | 1.00000 | 0.08396 | |||
Wilke | Ralf | 14 | 0.94391 | 0.00000 | -0.94391 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.