| Game Balance of Martijn Malinka, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-31 | 0.994309 | Roos | Benjamin | 1760 | 0.12479 | 0.00000 | -0.12479 |
| Fetter | Andrew | 1707 | 0.16789 | 0.00000 | -0.16789 | |||
| Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 | |||
| Kosmopoulos | Dimitrios | 1445 | 0.49265 | 0.50000 | 0.00735 | |||
| Hattum | Jonas van | 1391 | 0.56920 | 1.00000 | 0.43080 | |||
| Rietveld | Rutger | 1352 | 0.62391 | 1.00000 | 0.37609 | |||
| Koehler | Otto | 1254 | 0.74852 | 0.50000 | -0.24852 | |||
| Linden | Gertjan van der | 1226 | 0.77982 | 0.00000 | -0.77982 | |||
| Petroulakis | Makis | 1130 | 0.86723 | 1.00000 | 0.13277 | |||
| Kousoulas | Vasileios | 1011 | 0.93646 | 1.00000 | 0.06354 | |||
| Ede | 2025-07-05 | 0.785325 | Niemeijer | Pim | 1849 | 0.07224 | 0.50000 | 0.42776 |
| Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 | |||
| Baas | Dennis | 1536 | 0.36401 | 0.00000 | -0.36401 | |||
| Schepers | John | 1212 | 0.79383 | 1.00000 | 0.20617 | |||
| Marechal | Peter | 986 | 0.94632 | 1.00000 | 0.05368 | |||
| Janssen | Rob | 1.00000 | ||||||
| Leeuwarden | 2024-03-02 | 0.358402 | Baas | Dennis | 1536 | 0.36401 | 1.00000 | 0.63599 |
| Schepers | John | 1212 | 0.79383 | 1.00000 | 0.20617 | |||
| Wilkens | Sierd | 1187 | 0.81881 | 1.00000 | 0.18119 | |||
| Wilkens | Durk | 900 | 0.97050 | 1.00000 | 0.02950 | |||
| Vries | Joost de | 762 | 0.98929 | 1.00000 | 0.01071 | |||
| Koning | Dirk Teun | 1.00000 | ||||||
| Gouda | 2023-11-04 | 0.272898 | Slagboom | Tim | 1781 | 0.11026 | 0.00000 | -0.11026 |
| Roelofs | Max | 1780 | 0.11101 | 0.00000 | -0.11101 | |||
| Halbersma | Rein | 1443 | 0.49563 | 1.00000 | 0.50437 | |||
| Vos | Kees de | 1231 | 0.77383 | 1.00000 | 0.22617 | |||
| 1215 | 0.79076 | 1.00000 | 0.20924 | |||||
| Koenraats | Ruud | 1168 | 0.83591 | 0.00000 | -0.83591 | |||
| Wijngaarden | Brian | 470 | 0.99883 | 1.00000 | 0.00117 | |||
| Amsterdam | 2023-08-13 | 0.221409 | Niemeijer | Pim | 1849 | 0.07224 | 0.00000 | -0.07224 |
| Boer | Vincent de | 1624 | 0.25333 | 0.00000 | -0.25333 | |||
| Häfele | John | 1618 | 0.26071 | 1.00000 | 0.73929 | |||
| Vos | Kees de | 1231 | 0.77383 | 1.00000 | 0.22617 | |||
| Kuijpers | Edgar | 779 | 0.98784 | 1.00000 | 0.01216 | |||
| Amsterdam | 2023-08-12 | 0.220831 | McKendry | Michael | 1861 | 0.06691 | 0.00000 | -0.06691 |
| Slagboom | Tim | 1781 | 0.11026 | 0.00000 | -0.11026 | |||
| Houben | Fleur | 1417 | 0.53243 | 0.00000 | -0.53243 | |||
| Trittin | Olaf | 1369 | 0.60115 | 0.50000 | -0.10115 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.63052 | 0.00000 | -0.63052 | |||
| Vos | Kees de | 1231 | 0.77383 | 0.00000 | -0.77383 | |||
| Petroulakis | Makis | 1130 | 0.86723 | 1.00000 | 0.13277 | |||
| Francq | André | 1118 | 0.87600 | 1.00000 | 0.12400 | |||
| Looye | Vincent | 1093 | 0.89324 | 1.00000 | 0.10676 | |||
| Lohrer | Markus | 1002 | 0.94014 | 1.00000 | 0.05986 | |||
| Ede | 2023-07-01 | 0.197464 | Niemeijer | Pim | 1849 | 0.07224 | 0.00000 | -0.07224 |
| Gulden | Wout | 1479 | 0.44413 | 0.00000 | -0.44413 | |||
| Rietveld | Rutger | 1352 | 0.62391 | 1.00000 | 0.37609 | |||
| Schepers | John | 1212 | 0.79383 | 1.00000 | 0.20617 | |||
| Lohrer | Markus | 1002 | 0.94014 | 1.00000 | 0.05986 | |||
| Kuijpers | Edgar | 779 | 0.98784 | 1.00000 | 0.01216 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.094968 | Geffen | Sem van | 1901 | 0.05098 | 0.00000 | -0.05098 |
| Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 | |||
| Sikteoeboen | Wim | 1496 | 0.41960 | 1.00000 | 0.58040 | |||
| Gulden | Wout | 1479 | 0.44413 | 0.50000 | 0.05587 | |||
| Vos | Kees de | 1231 | 0.77383 | 1.00000 | 0.22617 | |||
| Looye | Vincent | 1093 | 0.89324 | 1.00000 | 0.10676 | |||
| Sanders | Maarten | 364 | 0.99948 | 1.00000 | 0.00052 | |||
| Utrecht | 2022-10-01 | 0.086594 | Niemeijer | Pim | 1849 | 0.07224 | 0.00000 | -0.07224 |
| Slagboom | Tim | 1781 | 0.11026 | 0.00000 | -0.11026 | |||
| Franka | George | 1610 | 0.26923 | 0.00000 | -0.26923 | |||
| Verdoodt | Geert | 1320 | 0.66767 | 1.00000 | 0.33233 | |||
| Vos | Kees de | 1231 | 0.77383 | 1.00000 | 0.22617 | |||
| Diependaal | Louis | 880 | 0.97439 | 1.00000 | 0.02561 | |||
| Ede | 2022-07-02 | 0.063367 | Niemeijer | Pim | 1849 | 0.07224 | 0.00000 | -0.07224 |
| Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 | |||
| Franka | George | 1610 | 0.26923 | 1.00000 | 0.73077 | |||
| Schepers | John | 1212 | 0.79383 | 1.00000 | 0.20617 | |||
| Pol | Johan van de | 948 | 0.95851 | 1.00000 | 0.04149 | |||
| Diependaal | Louis | 880 | 0.97439 | 1.00000 | 0.02561 | |||
| Zeist | 2022-02-26 | 0.039869 | Niemeijer | Pim | 1849 | 0.07224 | 0.50000 | 0.42776 |
| Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 | |||
| Baas | Dennis | 1536 | 0.36401 | 0.00000 | -0.36401 | |||
| Schurink | Edy | 1371 | 0.59828 | 1.00000 | 0.40172 | |||
| Schepers | John | 1212 | 0.79383 | 1.00000 | 0.20617 | |||
| Diependaal | Louis | 880 | 0.97439 | 1.00000 | 0.02561 | |||
| Leiden | 2021-12-11 | 0.029511 | Slagboom | Tim | 1781 | 0.11026 | 0.00000 | -0.11026 |
| Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 | |||
| Hattum | Jonas van | 1391 | 0.56920 | 1.00000 | 0.43080 | |||
| Schurink | Edy | 1371 | 0.59828 | 1.00000 | 0.40172 | |||
| Koenraats | Ruud | 1168 | 0.83591 | 1.00000 | 0.16409 | |||
| Vermeulen | Barend | 474 | 0.99879 | 1.00000 | 0.00121 | |||
| Breda | 2020-09-19 | 0.003928 | Niemeijer | Pim | 1849 | 0.07224 | 0.00000 | -0.07224 |
| Roelofs | Max | 1780 | 0.11101 | 0.00000 | -0.11101 | |||
| Travaille | Anjo | 1664 | 0.20954 | 1.00000 | 0.79046 | |||
| Marechal | Peter | 986 | 0.94632 | 1.00000 | 0.05368 | |||
| Klijnholstz | Iwan | 801 | 0.98568 | 1.00000 | 0.01432 | |||
| Kuijpers | Edgar | 779 | 0.98784 | 1.00000 | 0.01216 | |||
| Leeuwarden | 2020-02-22 | 0.001305 | Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 |
| Baas | Dennis | 1536 | 0.36401 | 0.00000 | -0.36401 | |||
| Schepers | John | 1212 | 0.79383 | 1.00000 | 0.20617 | |||
| Looye | Vincent | 1093 | 0.89324 | 1.00000 | 0.10676 | |||
| Bruchem | Vincent van | 963 | 0.95406 | 1.00000 | 0.04594 | |||
| Vries | Joost de | 762 | 0.98929 | 1.00000 | 0.01071 | |||
| Sint-Katelijne-Waver | 2020-02-08 | 0.001208 | Travaille | Anjo | 1664 | 0.20954 | 0.50000 | 0.29046 |
| Bilt | Ruben van de | 1527 | 0.37696 | 1.00000 | 0.62304 | |||
| Gulden | Wout | 1479 | 0.44413 | 0.00000 | -0.44413 | |||
| Michils | Stefaan | 1406 | 0.54807 | 1.00000 | 0.45193 | |||
| Leysen | Maarten | 843 | 0.98046 | 1.00000 | 0.01954 | |||
| Westmeerbeek | 2019-12-28 | 0.000957 | Michils | Stefaan | 1406 | 0.54807 | 1.00000 | 0.45193 |
| 1215 | 0.79076 | 0.00000 | -0.79076 | |||||
| Schepers | John | 1212 | 0.79383 | 1.00000 | 0.20617 | |||
| Vingerhoets | Ken | 726 | 0.99181 | 1.00000 | 0.00819 | |||
| Almeida | Alexander de | 86 | 0.99994 | 1.00000 | 0.00006 | |||
| Eindhoven | 2019-11-30 | 0.000817 | Niemeijer | Pim | 1849 | 0.07224 | 0.00000 | -0.07224 |
| Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 | |||
| Bergiers | Philippe | 1475 | 0.44953 | 0.00000 | -0.44953 | |||
| Leener | Claude de | 1382 | 0.58315 | 1.00000 | 0.41685 | |||
| Leysen | Maarten | 843 | 0.98046 | 1.00000 | 0.01954 | |||
| Meert | Pieter | 794 | 0.98637 | 1.00000 | 0.01363 | |||
| Houten | 2019-11-02 | 0.000696 | Roelofs | Max | 1780 | 0.11101 | 0.00000 | -0.11101 |
| Kik | Ricardo | 1762 | 0.12369 | 0.00000 | -0.12369 | |||
| Geffen | Johnny van | 1521 | 0.38466 | 0.00000 | -0.38466 | |||
| Halbersma | Rein | 1443 | 0.49563 | 1.00000 | 0.50437 | |||
| Gerrits | Theo | 1280 | 0.71792 | 1.00000 | 0.28208 | |||
| Koenraats | Ruud | 1168 | 0.83591 | 1.00000 | 0.16409 | |||
| Olzheim | Sander | 653 | 0.99528 | 1.00000 | 0.00472 | |||
| Breda | 2019-10-12 | 0.000617 | Geffen | Vince van | 1905 | 0.04983 | 0.00000 | -0.04983 |
| Annies | Steffen | 1652 | 0.22187 | 0.00000 | -0.22187 | |||
| Bouten | David | 1425 | 0.52153 | 1.00000 | 0.47847 | |||
| Lohrer | Markus | 1002 | 0.94014 | 1.00000 | 0.05986 | |||
| Marechal | Peter | 986 | 0.94632 | 1.00000 | 0.05368 | |||
| Kuijpers | Edgar | 779 | 0.98784 | 1.00000 | 0.01216 | |||
| Nijmegen | 2019-09-14 | 0.000524 | Franka | George | 1610 | 0.26923 | 0.00000 | -0.26923 |
| Gulden | Wout | 1479 | 0.44413 | 0.00000 | -0.44413 | |||
| Koenraats | Ruud | 1168 | 0.83591 | 0.00000 | -0.83591 | |||
| Marechal | Peter | 986 | 0.94632 | 1.00000 | 0.05368 | |||
| Pol | Johan van de | 948 | 0.95851 | 1.00000 | 0.04149 | |||
| Bastiaans | Davey | 645 | 0.99558 | 1.00000 | 0.00442 | |||
| Eindhoven | 2019-06-08 | 0.000292 | Geffen | Vince van | 1905 | 0.04983 | 0.00000 | -0.04983 |
| Niemeijer | Pim | 1849 | 0.07224 | 0.50000 | 0.42776 | |||
| Roelofs | Max | 1780 | 0.11101 | 0.00000 | -0.11101 | |||
| Schepers | John | 1212 | 0.79383 | 1.00000 | 0.20617 | |||
| Marechal | Peter | 986 | 0.94632 | 1.00000 | 0.05368 | |||
| Klijnholstz | Iwan | 801 | 0.98568 | 1.00000 | 0.01432 | |||
| Sliedrecht | 2019-04-13 | 0.000207 | Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 |
| Linden | Gertjan van der | 1226 | 0.77982 | 0.00000 | -0.77982 | |||
| Bavelaar | Marcel | 946 | 0.95910 | 1.00000 | 0.04090 | |||
| Diependaal | Louis | 880 | 0.97439 | 1.00000 | 0.02561 | |||
| Leeden | Arjan van der | 866 | 0.97686 | 1.00000 | 0.02314 | |||
| Linden | Boaz van der | 28 | 0.99996 | 1.00000 | 0.00004 | |||
| Brecht | 2019-03-23 | 0.000182 | Gulden | Wout | 1479 | 0.44413 | 1.00000 | 0.55587 |
| Bergiers | Philippe | 1475 | 0.44953 | 1.00000 | 0.55047 | |||
| Vos | Kees de | 1231 | 0.77383 | 1.00000 | 0.22617 | |||
| Schepers | John | 1212 | 0.79383 | 1.00000 | 0.20617 | |||
| Meert | Pieter | 794 | 0.98637 | 1.00000 | 0.01363 | |||
| Almeida | Alexander de | 86 | 0.99994 | 1.00000 | 0.00006 | |||
| Helchteren | 2019-03-06 | 0.000164 | Bilt | Ruben van de | 1527 | 0.37696 | 0.50000 | 0.12304 |
| Bergiers | Philippe | 1475 | 0.44953 | 1.00000 | 0.55047 | |||
| Leysen | Maarten | 843 | 0.98046 | 1.00000 | 0.01954 | |||
| Meert | Pieter | 794 | 0.98637 | 1.00000 | 0.01363 | |||
| Vingerhoets | Ken | 726 | 0.99181 | 1.00000 | 0.00819 | |||
| Utrecht | 2019-03-02 | 0.000159 | Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 |
| Franka | George | 1610 | 0.26923 | 0.00000 | -0.26923 | |||
| Sikteoeboen | Wim | 1496 | 0.41960 | 0.00000 | -0.41960 | |||
| Halbersma | Rein | 1443 | 0.49563 | 1.00000 | 0.50437 | |||
| Lohrer | Markus | 1002 | 0.94014 | 1.00000 | 0.05986 | |||
| Pol | Johan van de | 948 | 0.95851 | 1.00000 | 0.04149 | |||
| Leeuwarden | 2019-02-02 | 0.000134 | Niemeijer | Pim | 1849 | 0.07224 | 0.00000 | -0.07224 |
| Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 | |||
| Baas | Dennis | 1536 | 0.36401 | 0.00000 | -0.36401 | |||
| Gulden | Wout | 1479 | 0.44413 | 0.00000 | -0.44413 | |||
| Vos | Kees de | 1231 | 0.77383 | 0.00000 | -0.77383 | |||
| Schepers | John | 1212 | 0.79383 | 1.00000 | 0.20617 | |||
| Houten | 2018-11-03 | 0.000074 | Niemeijer | Pim | 1849 | 0.07224 | 0.00000 | -0.07224 |
| Speksnijder | Huib | 1606 | 0.27394 | 1.00000 | 0.72606 | |||
| Geffen | Johnny van | 1521 | 0.38466 | 0.00000 | -0.38466 | |||
| Verleysdonk | Peter | 1335 | 0.64672 | 0.00000 | -0.64672 | |||
| Geelhoed | Thomas | 1224 | 0.78207 | 1.00000 | 0.21793 | |||
| Visser | Diederik | 699 | 0.99331 | 1.00000 | 0.00669 | |||
| Dönszelmann | Jonathan | 1.00000 | ||||||
| Nijmegen | 2018-09-29 | 0.000059 | Slagboom | Tim | 1781 | 0.11026 | 0.50000 | 0.38974 |
| Roelofs | Max | 1780 | 0.11101 | 0.00000 | -0.11101 | |||
| Geelhoed | Bram | 1692 | 0.18202 | 0.00000 | -0.18202 | |||
| Halbersma | Rein | 1443 | 0.49563 | 1.00000 | 0.50437 | |||
| Vos | Kees de | 1231 | 0.77383 | 1.00000 | 0.22617 | |||
| Geelhoed | Thomas | 1224 | 0.78207 | 1.00000 | 0.21793 | |||
| Naarden | 2018-08-25 | 0.000047 | Roelofs | Max | 1780 | 0.11101 | 0.00000 | -0.11101 |
| Baron | Angel | 1700 | 0.17468 | 1.00000 | 0.82532 | |||
| Bougatsas | Dimitrios | 1627 | 0.24987 | 1.00000 | 0.75013 | |||
| Franka | George | 1610 | 0.26923 | 0.00000 | -0.26923 | |||
| Speksnijder | Huib | 1606 | 0.27394 | 0.00000 | -0.27394 | |||
| Bergiers | Philippe | 1475 | 0.44953 | 0.00000 | -0.44953 | |||
| Schurink | Edy | 1371 | 0.59828 | 0.00000 | -0.59828 | |||
| Melbourne | Anthony | 1344 | 0.63503 | 1.00000 | 0.36497 | |||
| Volder | Arjan de | 1337 | 0.64529 | 1.00000 | 0.35471 | |||
| Koopmans | Lieuwe | 1.00000 | ||||||
| Brussels | 2018-05-05 | 0.000022 | Travaille | Anjo | 1664 | 0.20954 | 0.00000 | -0.20954 |
| Gulden | Wout | 1479 | 0.44413 | 0.00000 | -0.44413 | |||
| Francq | André | 1118 | 0.87600 | 1.00000 | 0.12400 | |||
| Korosmezey | Marc | 960 | 0.95519 | 1.00000 | 0.04481 | |||
| Leysen | Maarten | 843 | 0.98046 | 1.00000 | 0.01954 | |||
| Sliedrecht | 2018-04-14 | 0.000019 | Speksnijder | Huib | 1606 | 0.27394 | 0.00000 | -0.27394 |
| Baas | Dennis | 1536 | 0.36401 | 0.50000 | 0.13599 | |||
| Gulden | Wout | 1479 | 0.44413 | 0.00000 | -0.44413 | |||
| Halbersma | Rein | 1443 | 0.49563 | 1.00000 | 0.50437 | |||
| Schurink | Edy | 1371 | 0.59828 | 0.00000 | -0.59828 | |||
| Looye | Vincent | 1093 | 0.89324 | 1.00000 | 0.10676 | |||
| Utrecht | 2018-03-17 | 0.000015 | Roelofs | Max | 1780 | 0.11101 | 0.00000 | -0.11101 |
| Speksnijder | Huib | 1606 | 0.27394 | 0.00000 | -0.27394 | |||
| Heltzel | Joost | 1362 | 0.61065 | 0.00000 | -0.61065 | |||
| Vos | Kees de | 1231 | 0.77383 | 1.00000 | 0.22617 | |||
| Geelhoed | Thomas | 1224 | 0.78207 | 0.00000 | -0.78207 | |||
| Leeuwarden | 2018-02-17 | 0.000013 | Franka | George | 1610 | 0.26923 | 0.00000 | -0.26923 |
| Bilt | Ruben van de | 1527 | 0.37696 | 0.50000 | 0.12304 | |||
| Torn | Pieter | 1404 | 0.55138 | 0.00000 | -0.55138 | |||
| Schepers | John | 1212 | 0.79383 | 0.00000 | -0.79383 | |||
| Wilkens | Durk | 900 | 0.97050 | 1.00000 | 0.02950 | |||
| Vries | Joost de | 762 | 0.98929 | 1.00000 | 0.01071 | |||
| Houten | 2017-11-04 | 0.000006 | Bilt | Ruben van de | 1527 | 0.37696 | 0.00000 | -0.37696 |
| Geffen | Johnny van | 1521 | 0.38466 | 0.00000 | -0.38466 | |||
| Sikteoeboen | Wim | 1496 | 0.41960 | 0.50000 | 0.08040 | |||
| Halbersma | Rein | 1443 | 0.49563 | 1.00000 | 0.50437 | |||
| Rietveld | Rutger | 1352 | 0.62391 | 0.00000 | -0.62391 | |||
| Melsen | Nick van | 1261 | 0.74014 | 0.00000 | -0.74014 | |||
| Schepers | John | 1212 | 0.79383 | 1.00000 | 0.20617 | |||
| Nijmegen | 2017-09-16 | 0.000004 | Geelhoed | Bram | 1692 | 0.18202 | 0.00000 | -0.18202 |
| Speksnijder | Huib | 1606 | 0.27394 | 0.00000 | -0.27394 | |||
| Geelhoed | Thomas | 1224 | 0.78207 | 1.00000 | 0.21793 | |||
| 1215 | 0.79076 | 0.00000 | -0.79076 | |||||
| Geelhoed | Daniel | 803 | 0.98544 | 0.00000 | -0.98544 | |||
| Breda | 2017-06-24 | 0.000002 | Verdoodt | Geert | 1320 | 0.66767 | 0.00000 | -0.66767 |
| Looye | Vincent | 1093 | 0.89324 | 0.50000 | -0.39324 | |||
| Ooms | Jonathan | 1054 | 0.91633 | 0.00000 | -0.91633 | |||
| Marechal | Peter | 986 | 0.94632 | 0.50000 | -0.44632 | |||
| Gerritse | Lydia | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.