| Game Balance of Ferre van Turnhout, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Begijnendijk | 2019-08-15 | 0.001291 | Bergiers | Philippe | 1473 | 0.00109 | 0.00000 | -0.00109 |
| Vanhamme | Gunter | 1209 | 0.00810 | 0.00000 | -0.00810 | |||
| Vingerhoets | Ken | 725 | 0.20239 | 0.00000 | -0.20239 | |||
| Didden | Kobe | 368 | 0.67524 | 1.00000 | 0.32476 | |||
| Putzeys | Mikka | 1.00000 | ||||||
| Sint-Katelijne-Waver | 2019-02-24 | 0.000486 | Vos | Kees de | 1243 | 0.00629 | 0.00000 | -0.00629 |
| Vanhamme | Gunter | 1209 | 0.00810 | 0.00000 | -0.00810 | |||
| Meert | Pieter | 800 | 0.13558 | 1.00000 | 0.86442 | |||
| Vingerhoets | Ken | 725 | 0.20239 | 1.00000 | 0.79761 | |||
| Almeida | Alexander de | 128 | 0.90555 | 1.00000 | 0.09445 | |||
| Westmeerbeek | 2018-12-29 | 0.000346 | Michils | Stefaan | 1426 | 0.00156 | 0.00000 | -0.00156 |
| 1249 | 0.00601 | 0.00000 | -0.00601 | |||||
| Almeida | Alexander de | 128 | 0.90555 | 1.00000 | 0.09445 | |||
| Tambuyser | Victor | -187 | 0.98953 | 1.00000 | 0.01047 | |||
| Raeven | Yana | -336 | 0.99663 | 1.00000 | 0.00337 | |||
| Hulshout | 2018-08-15 | 0.000150 | Gulden | Wout | 1535 | 0.00068 | 0.00000 | -0.00068 |
| Bergiers | Philippe | 1473 | 0.00109 | 0.00000 | -0.00109 | |||
| Schepers | John | 1231 | 0.00691 | 0.00000 | -0.00691 | |||
| Leysen | Maarten | 879 | 0.08457 | 0.00000 | -0.08457 | |||
| Almeida | Alexander de | 128 | 0.90555 | 1.00000 | 0.09445 | |||
| Vranckx | Keano | -145 | 0.98576 | 1.00000 | 0.01424 | |||
| Hulshout | 2018-05-21 | 0.000086 | Vranckx | Keano | -145 | 0.98576 | 1.00000 | 0.01424 |
| Tambuyser | Victor | -187 | 0.98953 | 1.00000 | 0.01047 | |||
| Raeven | Yana | -336 | 0.99663 | 1.00000 | 0.00337 | |||
| Turnhout | Kato van | -397 | 0.99788 | 1.00000 | 0.00212 | |||
| Raeven | Kiara | -658 | 0.99971 | 1.00000 | 0.00029 | |||
| Hulshout | 2018-02-12 | 0.000045 | Ducheyne | Sietske | 223 | 0.83583 | 1.00000 | 0.16417 |
| Ducheyne | Sari | 13 | 0.95554 | 1.00000 | 0.04446 | |||
| Ducheyne | Sienna | -9 | 0.96187 | 1.00000 | 0.03813 | |||
| Tambuyser | Victor | -187 | 0.98953 | 1.00000 | 0.01047 | |||
| Turnhout | Kato van | -397 | 0.99788 | 1.00000 | 0.00212 | |||
| Westmeerbeek | 2017-12-23 | 0.000032 | Peeters | Ferre | 239 | 0.82115 | 1.00000 | 0.17885 |
| Ducheyne | Sietske | 223 | 0.83583 | 1.00000 | 0.16417 | |||
| Leppens | Rune | 138 | 0.89943 | 1.00000 | 0.10057 | |||
| Tambuyser | Victor | -187 | 0.98953 | 1.00000 | 0.01047 | |||
| Turnhout | Kato van | -397 | 0.99788 | 1.00000 | 0.00212 | |||
| Hulshout | 2017-11-01 | 0.000022 | Vos | Kees de | 1243 | 0.00629 | 0.00000 | -0.00629 |
| Leysen | Maarten | 879 | 0.08457 | 0.50000 | 0.41543 | |||
| Boeck | Kirsten de | 189 | 0.86376 | 1.00000 | 0.13624 | |||
| Dillen | Tias | -330 | 0.99645 | 1.00000 | 0.00355 | |||
| Heykants | Wannes | -553 | 0.99936 | 1.00000 | 0.00064 | |||
| Vorselaar | 2017-09-02 | 0.000015 | Ducheyne | Sietske | 223 | 0.83583 | 1.00000 | 0.16417 |
| Ducheyne | Sari | 13 | 0.95554 | 1.00000 | 0.04446 | |||
| Ducheyne | Sienna | -9 | 0.96187 | 1.00000 | 0.03813 | |||
| Jacobs | Jens | -216 | 0.99161 | 1.00000 | 0.00839 | |||
| Hulshout | 2017-08-19 | 0.000013 | Peeters | Ferre | 239 | 0.82115 | 1.00000 | 0.17885 |
| Ducheyne | Sietske | 223 | 0.83583 | 1.00000 | 0.16417 | |||
| Goossens | Milo | 59 | 0.93909 | 1.00000 | 0.06091 | |||
| Ducheyne | Sienna | -9 | 0.96187 | 1.00000 | 0.03813 | |||
| Raeven | Yana | -336 | 0.99663 | 1.00000 | 0.00337 | |||
| Raeven | Kiara | -658 | 0.99971 | 1.00000 | 0.00029 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.