| Game Balance of Alexander Martínez, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2024-11-23 | 0.750068 | Campo González | Egoitz | 1080 | 0.14704 | 0.00000 | -0.14704 |
| Rolando | Maria | 693 | 0.63519 | 0.50000 | -0.13519 | |||
| Fernández | Joseba | 665 | 0.67229 | 1.00000 | 0.32771 | |||
| Barrientos | Daniel | 629 | 0.71810 | 1.00000 | 0.28190 | |||
| Zubiaurre | Joseba | 462 | 0.87984 | 1.00000 | 0.12016 | |||
| Bilbao | 2023-11-18 | 0.420284 | Montiel | Mikel | 760 | 0.54175 | 0.50000 | -0.04175 |
| Rodríguez | Jacob | 755 | 0.54867 | 0.00000 | -0.54867 | |||
| Torde | Mikel | 181 | 0.98198 | 1.00000 | 0.01802 | |||
| Bilbao | 2022-11-13 | 0.172923 | Campo González | Egoitz | 1080 | 0.14704 | 0.00000 | -0.14704 |
| Barrientos | Daniel | 629 | 0.71810 | 1.00000 | 0.28190 | |||
| Otero | Samuel | 611 | 0.73939 | 1.00000 | 0.26061 | |||
| Carballeira | Jesus | 496 | 0.85389 | 1.00000 | 0.14611 | |||
| Tejedor | Beñat | 282 | 0.96288 | 0.50000 | -0.46288 | |||
| Bilbao | 2022-05-07 | 0.097158 | Casas | Bryan | 870 | 0.38485 | 0.00000 | -0.38485 |
| Rodríguez | Jacob | 755 | 0.54867 | 0.50000 | -0.04867 | |||
| Barrientos | Daniel | 629 | 0.71810 | 1.00000 | 0.28190 | |||
| Carrero | Jon | 591 | 0.76203 | 0.00000 | -0.76203 | |||
| Bilbao | 2021-05-15 | 0.026365 | Campo González | Egoitz | 1080 | 0.14704 | 0.00000 | -0.14704 |
| Andikoetxea | Igor | -138 | 0.99838 | 1.00000 | 0.00162 | |||
| Zamudio | 2020-11-14 | 0.012134 | Campo González | Egoitz | 1080 | 0.14704 | 0.00000 | -0.14704 |
| Armiño | Aitor | 806 | 0.47549 | 0.50000 | 0.02451 | |||
| Barrientos | Daniel | 629 | 0.71810 | 0.00000 | -0.71810 | |||
| Aldai | Julen | 590 | 0.76356 | 1.00000 | 0.23644 | |||
| Mendoza | Darlyn | 575 | 0.78010 | 1.00000 | 0.21990 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.