| Game Balance of Frank van der Leest, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Tiel | 1996-10-05 | 0.000000 | Baas | Dennis | 1535 | 0.09025 | 0.00000 | -0.09025 |
| Valk | Jeroen | 1399 | 0.19562 | 0.00000 | -0.19562 | |||
| Eissens | Bart-Jan | 1279 | 0.33628 | 0.00000 | -0.33628 | |||
| Oudsen | Danny | 1151 | 0.51491 | 1.00000 | 0.48509 | |||
| Pekdemir Ulusay | Zohre | 847 | 0.87097 | 1.00000 | 0.12903 | |||
| Vissers | Peter | 490 | 0.98874 | 1.00000 | 0.01126 | |||
| Wielemaker | Marco | 208 | 0.99868 | 1.00000 | 0.00132 | |||
| Nijmegen | 1996-06-01 | 0.000000 | Helmus | René | 1551 | 0.08171 | 0.00000 | -0.08171 |
| Baas | Dennis | 1535 | 0.09025 | 0.00000 | -0.09025 | |||
| Koopmans | Ruud | 1343 | 0.25655 | 0.00000 | -0.25655 | |||
| Zonneveld | Kees | 737 | 0.93473 | 1.00000 | 0.06527 | |||
| Roosmalen | Bas van | 728 | 0.93843 | 1.00000 | 0.06157 | |||
| Waas | Erwin | 720 | 0.94152 | 1.00000 | 0.05848 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.