| Game Balance of Ad van Iersel, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 2008-11-29 | 0.000000 | Slagboom | Tim | 1783 | 0.10063 | 0.00000 | -0.10063 |
| Kik | Ricardo | 1762 | 0.11434 | 0.00000 | -0.11434 | |||
| Helmus | René | 1534 | 0.34892 | 0.00000 | -0.34892 | |||
| Boer | Roseline de | 1373 | 0.57580 | 1.00000 | 0.42420 | |||
| Otto | Jeroen | 1305 | 0.66948 | 0.50000 | -0.16948 | |||
| Gerrits | Theo | 1284 | 0.69563 | 1.00000 | 0.30437 | |||
| Baardman | Jeroen | 641 | 0.99523 | 1.00000 | 0.00477 | |||
| Breda | 2006-03-11 | 0.000000 | Bilt | Ruben van de | 1530 | 0.35414 | 0.00000 | -0.35414 |
| Carli | Abner | 1324 | 0.64424 | 0.00000 | -0.64424 | |||
| Schipper | Mike | 1234 | 0.75575 | 1.00000 | 0.24425 | |||
| Kamps | Tom | 1134 | 0.85365 | 0.00000 | -0.85365 | |||
| Bodegom | Wesley van | 613 | 0.99614 | 1.00000 | 0.00386 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Slagboom | Tim | 1783 | 0.10063 | 0.00000 | -0.10063 |
| Gerrits | Theo | 1284 | 0.69563 | 0.00000 | -0.69563 | |||
| Kerkhoven | Tom van | 1274 | 0.70827 | 0.00000 | -0.70827 | |||
| Rooijakkers | Martijn | 891 | 0.96946 | 0.50000 | -0.46946 | |||
| Schooljan | Julian | 764 | 0.98796 | 0.00000 | -0.98796 | |||
| Petersen | Bart van | 677 | 0.99373 | 1.00000 | 0.00627 | |||
| Bodegom | Wesley van | 613 | 0.99614 | 1.00000 | 0.00386 | |||
| Boxtel | 2005-07-10 | 0.000000 | Bouten | David | 1427 | 0.49921 | 0.00000 | -0.49921 |
| Krapp | Dieter | 1363 | 0.58984 | 0.00000 | -0.58984 | |||
| Kort | Jules de | 1258 | 0.72797 | 1.00000 | 0.27203 | |||
| Vos | Kees de | 1230 | 0.76009 | 0.00000 | -0.76009 | |||
| Hoorn | René van | 1024 | 0.92463 | 1.00000 | 0.07537 | |||
| Schalkwijk | Tom | 766 | 0.98781 | 1.00000 | 0.01219 | |||
| Breda | 2005-03-12 | 0.000000 | Volder | Arjan de | 1338 | 0.62530 | 0.00000 | -0.62530 |
| Ermen | Damiel | 1191 | 0.80170 | 1.00000 | 0.19830 | |||
| Kamps | Tom | 1134 | 0.85365 | 1.00000 | 0.14635 | |||
| Eijbersen | Michael | 1109 | 0.87266 | 0.00000 | -0.87266 | |||
| Marechal | Peter | 982 | 0.94273 | 0.00000 | -0.94273 | |||
| Lauwers | Pieter | 793 | 0.98511 | 1.00000 | 0.01489 | |||
| Delft | 2004-11-06 | 0.000000 | Baas | Dennis | 1539 | 0.34154 | 0.00000 | -0.34154 |
| Bouten | David | 1427 | 0.49921 | 0.00000 | -0.49921 | |||
| Schurink | Edy | 1372 | 0.57724 | 0.00000 | -0.57724 | |||
| Hardorff | Niels | 1190 | 0.80280 | 0.00000 | -0.80280 | |||
| Eijbersen | Michael | 1109 | 0.87266 | 1.00000 | 0.12734 | |||
| Lohrer | Markus | 981 | 0.94308 | 1.00000 | 0.05692 | |||
| Breda | 2004-03-13 | 0.000000 | Leijten | Ben | 2455 | 0.00075 | 1.00000 | 0.99925 |
| Hardorff | Niels | 1190 | 0.80280 | 0.00000 | -0.80280 | |||
| Meesters | Peter | 926 | 0.96102 | 1.00000 | 0.03898 | |||
| Klijsen | Norbert | 675 | 0.99384 | 1.00000 | 0.00616 | |||
| Koopmans | Lauren | 0.00000 | ||||||
| Scherbeijn | Cor | 1.00000 | ||||||
| Zeist | 2003-11-08 | 0.000000 | Leijten | Ben | 2455 | 0.00075 | 0.00000 | -0.00075 |
| Franka | George | 1612 | 0.25134 | 0.00000 | -0.25134 | |||
| Bouten | David | 1427 | 0.49921 | 0.00000 | -0.49921 | |||
| Schepers | John | 1228 | 0.76245 | 0.00000 | -0.76245 | |||
| Hardorff | Niels | 1190 | 0.80280 | 0.00000 | -0.80280 | |||
| Bais | Hessel | 939 | 0.95722 | 1.00000 | 0.04278 | |||
| Bralts | Iwan | 114 | 0.99992 | 1.00000 | 0.00008 | |||
| Den Bosch | 2003-09-28 | 0.000000 | Leijten | Ben | 2455 | 0.00075 | 0.00000 | -0.00075 |
| Geffen | Johnny van | 1523 | 0.36329 | 0.00000 | -0.36329 | |||
| Koopmans | Ruud | 1329 | 0.63749 | 0.00000 | -0.63749 | |||
| Hendriks | Jan Herman | 784 | 0.98602 | 0.00000 | -0.98602 | |||
| Adelaars | Gerrit | 1.00000 | ||||||
| Breda | 2003-06-14 | 0.000000 | Linden | Mark van der | 1660 | 0.19984 | 0.00000 | -0.19984 |
| Boer | Vincent de | 1625 | 0.23622 | 0.00000 | -0.23622 | |||
| Marechal | Peter | 982 | 0.94273 | 1.00000 | 0.05727 | |||
| Lohrer | Markus | 981 | 0.94308 | 0.00000 | -0.94308 | |||
| Jong | Ben de | 974 | 0.94585 | 1.00000 | 0.05415 | |||
| Schooljan | Julian | 764 | 0.98796 | 0.00000 | -0.98796 | |||
| Helmond | 2003-04-05 | 0.000000 | Vekemans | Danny | 1524 | 0.36229 | 0.00000 | -0.36229 |
| Koopmans | Ruud | 1329 | 0.63749 | 0.00000 | -0.63749 | |||
| Gerrits | Theo | 1284 | 0.69563 | 0.00000 | -0.69563 | |||
| Asseldonk | Paul van | 1193 | 0.79956 | 1.00000 | 0.20044 | |||
| Verleysdonk | Wim | 1176 | 0.81644 | 1.00000 | 0.18356 | |||
| Vorst | Frank van der | 1121 | 0.86425 | 1.00000 | 0.13575 | |||
| Breda | 2002-06-22 | 0.000000 | Slagboom | Tim | 1783 | 0.10063 | 0.00000 | -0.10063 |
| Matern | Klaus | 1379 | 0.56753 | 0.00000 | -0.56753 | |||
| Schepers | John | 1228 | 0.76245 | 0.00000 | -0.76245 | |||
| Meyer | Steven | 1161 | 0.83002 | 0.00000 | -0.83002 | |||
| Broek | Toon van den | 801 | 0.98418 | 1.00000 | 0.01582 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Linden | Mark van der | 1660 | 0.19984 | 0.00000 | -0.19984 |
| Boer | Vincent de | 1625 | 0.23622 | 0.00000 | -0.23622 | |||
| Thiel | Frank van | 1341 | 0.62116 | 0.00000 | -0.62116 | |||
| Jungbluth | Klaus | 1300 | 0.67502 | 1.00000 | 0.32498 | |||
| Vos | Kees de | 1230 | 0.76009 | 1.00000 | 0.23991 | |||
| Hofmann | Uwe | 1153 | 0.83754 | 1.00000 | 0.16246 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.