| Game Balance of Kateryna Astreyko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2005-10-02 | 0.000000 | Ivanchuk | Viktoriya | 315 | 0.16087 | 0.00000 | -0.16087 |
| Andriychuk | Olena | 189 | 0.29492 | 0.00000 | -0.29492 | |||
| Petrenchuk | Elvina | 116 | 0.39242 | 0.00000 | -0.39242 | |||
| Ditlashok | Anastasiya | 24 | 0.52305 | 1.00000 | 0.47695 | |||
| Andriychuk | Petro | 0.00000 | ||||||
| Poznyakovsyy | Vasyl | 1.00000 | ||||||
| Костопіль | 2005-04-03 | 0.000000 | Vitkovskyy | Vladyslav | 344 | 0.13672 | 0.00000 | -0.13672 |
| Zhmak | Pavlo | 208 | 0.27256 | 0.00000 | -0.27256 | |||
| Vidmanov | Oleksandr | 177 | 0.31066 | 0.00000 | -0.31066 | |||
| Dubynets | Myhaylo | 37 | 0.50382 | 0.00000 | -0.50382 | |||
| Izotova | Iryna | -253 | 0.85392 | 0.00000 | -0.85392 | |||
| Tkach | Viktoriya | 1.00000 | ||||||
| Костопіль | 2005-01-05 | 0.000000 | Novak | Nazar | 942 | 0.00195 | 0.00000 | -0.00195 |
| Nadezhdin | Stanislav | 583 | 0.02878 | 0.00000 | -0.02878 | |||
| Tkach | Pavlo | 341 | 0.13963 | 1.00000 | 0.86037 | |||
| Krasun | Olha | -924 | 0.99878 | 0.00000 | -0.99878 | |||
| Kovach | Maryna | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.