| Game Balance of Elijah Schmidt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Ludwigshafen | 2024-06-15 | 0.567838 | Hangg | Adrian | 1537 | 0.00001 | 0.00000 | -0.00001 |
| Jánváry | Andor | 835 | 0.00240 | 0.00000 | -0.00240 | |||
| Jánváry | Ilyan | 668 | 0.00854 | 0.00000 | -0.00854 | |||
| Gieth | Dennis | 8 | 0.43045 | 1.00000 | 0.56955 | |||
| Bayer | Bastian | -81 | 0.55860 | 0.00000 | -0.55860 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.