| Game Balance of Otto Koehler, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Ludwigshafen | 2026-03-21 | 0.999501 | Diefenbach | Alexander | 1675 | 0.05353 | 1.00000 | 0.94647 |
| Hangg | Axel | 1520 | 0.14037 | 0.00000 | -0.14037 | |||
| Weber | Andreas | 1485 | 0.17004 | 0.50000 | 0.32996 | |||
| Roos | Benjamin | 1465 | 0.18893 | 0.00000 | -0.18893 | |||
| Tiedemann | Nils | 1451 | 0.20231 | 0.50000 | 0.29769 | |||
| Jánváry | Andor | 836 | 0.91561 | 1.00000 | 0.08439 | |||
| Jánváry | Ilyan | 664 | 0.97383 | 1.00000 | 0.02617 | |||
| Avenches | 2025-08-01 | 0.930094 | Roelofs | Max | 1798 | 0.02244 | 0.00000 | -0.02244 |
| Travaille | Anjo | 1675 | 0.05332 | 0.00000 | -0.05332 | |||
| Roos | Sebastian | 1646 | 0.06476 | 0.00000 | -0.06476 | |||
| Adamakis | Gregory | 1452 | 0.20160 | 0.00000 | -0.20160 | |||
| Hattum | Jonas van | 1413 | 0.24359 | 0.00000 | -0.24359 | |||
| Boomsma | Joseph | 1399 | 0.25904 | 1.00000 | 0.74096 | |||
| Trittin | Olaf | 1373 | 0.29036 | 1.00000 | 0.70964 | |||
| Francq | André | 998 | 0.78831 | 0.50000 | -0.28831 | |||
| Tiedemann | Jeremy | 926 | 0.85532 | 0.00000 | -0.85532 | |||
| Bonferroni | Carlo | 1.00000 | ||||||
| Ludwigshafen | 2025-06-28 | 0.910960 | Diefenbach | Alexander | 1675 | 0.05353 | 0.00000 | -0.05353 |
| Roos | Sebastian | 1646 | 0.06476 | 0.00000 | -0.06476 | |||
| Müller | Yannick | 1226 | 0.49178 | 0.00000 | -0.49178 | |||
| Diefenbach | Amélie | 249 | 0.99885 | 1.00000 | 0.00115 | |||
| Spahr | Benjamin | -46 | 0.99988 | 1.00000 | 0.00012 | |||
| Wuppertal | 2025-03-29 | 0.850636 | Roos | Sebastian | 1646 | 0.06476 | 0.00000 | -0.06476 |
| Hangg | Axel | 1520 | 0.14037 | 0.00000 | -0.14037 | |||
| Krapp | Dieter | 1426 | 0.22931 | 0.00000 | -0.22931 | |||
| Schurink | Edy | 1365 | 0.30121 | 0.00000 | -0.30121 | |||
| Abel | Benedikt | 1318 | 0.36191 | 0.00000 | -0.36191 | |||
| Kielholz | Sascha | 1107 | 0.65878 | 1.00000 | 0.34122 | |||
| Ludwigshafen | 2024-06-15 | 0.606119 | Diefenbach | Alexander | 1675 | 0.05353 | 0.00000 | -0.05353 |
| Hangg | Adrian | 1535 | 0.12913 | 0.00000 | -0.12913 | |||
| Annies | Dieter | 1458 | 0.19611 | 0.00000 | -0.19611 | |||
| Tiedemann | Nils | 1451 | 0.20231 | 1.00000 | 0.79769 | |||
| Jánváry | Andor | 836 | 0.91561 | 1.00000 | 0.08439 | |||
| Jánváry | Ilyan | 664 | 0.97383 | 1.00000 | 0.02617 | |||
| Wuppertal | 2024-04-20 | 0.555130 | Hangg | Adrian | 1535 | 0.12913 | 0.50000 | 0.37087 |
| Tiedemann | Nils | 1451 | 0.20231 | 1.00000 | 0.79769 | |||
| Krapp | Dieter | 1426 | 0.22931 | 1.00000 | 0.77069 | |||
| Trittin | Olaf | 1373 | 0.29036 | 0.00000 | -0.29036 | |||
| Abel | Benedikt | 1318 | 0.36191 | 1.00000 | 0.63809 | |||
| Hirsch | Dominik | 1001 | 0.78508 | 0.50000 | -0.28508 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.