| Game Balance of Filip Andriessen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Haastrecht | 2012-08-25 | 0.000000 | Quinn | Simon | 2739 | 0.00000 | 0.00000 | -0.00000 |
| Haastrecht | 2012-08-25 | 0.000000 | Weber | Wilhelm David | 2141 | 0.00031 | 0.00000 | -0.00031 |
| Maastricht | 2010-08-14 | 0.000000 | 0.00031 | 0.00000 | -0.00031 | |||
| Antwerpen | 2012-04-21 | 0.000000 | Niemeijer | Pim | 1856 | 0.00275 | 0.00000 | -0.00275 |
| Hasselt | 2012-03-03 | 0.000000 | 0.00275 | 0.00000 | -0.00275 | |||
| Antwerpen | 2009-04-17 | 0.000000 | Slagboom | Tim | 1812 | 0.00383 | 0.00000 | -0.00383 |
| Breda | 2010-10-24 | 0.000000 | Travaille | Anjo | 1675 | 0.01077 | 0.00000 | -0.01077 |
| Antwerpen | 2012-04-21 | 0.000000 | Bilt | Ruben van de | 1544 | 0.02829 | 0.00000 | -0.02829 |
| Antwerpen | 2012-04-21 | 0.000000 | Bergiers | Philippe | 1472 | 0.04682 | 0.00000 | -0.04682 |
| Auvelais | 2011-11-12 | 0.000000 | 0.04682 | 0.00000 | -0.04682 | |||
| Antwerpen | 2012-04-21 | 0.000000 | Bouten | David | 1452 | 0.05361 | 0.00000 | -0.05361 |
| Breda | 2011-09-11 | 0.000000 | Schurink | Edy | 1365 | 0.09451 | 0.00000 | -0.09451 |
| Antwerpen | 2007-08-12 | 0.000000 | 0.09451 | 0.00000 | -0.09451 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Pausch | Ansgar | 1262 | 0.17111 | 0.00000 | -0.17111 |
| Antwerpen | 2012-04-21 | 0.000000 | Vos | Kees de | 1240 | 0.19193 | 0.00000 | -0.19193 |
| Hasselt | 2012-03-03 | 0.000000 | 0.19193 | 0.00000 | -0.19193 | |||
| Breda | 2010-10-24 | 0.000000 | 0.19193 | 0.00000 | -0.19193 | |||
| Maastricht | 2010-08-14 | 0.000000 | Enden | Steven van den | 1237 | 0.19469 | 0.00000 | -0.19469 |
| Gladbeck | 2009-08-08 | 0.000000 | 0.19469 | 1.00000 | 0.80531 | |||
| Breda | 2009-03-27 | 0.000000 | 0.19469 | 1.00000 | 0.80531 | |||
| Oosterhout | 2009-02-15 | 0.000000 | 0.19469 | 0.00000 | -0.19469 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Heckmeier | Maximilian | 1196 | 0.23808 | 1.00000 | 0.76192 |
| Hasselt | 2012-03-03 | 0.000000 | Meyer | Steven | 1173 | 0.26381 | 0.00000 | -0.26381 |
| Breda | 2011-09-11 | 0.000000 | Baardman | Mark | 1145 | 0.29836 | 0.00000 | -0.29836 |
| Breda | 2010-10-24 | 0.000000 | 0.29836 | 0.00000 | -0.29836 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Abel | Timon | 1111 | 0.34171 | 1.00000 | 0.65829 |
| Maastricht | 2010-08-14 | 0.000000 | Trittin | Ruben | 1079 | 0.38547 | 1.00000 | 0.61453 |
| Hasselt | 2012-03-03 | 0.000000 | Ceulen | Bart | 1042 | 0.43637 | 1.00000 | 0.56363 |
| Gladbeck | 2009-08-08 | 0.000000 | Malymon | Dima | 1030 | 0.45449 | 0.00000 | -0.45449 |
| Antwerpen | 2012-04-21 | 0.000000 | Lohrer | Markus | 1025 | 0.46092 | 1.00000 | 0.53908 |
| Breda | 2011-09-11 | 0.000000 | 0.46092 | 0.00000 | -0.46092 | |||
| Breda | 2011-09-11 | 0.000000 | Voets | Robbert | 924 | 0.60547 | 0.50000 | -0.10547 |
| Auvelais | 2011-11-12 | 0.000000 | Collart | Hervé | 878 | 0.66743 | 1.00000 | 0.33257 |
| Auvelais | 2011-11-12 | 0.000000 | Collart | Didier | 870 | 0.67773 | 0.00000 | -0.67773 |
| Antwerpen | 2009-04-17 | 0.000000 | Lelievre | Rémy | 856 | 0.69625 | 1.00000 | 0.30375 |
| Antwerpen | 2009-04-17 | 0.000000 | Mallien | Diederik | 855 | 0.69747 | 0.00000 | -0.69747 |
| Hasselt | 2012-03-03 | 0.000000 | Ryck | Johan de | 811 | 0.75038 | 1.00000 | 0.24962 |
| Maastricht | 2010-08-14 | 0.000000 | Enden | Kasper van den | 798 | 0.76435 | 0.00000 | -0.76435 |
| Breda | 2009-03-27 | 0.000000 | 0.76435 | 1.00000 | 0.23565 | |||
| Oosterhout | 2011-04-17 | 0.000000 | Cermek | Bayram | 796 | 0.76697 | 1.00000 | 0.23303 |
| Antwerpen | 2012-04-21 | 0.000000 | Bergiers | Jean-Marie | 792 | 0.77171 | 1.00000 | 0.22829 |
| Auvelais | 2011-11-12 | 0.000000 | 0.77171 | 1.00000 | 0.22829 | |||
| Antwerpen | 2009-04-17 | 0.000000 | Lauwers | Pieter | 791 | 0.77250 | 1.00000 | 0.22750 |
| Auvelais | 2011-11-12 | 0.000000 | Bussola | Eric | 786 | 0.77774 | 1.00000 | 0.22226 |
| Gladbeck | 2009-08-08 | 0.000000 | Veerman | Celine | 745 | 0.81898 | 1.00000 | 0.18102 |
| Breda | 2009-03-27 | 0.000000 | 0.81898 | 1.00000 | 0.18102 | |||
| Breda | 2011-09-11 | 0.000000 | Rijvers | Mitchel | 708 | 0.85184 | 1.00000 | 0.14816 |
| Oosterhout | 2011-04-17 | 0.000000 | 0.85184 | 1.00000 | 0.14816 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Meisman | Yannick | 681 | 0.87277 | 1.00000 | 0.12723 |
| Breda | 2011-09-11 | 0.000000 | Boeck | Stijn de | 625 | 0.90928 | 0.00000 | -0.90928 |
| Breda | 2010-10-24 | 0.000000 | 0.90928 | 1.00000 | 0.09072 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Meisman | Thalytha | 573 | 0.93475 | 1.00000 | 0.06525 |
| Antwerpen | 2009-04-17 | 0.000000 | Geeraerts | Ivan | 567 | 0.93746 | 1.00000 | 0.06254 |
| Maastricht | 2010-08-14 | 0.000000 | Lugt | Daan van der | 551 | 0.94373 | 1.00000 | 0.05627 |
| Breda | 2009-03-27 | 0.000000 | 0.94373 | 1.00000 | 0.05627 | |||
| Oosterhout | 2009-02-15 | 0.000000 | 0.94373 | 0.00000 | -0.94373 | |||
| Auvelais | 2011-11-12 | 0.000000 | Simon | Fabrice | 548 | 0.94479 | 0.00000 | -0.94479 |
| Antwerpen | 2011-10-30 | 0.000000 | Meisman | Grégory | 513 | 0.95653 | 1.00000 | 0.04347 |
| Oosterhout | 2009-02-15 | 0.000000 | Kuijpers | Naomi | 492 | 0.96256 | 1.00000 | 0.03744 |
| Breda | 2009-03-27 | 0.000000 | Klaasen | Evert | 459 | 0.97034 | 1.00000 | 0.02966 |
| Oosterhout | 2009-02-15 | 0.000000 | 0.97034 | 1.00000 | 0.02966 | |||
| Breda | 2010-10-24 | 0.000000 | Aarts | Jan | 378 | 0.98356 | 1.00000 | 0.01644 |
| Antwerpen | 2009-04-17 | 0.000000 | Lelièvre | Jeremy | 339 | 0.98770 | 1.00000 | 0.01230 |
| Antwerpen | 2009-04-17 | 0.000000 | Collignon | Florent | 335 | 0.98800 | 0.00000 | -0.98800 |
| Gladbeck | 2009-08-08 | 0.000000 | Orden | Kevin van | 273 | 0.99247 | 1.00000 | 0.00753 |
| Breda | 2010-10-24 | 0.000000 | Rijlaarsdam | Angelo | 244 | 0.99397 | 1.00000 | 0.00603 |
| Auvelais | 2011-11-12 | 0.000000 | Helsen | Françoise | -97 | 0.99955 | 1.00000 | 0.00045 |
| Haastrecht | 2012-08-25 | 0.000000 | Avedissian | David | 1.00000 | |||
| Oosterhout | 2011-04-17 | 0.000000 | Bomers | Karsten | 1.00000 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Bosson | Hugo de | 1.00000 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Dhondt | Matteo | 1.00000 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Dockx | Casper | 1.00000 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Dockx | Elias | 1.00000 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Engelenburg | Willem van | 1.00000 | |||
| Oosterhout | 2009-02-15 | 0.000000 | Hutzezon | Joost | 1.00000 | |||
| Oosterhout | 2011-04-17 | 0.000000 | Huybregts | Emiel | 1.00000 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Kanij | Deniz | 1.00000 | |||
| Breda | 2009-03-27 | 0.000000 | Kleer | Boris de | 1.00000 | |||
| Oosterhout | 2009-02-15 | 0.000000 | Leenhouts | Babette | 1.00000 | |||
| Oosterhout | 2009-02-15 | 0.000000 | Linden | Brenda van der | 1.00000 | |||
| Oosterhout | 2011-04-17 | 0.000000 | Lugt | Bart van der | 1.00000 | |||
| Oosterhout | 2011-04-17 | 0.000000 | Lugt | Ruben van der | 1.00000 | |||
| Hasselt | 2012-03-03 | 0.000000 | Martens | Arnout | 1.00000 | |||
| Maastricht | 2010-08-14 | 0.000000 | Orden | Robin van | 1.00000 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Weij | Freek van der | 1.00000 | |||
| Oosterhout | 2011-04-17 | 0.000000 | Wijck | Joost van | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.