Game Balance of Dmytro Vyshnevskyy, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Рівне | 2006-02-25 | 0.000000 | Lytvynenko | Vladyslav | 1177 | 0.00023 | 0.00000 | -0.00023 |
Рівне | 2006-02-25 | 0.000000 | Herasymchuk | Maksym | 326 | 0.11695 | 0.00000 | -0.11695 |
Рівне | 2006-02-25 | 0.000000 | Oleksievets | Andriy | 143 | 0.29626 | 0.00000 | -0.29626 |
Рівне | 2006-02-25 | 0.000000 | Paskar | Dmytro | 28 | 0.45193 | 1.00000 | 0.54807 |
Рівне | 2006-02-25 | 0.000000 | Shandruk | Yuliya | -39 | 0.54846 | 1.00000 | 0.45154 |
Рівне | 2006-02-25 | 0.000000 | Koba | Pavlo | -66 | 0.58617 | 0.00000 | -0.58617 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.