| Game Balance of Mykhaylo Kozlov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2003-08-03 | 0.000000 | Boer | Vincent de | 1637 | 0.00785 | 0.00000 | -0.00785 |
| Lopatyuk | Kostyantyn | 1559 | 0.01414 | 0.00000 | -0.01414 | |||
| Zakharzhevskyy | Kolya | 1471 | 0.02680 | 0.00000 | -0.02680 | |||
| Zakharzhevskyy | Andriy | 1414 | 0.04018 | 0.00000 | -0.04018 | |||
| Malinovskyy | Serhiy | 1173 | 0.17883 | 0.00000 | -0.17883 | |||
| Shevchuk | Mykhaylo | 1124 | 0.22908 | 0.00000 | -0.22908 | |||
| Shevchuk | Viktor | 737 | 0.74363 | 1.00000 | 0.25637 | |||
| Рівне | 2003-05-25 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.02680 | 0.00000 | -0.02680 |
| Malinovskyy | Serhiy | 1173 | 0.17883 | 1.00000 | 0.82117 | |||
| Shevchuk | Mykhaylo | 1124 | 0.22908 | 0.00000 | -0.22908 | |||
| Tkachuk | Oleksandr | 931 | 0.48164 | 1.00000 | 0.51836 | |||
| Havryusyev | Serhiy | 723 | 0.75956 | 0.00000 | -0.75956 | |||
| Pshenychnyy | Oleksandr | 552 | 0.90496 | 1.00000 | 0.09504 | |||
| Kachanovskyy | Artem | 360 | 0.97409 | 1.00000 | 0.02591 | |||
| Рівне | 2003-04-06 | 0.000000 | Bouten | David | 1462 | 0.02855 | 0.00000 | -0.02855 |
| Kunin | Mark Lukich | 1263 | 0.10783 | 0.50000 | 0.39217 | |||
| Yepik | Andriy | 1177 | 0.17553 | 1.00000 | 0.82447 | |||
| Shevchuk | Mykhaylo | 1124 | 0.22908 | 0.00000 | -0.22908 | |||
| Pshenychnyy | Oleksandr | 552 | 0.90496 | 1.00000 | 0.09504 | |||
| Tymoshenko | Mykola | 413 | 0.96239 | 1.00000 | 0.03761 | |||
| Bunko | Leonid | -137 | 0.99939 | 1.00000 | 0.00061 | |||
| Рівне | 2003-04-05 | 0.000000 | Berg | Erik van den | 1483 | 0.02460 | 0.00000 | -0.02460 |
| Kochyn | Maksym | 1122 | 0.23141 | 0.00000 | -0.23141 | |||
| Havryusyev | Serhiy | 723 | 0.75956 | 1.00000 | 0.24044 | |||
| Selyakov | Andriy | 665 | 0.81892 | 1.00000 | 0.18108 | |||
| Firsov | Anton | 601 | 0.87292 | 1.00000 | 0.12708 | |||
| Oliynyk | Volodymyr | -556 | 0.99998 | 1.00000 | 0.00002 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Рівне | 2003-03-08 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.01414 | 0.00000 | -0.01414 |
| Kudinov | Dmytro | 1236 | 0.12697 | 1.00000 | 0.87303 | |||
| Vasylenko | Olexandr | 1140 | 0.21199 | 0.00000 | -0.21199 | |||
| Shevchuk | Mykhaylo | 1124 | 0.22908 | 0.50000 | 0.27092 | |||
| Skvortsov | Andriy | 685 | 0.79933 | 1.00000 | 0.20067 | |||
| Paliy | Andriy | 672 | 0.81271 | 1.00000 | 0.18729 | |||
| Kozak | Yuriy | 189 | 0.99270 | 1.00000 | 0.00730 | |||
| Рівне | 2003-01-05 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.01414 | 0.00000 | -0.01414 |
| Shevchuk | Mykhaylo | 1124 | 0.22908 | 0.00000 | -0.22908 | |||
| Vasylchuk | Oleksandr | 974 | 0.42003 | 1.00000 | 0.57997 | |||
| Batay | Valeriy | 719 | 0.76355 | 1.00000 | 0.23645 | |||
| Paliy | Andriy | 672 | 0.81271 | 1.00000 | 0.18729 | |||
| Rokytskiy | Yuriy | 211 | 0.99142 | 1.00000 | 0.00858 | |||
| Рівне | 2002-12-15 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.01414 | 0.00000 | -0.01414 |
| Zakharzhevskyy | Andriy | 1414 | 0.04018 | 0.00000 | -0.04018 | |||
| Tkachuk | Oleksandr | 931 | 0.48164 | 1.00000 | 0.51836 | |||
| Shevchuk | Viktor | 737 | 0.74363 | 1.00000 | 0.25637 | |||
| Spodar | Nazar | 717 | 0.76567 | 1.00000 | 0.23433 | |||
| Urbanyuk | Roman | 401 | 0.96533 | 1.00000 | 0.03467 | |||
| Рівне | 2002-05-25 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.01414 | 0.00000 | -0.01414 |
| Zakharzhevskyy | Andriy | 1414 | 0.04018 | 1.00000 | 0.95982 | |||
| Malinovskyy | Serhiy | 1173 | 0.17883 | 0.00000 | -0.17883 | |||
| Shevchuk | Viktor | 737 | 0.74363 | 0.00000 | -0.74363 | |||
| Kravets | Andriy | 566 | 0.89646 | 1.00000 | 0.10354 | |||
| Voznytska | Kateryna | 277 | 0.98594 | 1.00000 | 0.01406 | |||
| Рівне | 2002-05-02 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.02680 | 0.00000 | -0.02680 |
| Zakharzhevskyy | Andriy | 1414 | 0.04018 | 0.00000 | -0.04018 | |||
| Malinovskyy | Serhiy | 1173 | 0.17883 | 1.00000 | 0.82117 | |||
| Yavtushenko | Yuliya | 685 | 0.79982 | 1.00000 | 0.20018 | |||
| Kachanovskyy | Mykhaylo | 501 | 0.93153 | 1.00000 | 0.06847 | |||
| Shevchuk | Andriy | 459 | 0.94831 | 1.00000 | 0.05169 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.