| Game Balance of Andriy Kravets, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2008-08-14 | 0.000000 | Annies | Steffen | 1731 | 0.00034 | 0.00000 | -0.00034 |
| Bilt | Ruben van de | 1552 | 0.00136 | 0.00000 | -0.00136 | |||
| Vos | Kees de | 1233 | 0.01515 | 0.00000 | -0.01515 | |||
| Kucheruk | Dmytro | 1003 | 0.07580 | 0.00000 | -0.07580 | |||
| Aas | Vidar | 225 | 0.91130 | 1.00000 | 0.08870 | |||
| Ulan | Oleksandr | 7 | 0.98021 | 1.00000 | 0.01979 | |||
| Љвів | 2006-05-09 | 0.000000 | Shilling | Pavel | 1377 | 0.00513 | 0.00000 | -0.00513 |
| Vos | Kees de | 1233 | 0.01515 | 0.00000 | -0.01515 | |||
| Malinovskyy | Serhiy | 1152 | 0.02731 | 1.00000 | 0.97269 | |||
| Grishin | Aleksey | 814 | 0.22194 | 0.00000 | -0.22194 | |||
| Kurepa | Andriy | 284 | 0.87313 | 1.00000 | 0.12687 | |||
| Bihunov | Dmytro | 199 | 0.92460 | 1.00000 | 0.07540 | |||
| Рівне | 2005-01-09 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.00136 | 0.00000 | -0.00136 |
| Zakharzhevskyy | Kolya | 1448 | 0.00300 | 0.00000 | -0.00300 | |||
| Shevchuk | Mykhaylo | 1100 | 0.03943 | 0.00000 | -0.03943 | |||
| Dmyshuk | Oleksandr | 509 | 0.63138 | 1.00000 | 0.36862 | |||
| Bihunov | Dmytro | 199 | 0.92460 | 1.00000 | 0.07540 | |||
| Yashchur | Mykola | 107 | 0.95952 | 1.00000 | 0.04048 | |||
| Ryabyy | Ihor | -313 | 0.99822 | 1.00000 | 0.00178 | |||
| Рівне | 2004-05-16 | 0.000000 | Novak | Taras | 1230 | 0.01553 | 1.00000 | 0.98447 |
| Novak | Nazar | 919 | 0.12707 | 0.00000 | -0.12707 | |||
| Yushchuk | Serhiy | 848 | 0.18744 | 0.00000 | -0.18744 | |||
| Kryachko | Ivan | 715 | 0.34122 | 0.00000 | -0.34122 | |||
| Kharchuk | Roman | 211 | 0.91860 | 1.00000 | 0.08140 | |||
| Dyadyk | Vadym | 161 | 0.94148 | 1.00000 | 0.05852 | |||
| Malinovskyy | Andriy | 158 | 0.94240 | 0.00000 | -0.94240 | |||
| Рівне | 2004-05-15 | 0.000000 | Yepik | Andriy | 1152 | 0.02743 | 0.00000 | -0.02743 |
| Shevchuk | Mykhaylo | 1100 | 0.03943 | 0.00000 | -0.03943 | |||
| Tkhorevskyy | Vitaliy | 1048 | 0.05650 | 0.00000 | -0.05650 | |||
| Saykevych | Pavlo | 929 | 0.11959 | 1.00000 | 0.88041 | |||
| Paliy | Andriy | 648 | 0.43370 | 1.00000 | 0.56630 | |||
| Kachanovskyy | Mykhaylo | 502 | 0.64060 | 1.00000 | 0.35940 | |||
| Malinovskyy | Andriy | 158 | 0.94240 | 0.00000 | -0.94240 | |||
| Рівне | 2003-08-30 | 0.000000 | Zakharzhevskyy | Kolya | 1448 | 0.00300 | 0.00000 | -0.00300 |
| Zakharzhevskyy | Andriy | 1410 | 0.00401 | 0.00000 | -0.00401 | |||
| Malinovskyy | Serhiy | 1152 | 0.02731 | 0.00000 | -0.02731 | |||
| Tkhorevskyy | Vitaliy | 1048 | 0.05650 | 0.00000 | -0.05650 | |||
| Kucheruk | Dmytro | 1003 | 0.07580 | 1.00000 | 0.92420 | |||
| Remez | Orest | 253 | 0.89418 | 1.00000 | 0.10582 | |||
| Malinovskyy | Andriy | 158 | 0.94240 | 1.00000 | 0.05760 | |||
| Рівне | 2003-08-03 | 0.000000 | Roshchuk | Yuriy | 743 | 0.30511 | 0.00000 | -0.30511 |
| Paliy | Andriy | 648 | 0.43370 | 1.00000 | 0.56630 | |||
| Ilchuk | Oleksandr | 597 | 0.50724 | 1.00000 | 0.49276 | |||
| Kachanovskyy | Mykhaylo | 502 | 0.64060 | 1.00000 | 0.35940 | |||
| Pavlyuk | Yuriy | 297 | 0.86348 | 1.00000 | 0.13652 | |||
| Rokytskiy | Yuriy | 196 | 0.92630 | 0.00000 | -0.92630 | |||
| Shevchuk | Taras | 12 | 0.97945 | 1.00000 | 0.02055 | |||
| Рівне | 2003-04-06 | 0.000000 | Bouten | David | 1455 | 0.00285 | 1.00000 | 0.99715 |
| Zakharzhevskyy | Andriy | 1410 | 0.00401 | 0.00000 | -0.00401 | |||
| Kunin | Mark Lukich | 1246 | 0.01379 | 0.50000 | 0.48621 | |||
| Selyakov | Andriy | 662 | 0.41360 | 1.00000 | 0.58640 | |||
| Bychkova | Olena | 360 | 0.80787 | 1.00000 | 0.19213 | |||
| Shevchuk | Taras | 12 | 0.97945 | 0.00000 | -0.97945 | |||
| Yakymchuk | Natasha | -169 | 0.99469 | 1.00000 | 0.00531 | |||
| Рівне | 2003-03-08 | 0.000000 | Petrovsky | Taras | 1342 | 0.00668 | 0.00000 | -0.00668 |
| Kunin | Mark Lukich | 1246 | 0.01379 | 0.00000 | -0.01379 | |||
| Lopatyuk | Dmytro | 722 | 0.33205 | 1.00000 | 0.66795 | |||
| Zhdanov | Vadim | 244 | 0.90009 | 1.00000 | 0.09991 | |||
| Malinovskyy | Andriy | 158 | 0.94240 | 0.00000 | -0.94240 | |||
| Zhuromskyy | Serhiy | 1.00000 | ||||||
| Рівне | 2002-05-26 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.00136 | 0.00000 | -0.00136 |
| Zakharzhevskyy | Andriy | 1410 | 0.00401 | 0.00000 | -0.00401 | |||
| Lopatyuk | Dmytro | 722 | 0.33205 | 1.00000 | 0.66795 | |||
| Shevchuk | Viktor | 712 | 0.34513 | 0.00000 | -0.34513 | |||
| Garhol | Vitaliy | 599 | 0.50360 | 1.00000 | 0.49640 | |||
| Shevchuk | Taras | 12 | 0.97945 | 1.00000 | 0.02055 | |||
| Рівне | 2002-05-25 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.00136 | 0.00000 | -0.00136 |
| Zakharzhevskyy | Andriy | 1410 | 0.00401 | 0.00000 | -0.00401 | |||
| Kozlov | Mykhaylo | 900 | 0.14157 | 0.00000 | -0.14157 | |||
| Kachanovskyy | Mykhaylo | 502 | 0.64060 | 1.00000 | 0.35940 | |||
| Kachanovskyy | Artem | 358 | 0.80990 | 1.00000 | 0.19010 | |||
| Shevchuk | Taras | 12 | 0.97945 | 1.00000 | 0.02055 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.