| Game Balance of Oleksandr Vasylchuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2004-01-11 | 0.000000 | Lopatyuk | Kostyantyn | 1553 | 0.01917 | 0.00000 | -0.01917 |
| Zakharzhevskyy | Kolya | 1447 | 0.04075 | 0.00000 | -0.04075 | |||
| Malinovskyy | Serhiy | 1153 | 0.23575 | 0.00000 | -0.23575 | |||
| Lopatyuk | Dmytro | 721 | 0.79874 | 1.00000 | 0.20126 | |||
| Puriy | Roman | 564 | 0.91795 | 1.00000 | 0.08205 | |||
| Tykhonov | Yevhen | 484 | 0.95192 | 1.00000 | 0.04808 | |||
| Vyrostka | Vladyslav | 222 | 0.99282 | 1.00000 | 0.00718 | |||
| Рівне | 2003-04-06 | 0.000000 | Yepik | Andriy | 1151 | 0.23771 | 1.00000 | 0.76229 |
| Havryusyev | Serhiy | 706 | 0.81341 | 0.00000 | -0.81341 | |||
| Selyakov | Andriy | 660 | 0.85455 | 0.50000 | -0.35455 | |||
| Ilchuk | Oleksandr | 593 | 0.90170 | 0.00000 | -0.90170 | |||
| Pshenychnyy | Oleksandr | 538 | 0.93056 | 0.00000 | -0.93056 | |||
| Honta | Valeriy | 450 | 0.96177 | 1.00000 | 0.03823 | |||
| Dyachuk | Volodymyr | -152 | 0.99959 | 1.00000 | 0.00041 | |||
| Рівне | 2003-04-05 | 0.000000 | Bouten | David | 1457 | 0.03824 | 0.00000 | -0.03824 |
| Saykevych | Pavlo | 929 | 0.53475 | 1.00000 | 0.46525 | |||
| Ilchuk | Oleksandr | 593 | 0.90170 | 1.00000 | 0.09830 | |||
| Kostyukevych | Andriy | 452 | 0.96125 | 0.50000 | -0.46125 | |||
| Honta | Valeriy | 450 | 0.96177 | 1.00000 | 0.03823 | |||
| Skrypchuk | Mykhaylo | -765 | 1.00000 | 1.00000 | 0.00000 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Рівне | 2003-03-08 | 0.000000 | Shevchuk | Mykhaylo | 1100 | 0.29869 | 0.00000 | -0.29869 |
| Ostapchuk | Yuriy | 1076 | 0.32866 | 0.00000 | -0.32866 | |||
| Havryusyev | Serhiy | 706 | 0.81341 | 1.00000 | 0.18659 | |||
| Kachanovskyy | Mykhaylo | 499 | 0.94664 | 0.00000 | -0.94664 | |||
| Kozak | Yuriy | 189 | 0.99441 | 0.00000 | -0.99441 | |||
| Shevchuk | Taras | 7 | 0.99861 | 1.00000 | 0.00139 | |||
| Paliy | Oleksandr | 1.00000 | ||||||
| Рівне | 2003-01-05 | 0.000000 | Zakharzhevskyy | Andriy | 1410 | 0.05261 | 0.00000 | -0.05261 |
| Shevchuk | Mykhaylo | 1100 | 0.29869 | 0.00000 | -0.29869 | |||
| Saykevych | Pavlo | 929 | 0.53475 | 1.00000 | 0.46525 | |||
| Kozlov | Mykhaylo | 899 | 0.57737 | 0.00000 | -0.57737 | |||
| Spodar | Nazar | 697 | 0.82227 | 1.00000 | 0.17773 | |||
| Korshuk | Vladyslav | -94 | 0.99936 | 1.00000 | 0.00064 | |||
| Рівне | 2002-12-15 | 0.000000 | Zakharzhevskyy | Kolya | 1447 | 0.04075 | 0.00000 | -0.04075 |
| Zakharzhevskyy | Andriy | 1410 | 0.05261 | 0.00000 | -0.05261 | |||
| Omelchuk | Roman | 995 | 0.44065 | 1.00000 | 0.55935 | |||
| Roshchuk | Yuriy | 740 | 0.77982 | 0.00000 | -0.77982 | |||
| Spodar | Nazar | 697 | 0.82227 | 1.00000 | 0.17773 | |||
| Nechyporuk | Anatoliy | 333 | 0.98358 | 0.00000 | -0.98358 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.