| Game Balance of Tim de Kanter, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leudsen | 1998-10-01 | 0.000000 | Niederloh | Peter | 1588 | 0.36721 | 1.00000 | 0.63279 |
| Geffen | Johnny van | 1530 | 0.44826 | 0.00000 | -0.44826 | |||
| Vekemans | Danny | 1527 | 0.45258 | 1.00000 | 0.54742 | |||
| Bodegom | Peter van | 1497 | 0.49524 | 0.50000 | 0.00476 | |||
| Rinzema | Sander | 1496 | 0.49670 | 1.00000 | 0.50330 | |||
| Derks | Marc | 1470 | 0.53395 | 0.50000 | -0.03395 | |||
| Geertsma | Hans | 1238 | 0.82171 | 0.00000 | -0.82171 | |||
| London | 1998-08-29 | 0.000000 | Vekemans | Danny | 1527 | 0.45258 | 0.00000 | -0.45258 |
| Sikteoeboen | Wim | 1496 | 0.49604 | 0.00000 | -0.49604 | |||
| Pols | André | 1466 | 0.53960 | 1.00000 | 0.46040 | |||
| Krapp | Dieter | 1367 | 0.67581 | 0.00000 | -0.67581 | |||
| Kanter | Luuk de | 1333 | 0.71893 | 1.00000 | 0.28107 | |||
| Pilartz | Nicolas | 1308 | 0.74880 | 1.00000 | 0.25120 | |||
| Heuvel | Luc van den | 980 | 0.96452 | 0.50000 | -0.46452 | |||
| Hunting | Marcel | 966 | 0.96784 | 0.00000 | -0.96784 | |||
| Mora | Carlos | 766 | 0.99263 | 1.00000 | 0.00737 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.