Game Balance of Ingo Grone, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Hannover | 2004-06-26 | 0.000000 | Blockhaus | Mark | 1276 | 0.52409 | 0.00000 | -0.52409 |
Pausch | Ansgar | 1272 | 0.52992 | 1.00000 | 0.47008 | |||
Pausch | Vincent | 1198 | 0.63333 | 1.00000 | 0.36667 | |||
Bloch | Thomas | 1172 | 0.66811 | 0.00000 | -0.66811 | |||
Hill | Christian | 1109 | 0.74582 | 0.00000 | -0.74582 | |||
Hoch | Rebecca | 1029 | 0.82838 | 1.00000 | 0.17162 | |||
Hannover | 2003-06-21 | 0.000000 | Eichenmüller | Edgar | 1461 | 0.27152 | 0.00000 | -0.27152 |
Ruch | Matthias | 1429 | 0.31038 | 0.00000 | -0.31038 | |||
Melbourne | Anthony | 1356 | 0.40977 | 0.00000 | -0.40977 | |||
Pausch | Ansgar | 1272 | 0.52992 | 1.00000 | 0.47008 | |||
Lehmann | Michael | 1141 | 0.70776 | 0.50000 | -0.20776 | |||
Burkhart | Andreas | 702 | 0.97957 | 1.00000 | 0.02043 | |||
Dortmund | 2003-01-25 | 0.000000 | Niederloh | Peter | 1590 | 0.14197 | 0.00000 | -0.14197 |
Bonnermann | Andreas | 1550 | 0.17628 | 0.50000 | 0.32372 | |||
Schepers | John | 1270 | 0.53240 | 0.00000 | -0.53240 | |||
Vos | Kees de | 1209 | 0.61781 | 0.00000 | -0.61781 | |||
Abel | Dirk | 981 | 0.86878 | 0.00000 | -0.86878 | |||
Burkhart | Andreas | 702 | 0.97957 | 1.00000 | 0.02043 | |||
Essen | 2002-11-16 | 0.000000 | Pausch | Vincent | 1198 | 0.63333 | 1.00000 | 0.36667 |
Dannenbring | Nico | 1020 | 0.83679 | 0.00000 | -0.83679 | |||
Krapp | Fabian | 956 | 0.88624 | 0.00000 | -0.88624 | |||
Kleier | Tim | 892 | 0.92361 | 1.00000 | 0.07639 | |||
Carevic | Danijel Ivan | 783 | 0.96333 | 0.00000 | -0.96333 | |||
Schlagenhaft | Boris | 255 | 0.99930 | 1.00000 | 0.00070 | |||
Düsseldorf | 2002-10-05 | 0.000000 | Bonnermann | Andreas | 1550 | 0.17628 | 1.00000 | 0.82372 |
Verleysdonk | Wim | 1202 | 0.62818 | 0.00000 | -0.62818 | |||
Henning | Andreas | 1181 | 0.65568 | 0.00000 | -0.65568 | |||
Ciemiega | Harald | 1089 | 0.76829 | 0.50000 | -0.26829 | |||
Fuhrmann | Dominik | 1020 | 0.83711 | 1.00000 | 0.16289 | |||
Hirtz | Christoph | 1005 | 0.84954 | 0.00000 | -0.84954 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.