| Game Balance of Maurice Meijs, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Heerlen | 1998-09-30 | 0.000000 | Linden | Mark van der | 1672 | 0.04285 | 0.00000 | -0.04285 |
| Heerlen | 1998-09-30 | 0.000000 | Linden | Frank van der | 1308 | 0.32928 | 1.00000 | 0.67072 |
| Heerlen | 1998-09-30 | 0.000000 | Verleysdonk | Roel | 1243 | 0.41696 | 0.00000 | -0.41696 |
| Heerlen | 1998-09-30 | 0.000000 | Meijs | Willem | 1162 | 0.53388 | 1.00000 | 0.46612 |
| Heerlen | 1998-09-30 | 0.000000 | Oers | Piet van | 1058 | 0.67704 | 0.00000 | -0.67704 |
| Heerlen | 1998-09-30 | 0.000000 | Oers | Koen van | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.