| Game Balance of Frans Peys, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 1995-10-08 | 0.000000 | Geffen | Johnny van | 1543 | 0.25596 | 1.00000 | 0.74404 |
| Berg | Erik van den | 1474 | 0.34287 | 0.00000 | -0.34287 | |||
| Dijk | Tijs van | 1444 | 0.38255 | 1.00000 | 0.61745 | |||
| Albers | Frank | 1335 | 0.53880 | 1.00000 | 0.46120 | |||
| Verboom | Michiel | 1240 | 0.66885 | 0.00000 | -0.66885 | |||
| Hoge | Wouter | 1117 | 0.81095 | 0.00000 | -0.81095 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.