Game Balance of Mayra Sánchez, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Bilbao | 2018-11-17 | 0.080707 | Campo Gonzalez | Egoitz | 1183 | 0.01996 | 0.00000 | -0.01996 |
Barrientos | Daniel | 611 | 0.46919 | 0.50000 | 0.03081 | |||
Bilbao | 2018-04-21 | 0.037785 | Vos | Kees de | 1259 | 0.01136 | 0.00000 | -0.01136 |
Leysen | Maarten | 1027 | 0.05964 | 0.00000 | -0.05964 | |||
García | Imanol | 787 | 0.23776 | 0.00000 | -0.23776 | |||
Rozas | Jon | 559 | 0.54379 | 1.00000 | 0.45621 | |||
Miranda | Josu | 351 | 0.80494 | 1.00000 | 0.19506 | |||
Bilbao | 2015-09-27 | 0.000379 | Baas | Dennis | 1679 | 0.00047 | 0.00000 | -0.00047 |
Campo Gonzalez | Egoitz | 1183 | 0.01996 | 0.00000 | -0.01996 | |||
García | Imanol | 787 | 0.23776 | 0.00000 | -0.23776 | |||
Vega | Daniel | 468 | 0.66871 | 1.00000 | 0.33129 | |||
Molina | Susana | 1.00000 | ||||||
Bilbao | 2015-02-22 | 0.000098 | Campo Gonzalez | Egoitz | 1183 | 0.01996 | 0.00000 | -0.01996 |
Vázquez | Omar | 661 | 0.39729 | 0.00000 | -0.39729 | |||
Miranda | Josu | 351 | 0.80494 | 1.00000 | 0.19506 | |||
Martín | Daura | 190 | 0.92296 | 1.00000 | 0.07704 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.