Game Balance of Ton Speekenbrink, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Utrecht | 1997-05-31 | 0.000000 | Gooskens | Jairo | 1553 | 0.08852 | 0.00000 | -0.08852 |
Vekemans | Danny | 1553 | 0.08878 | 0.00000 | -0.08878 | |||
Rietveld | Rutger | 1411 | 0.19861 | 0.00000 | -0.19861 | |||
Otmar | Henriquez | 1089 | 0.62408 | 1.00000 | 0.37592 | |||
Otten | Marcel | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.