Game Balance of Martijn Geertsma, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Arnhem | 2000-04-16 | 0.000000 | Otto | Jeroen | 1337 | 0.07072 | 0.00000 | -0.07072 |
Schepers | John | 1299 | 0.09018 | 0.00000 | -0.09018 | |||
Chen | Da Cheng | 1254 | 0.11842 | 0.00000 | -0.11842 | |||
Kleier | Hermann | 962 | 0.44597 | 1.00000 | 0.55403 | |||
Beek | Maarten van ter | 948 | 0.46584 | 0.00000 | -0.46584 | |||
Jungbluth | Wolfgang | 941 | 0.47583 | 1.00000 | 0.52417 | |||
Deventer | 2000-02-06 | 0.000000 | Vos | Kees de | 1212 | 0.15064 | 0.00000 | -0.15064 |
Mater | Erik | 1111 | 0.25049 | 0.00000 | -0.25049 | |||
Veer | Teun van de | 957 | 0.45261 | 0.00000 | -0.45261 | |||
Keizer | Robin | 749 | 0.73651 | 0.00000 | -0.73651 | |||
Weijs | Rik | 748 | 0.73727 | 1.00000 | 0.26273 | |||
Berg | Erwin van den | 643 | 0.84450 | 1.00000 | 0.15550 | |||
Utrecht | 1999-11-06 | 0.000000 | Yntema | Willem | 1422 | 0.03985 | 0.00000 | -0.03985 |
Janssen | Sjaak | 1412 | 0.04256 | 0.00000 | -0.04256 | |||
Rietveld | Rutger | 1397 | 0.04729 | 0.00000 | -0.04729 | |||
Otto | Jeroen | 1337 | 0.07072 | 0.00000 | -0.07072 | |||
Verleysdonk | Wim | 1210 | 0.15236 | 0.00000 | -0.15236 | |||
Lommert | Peter | 1010 | 0.37868 | 0.00000 | -0.37868 | |||
Bralts | Iwan | 138 | 0.99526 | 1.00000 | 0.00474 | |||
Leeuwarden | 1999-03-07 | 0.000000 | Franka | George | 1580 | 0.01264 | 0.00000 | -0.01264 |
Schepers | John | 1299 | 0.09018 | 0.00000 | -0.09018 | |||
Heide | Jeroen van der | 931 | 0.49016 | 0.00000 | -0.49016 | |||
Klaver | Chris | 595 | 0.88169 | 1.00000 | 0.11831 | |||
Bralts | Iwan | 138 | 0.99526 | 0.50000 | -0.49526 | |||
Killi | Erkan | 1.00000 | ||||||
Deventer | 1999-02-21 | 0.000000 | Snuverink | Jochem | 1389 | 0.04976 | 0.00000 | -0.04976 |
Snuverink | Michiel | 1033 | 0.34772 | 1.00000 | 0.65228 | |||
Marechal | Peter | 1006 | 0.38465 | 1.00000 | 0.61535 | |||
Heide | Jeroen van der | 931 | 0.49016 | 0.50000 | 0.00984 | |||
Lems | Caroline | 818 | 0.64952 | 1.00000 | 0.35048 | |||
Berg | Erwin van den | 643 | 0.84450 | 1.00000 | 0.15550 | |||
Arnhem | 1999-01-10 | 0.000000 | Pol | Wouter van de | 1760 | 0.00324 | 0.00000 | -0.00324 |
Beek | Martijn van de | 1557 | 0.01503 | 0.00000 | -0.01503 | |||
Hardorff | Niels | 1214 | 0.14839 | 1.00000 | 0.85161 | |||
Borgers | Erik | 1093 | 0.27127 | 0.00000 | -0.27127 | |||
Kok | Thomas | 364 | 0.97461 | 0.00000 | -0.97461 | |||
Leudsen | 1998-10-01 | 0.000000 | Pol | Wouter van de | 1760 | 0.00324 | 0.00000 | -0.00324 |
Spierings | Timothy | 1522 | 0.01948 | 1.00000 | 0.98052 | |||
Linden | Frank van der | 1252 | 0.11948 | 1.00000 | 0.88052 | |||
Verleysdonk | Roel | 1250 | 0.12081 | 1.00000 | 0.87919 | |||
Mullenders | Pim | 884 | 0.55730 | 0.00000 | -0.55730 | |||
Kok | Steven | 869 | 0.57916 | 0.00000 | -0.57916 | |||
Keizer | Robin | 749 | 0.73651 | 1.00000 | 0.26349 | |||
Ven | Johan van de | 715 | 0.77464 | 1.00000 | 0.22536 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.