Game Balance of Da Cheng Chen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Dortmund | 2001-01-27 | 0.000000 | Ruch | Matthias | 1429 | 0.26311 | 0.00000 | -0.26311 |
Jungbluth | Klaus | 1293 | 0.44410 | 0.00000 | -0.44410 | |||
Ewe | Kevin | 1100 | 0.70988 | 1.00000 | 0.29012 | |||
Woker | Dominik | 1100 | 0.71016 | 0.50000 | -0.21016 | |||
Morks | David T | 961 | 0.85360 | 1.00000 | 0.14640 | |||
Kleier | Tim | 893 | 0.90196 | 1.00000 | 0.09804 | |||
Essen | 2000-11-25 | 0.000000 | Ehrenberger | Martin | 1633 | 0.08753 | 0.00000 | -0.08753 |
Ruch | Matthias | 1429 | 0.26311 | 1.00000 | 0.73689 | |||
Thiel | Frank van | 1343 | 0.37325 | 0.00000 | -0.37325 | |||
Dittmann | Marco | 1319 | 0.40691 | 1.00000 | 0.59309 | |||
Jungbluth | Michael | 1302 | 0.43156 | 1.00000 | 0.56844 | |||
Henning | Andreas | 1182 | 0.60201 | 1.00000 | 0.39799 | |||
Michalski | Kay | 845 | 0.92741 | 1.00000 | 0.07259 | |||
Düsseldorf | 2000-05-13 | 0.000000 | Bouten | David | 1440 | 0.25057 | 1.00000 | 0.74943 |
Dittmann | Marco | 1319 | 0.40691 | 0.00000 | -0.40691 | |||
Eppert | Malte | 1301 | 0.43295 | 1.00000 | 0.56705 | |||
Wehrend | Lothar | 1199 | 0.57844 | 1.00000 | 0.42156 | |||
Poensgen | Ralf | 1172 | 0.61651 | 1.00000 | 0.38349 | |||
Jungbluth | Bernd | 1130 | 0.67278 | 1.00000 | 0.32722 | |||
Arnhem | 2000-04-16 | 0.000000 | Bouten | David | 1440 | 0.25057 | 0.00000 | -0.25057 |
Ruch | Matthias | 1429 | 0.26311 | 0.00000 | -0.26311 | |||
Wöhrle | Sascha | 1271 | 0.47555 | 1.00000 | 0.52445 | |||
Hoffmann | Sascha | 1084 | 0.73043 | 1.00000 | 0.26957 | |||
Geertsma | Martijn | 924 | 0.88158 | 1.00000 | 0.11842 | |||
Leijten | Ben | 871 | 0.91444 | 0.00000 | -0.91444 | |||
Wuppertal | 2000-04-01 | 0.000000 | Weber | Andreas | 1487 | 0.20004 | 0.00000 | -0.20004 |
Thiel | Frank van | 1343 | 0.37325 | 0.00000 | -0.37325 | |||
Dittmann | Marco | 1319 | 0.40691 | 1.00000 | 0.59309 | |||
Blockhaus | Mark | 1277 | 0.46636 | 0.00000 | -0.46636 | |||
Bröker | Alexandra | 961 | 0.85373 | 1.00000 | 0.14627 | |||
Oetzel | Thomas | 486 | 0.99455 | 1.00000 | 0.00545 | |||
Nijmegen | 2000-03-18 | 0.000000 | Kanter | Luuk de | 1341 | 0.37711 | 0.00000 | -0.37711 |
Jungbluth | Michael | 1302 | 0.43156 | 0.00000 | -0.43156 | |||
Volsem | Geert van | 1152 | 0.64322 | 1.00000 | 0.35678 | |||
Hoof | Wilfried van | 1112 | 0.69529 | 0.00000 | -0.69529 | |||
Kruijf | Michiel de | 1077 | 0.73834 | 1.00000 | 0.26166 | |||
Voets | Robbert | 939 | 0.87101 | 1.00000 | 0.12899 | |||
Haar | Eric van de | 918 | 0.88624 | 0.00000 | -0.88624 | |||
Dortmund | 2000-03-04 | 0.000000 | Weber | Andreas | 1487 | 0.20004 | 1.00000 | 0.79996 |
Ruch | Matthias | 1429 | 0.26311 | 0.00000 | -0.26311 | |||
Dittmann | Marco | 1319 | 0.40691 | 0.00000 | -0.40691 | |||
Kleier | Jan | 1263 | 0.48718 | 1.00000 | 0.51282 | |||
Hofmann | Uwe | 1138 | 0.66236 | 1.00000 | 0.33764 | |||
Stuke | Andreas | 1.00000 | ||||||
Utrecht | 1999-11-06 | 0.000000 | Ruch | Matthias | 1429 | 0.26311 | 0.00000 | -0.26311 |
Wiel | Eric van der | 1255 | 0.49777 | 0.00000 | -0.49777 | |||
Verleysdonk | Wim | 1210 | 0.56337 | 0.00000 | -0.56337 | |||
Magdelijns | Sandy | 1077 | 0.73868 | 1.00000 | 0.26132 | |||
Mullenders | Pim | 884 | 0.90701 | 0.00000 | -0.90701 | |||
Leijten | Ben | 871 | 0.91444 | 0.00000 | -0.91444 | |||
Lems | Caroline | 818 | 0.93941 | 1.00000 | 0.06059 | |||
Maastricht | 1999-08-14 | 0.000000 | Slagboom | Tim | 1826 | 0.02327 | 1.00000 | 0.97673 |
Linden | Mark van der | 1674 | 0.06704 | 1.00000 | 0.93296 | |||
Wiel | Eric van der | 1255 | 0.49777 | 0.00000 | -0.49777 | |||
Hofmann | Uwe | 1138 | 0.66236 | 1.00000 | 0.33764 | |||
Perriens | Marc | 1047 | 0.77165 | 0.50000 | -0.27165 | |||
Hillebrand | Wim | 997 | 0.82258 | 1.00000 | 0.17742 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.