Game Balance of Taxiarchis Fanaras, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Πάτρα | 2019-03-23 | 0.001768 | Karelas | Gerasimos | 1867 | 0.00016 | 0.00000 | -0.00016 |
Πάτρα | 2019-02-23 | 0.001520 | 0.00016 | 0.00000 | -0.00016 | |||
Πάτρα | 2019-03-23 | 0.001768 | Savvanis | Andreas | 1634 | 0.00098 | 0.00000 | -0.00098 |
Πάτρα | 2016-11-27 | 0.000008 | 0.00098 | 0.00000 | -0.00098 | |||
Πάτρα | 2018-04-21 | 0.000257 | Kosmopoulos | Dimitrios | 1490 | 0.00295 | 0.00000 | -0.00295 |
Πύργος | 2018-03-11 | 0.000200 | 0.00295 | 0.00000 | -0.00295 | |||
Πάτρα | 2017-10-08 | 0.000075 | 0.00295 | 0.00000 | -0.00295 | |||
Πάτρα | 2016-11-27 | 0.000008 | 0.00295 | 0.00000 | -0.00295 | |||
Πάτρα | 2019-02-23 | 0.001520 | Papalexopoulos | Georgios | 1476 | 0.00327 | 0.00000 | -0.00327 |
Πύργος | 2018-03-11 | 0.000200 | 0.00327 | 0.00000 | -0.00327 | |||
Πύργος | 2018-03-11 | 0.000200 | Koustenis | Athanasios | 1453 | 0.00390 | 0.00000 | -0.00390 |
Πάτρα | 2019-02-23 | 0.001520 | Mandalos | Nikolaos | 1446 | 0.00411 | 0.00000 | -0.00411 |
Σκύδρα | 2017-10-28 | 0.000085 | Trypanagnostopoulos | Georgios | 1356 | 0.00812 | 0.00000 | -0.00812 |
Πάτρα | 2017-12-07 | 0.000110 | Dimakopoulos | Panagiotis | 1276 | 0.01473 | 0.00000 | -0.01473 |
Πάτρα | 2017-10-08 | 0.000075 | 0.01473 | 1.00000 | 0.98527 | |||
Πάτρα | 2018-04-21 | 0.000257 | Lazaridis | Nikolaos | 1200 | 0.02575 | 0.00000 | -0.02575 |
Πάτρα | 2018-03-24 | 0.000216 | Angatheris | Panagiotis | 1178 | 0.03001 | 0.00000 | -0.03001 |
Σκύδρα | 2017-10-28 | 0.000085 | 0.03001 | 0.00000 | -0.03001 | |||
Σκύδρα | 2017-10-28 | 0.000085 | Fytilakos | Ioannis | 1177 | 0.03031 | 0.00000 | -0.03031 |
Πάτρα | 2019-03-23 | 0.001768 | Tetradis | Georgios | 1099 | 0.05213 | 0.00000 | -0.05213 |
Πάτρα | 2018-04-21 | 0.000257 | Machaliotis | Ioannis | 1070 | 0.06355 | 0.00000 | -0.06355 |
Σκύδρα | 2017-10-28 | 0.000085 | 0.06355 | 0.00000 | -0.06355 | |||
Πάτρα | 2018-04-21 | 0.000257 | Matzaris | Giannis | 1059 | 0.06824 | 0.00000 | -0.06824 |
Σκύδρα | 2017-10-28 | 0.000085 | 0.06824 | 0.00000 | -0.06824 | |||
Πάτρα | 2017-10-08 | 0.000075 | Kitsos | Christos | 1044 | 0.07494 | 0.00000 | -0.07494 |
Πάτρα | 2018-04-21 | 0.000257 | Georgiou | Iakovos | 1022 | 0.08634 | 0.00000 | -0.08634 |
Πάτρα | 2016-11-27 | 0.000008 | Karakalas | Anargiros | 1021 | 0.08689 | 0.00000 | -0.08689 |
Πάτρα | 2018-03-24 | 0.000216 | Anastopoulos | Aristotelis | 983 | 0.11004 | 0.00000 | -0.11004 |
Πάτρα | 2016-11-27 | 0.000008 | Kosmadakis | Ioannis | 874 | 0.20038 | 0.00000 | -0.20038 |
Πάτρα | 2017-12-07 | 0.000110 | Alexakos | Konstantinos | 853 | 0.22219 | 0.00000 | -0.22219 |
Πάτρα | 2019-03-23 | 0.001768 | Tsigkounis | Konstantinos | 844 | 0.23247 | 0.00000 | -0.23247 |
Πάτρα | 2019-03-23 | 0.001768 | Christodoulou | Dimitrios | 832 | 0.24602 | 0.00000 | -0.24602 |
Πάτρα | 2018-10-28 | 0.000789 | 0.24602 | 0.00000 | -0.24602 | |||
Πάτρα | 2018-04-21 | 0.000257 | 0.24602 | 0.00000 | -0.24602 | |||
Πάτρα | 2019-02-23 | 0.001520 | Oikonomopoulos | Ioannis | 783 | 0.30407 | 1.00000 | 0.69593 |
Πάτρα | 2017-10-08 | 0.000075 | 0.30407 | 0.00000 | -0.30407 | |||
Πάτρα | 2017-12-07 | 0.000110 | Koutsocheras | John | 781 | 0.30729 | 1.00000 | 0.69271 |
Πάτρα | 2019-03-23 | 0.001768 | Verra | Marilina | 754 | 0.34210 | 0.00000 | -0.34210 |
Πάτρα | 2018-10-28 | 0.000789 | Dimopoulos | Ioannis | 722 | 0.38538 | 0.00000 | -0.38538 |
Πάτρα | 2018-03-24 | 0.000216 | 0.38538 | 0.00000 | -0.38538 | |||
Πάτρα | 2019-03-23 | 0.001768 | Papadopoulos | Rafail | 651 | 0.48600 | 0.00000 | -0.48600 |
Πάτρα | 2018-10-28 | 0.000789 | Analitis | Gerasimos | 625 | 0.52338 | 1.00000 | 0.47662 |
Πάτρα | 2018-03-24 | 0.000216 | 0.52338 | 0.00000 | -0.52338 | |||
Πάτρα | 2019-02-23 | 0.001520 | Savvopoulos | Gerasimos | 618 | 0.53350 | 1.00000 | 0.46650 |
Πάτρα | 2017-12-07 | 0.000110 | Liapis | Vasilis | 606 | 0.55055 | 0.00000 | -0.55055 |
Πάτρα | 2019-02-23 | 0.001520 | Vris | Andreas | 561 | 0.61399 | 1.00000 | 0.38601 |
Πάτρα | 2017-10-08 | 0.000075 | Delis | Christos | 545 | 0.63588 | 1.00000 | 0.36412 |
Σκύδρα | 2017-10-28 | 0.000085 | Alevizos | Thodoris | 524 | 0.66326 | 1.00000 | 0.33674 |
Πάτρα | 2018-10-28 | 0.000789 | Hasman | Alexandros | 420 | 0.78741 | 0.00000 | -0.78741 |
Πάτρα | 2018-04-21 | 0.000257 | Sofos | Spyros | 383 | 0.82349 | 1.00000 | 0.17651 |
Πάτρα | 2018-10-28 | 0.000789 | Ellinas | Athanasios | 333 | 0.86639 | 1.00000 | 0.13361 |
Πάτρα | 2018-04-21 | 0.000257 | 0.86639 | 1.00000 | 0.13361 | |||
Πάτρα | 2017-12-07 | 0.000110 | Barsakis | Athanasios | 243 | 0.92230 | 1.00000 | 0.07770 |
Πάτρα | 2019-03-23 | 0.001768 | Vrettos | Christos | 200 | 0.94145 | 1.00000 | 0.05855 |
Πάτρα | 2017-12-07 | 0.000110 | Fotiou | Nikolaos | 133 | 0.96305 | 1.00000 | 0.03695 |
Πάτρα | 2018-04-21 | 0.000257 | Trypanagnostopoulou | Maria | 132 | 0.96346 | 1.00000 | 0.03654 |
Σκύδρα | 2017-10-28 | 0.000085 | Stamatiadou | Katerina | -1104 | 1.00000 | 1.00000 | 0.00000 |
Πύργος | 2018-03-11 | 0.000200 | Kastanis | Andreas | 1.00000 | |||
Πάτρα | 2018-03-24 | 0.000216 | Klagkou | Lydia | 1.00000 | |||
Σκύδρα | 2017-10-28 | 0.000085 | Marantidis | Ioannis | 1.00000 | |||
Πύργος | 2018-03-11 | 0.000200 | Slakonis | Marios | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.