| Game Balance of Erik Felsner, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Dortmund | 2001-01-27 | 0.000000 | Bonnermann | Andreas | 1537 | 0.01814 | 0.00000 | -0.01814 |
| Matern | Klaus | 1378 | 0.05588 | 0.00000 | -0.05588 | |||
| Poensgen | Ralf | 1165 | 0.19856 | 0.00000 | -0.19856 | |||
| Kleier | Hermann | 963 | 0.45251 | 0.00000 | -0.45251 | |||
| Jungbluth | Wolfgang | 927 | 0.50379 | 1.00000 | 0.49621 | |||
| Woker | Nadine | 724 | 0.77112 | 1.00000 | 0.22888 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.