Game Balance of Taxiarchis Fanaras, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Πάτρα | 2019-03-23 | 0.001768 | Karelas | Gerasimos | 1867 | 0.00016 | 0.00000 | -0.00016 |
Savvanis | Andreas | 1634 | 0.00098 | 0.00000 | -0.00098 | |||
Tetradis | Georgios | 1099 | 0.05213 | 0.00000 | -0.05213 | |||
Tsigkounis | Konstantinos | 844 | 0.23247 | 0.00000 | -0.23247 | |||
Christodoulou | Dimitrios | 832 | 0.24602 | 0.00000 | -0.24602 | |||
Verra | Marilina | 754 | 0.34210 | 0.00000 | -0.34210 | |||
Papadopoulos | Rafail | 651 | 0.48600 | 0.00000 | -0.48600 | |||
Vrettos | Christos | 200 | 0.94145 | 1.00000 | 0.05855 | |||
Πάτρα | 2019-02-23 | 0.001520 | Karelas | Gerasimos | 1867 | 0.00016 | 0.00000 | -0.00016 |
Papalexopoulos | Georgios | 1476 | 0.00327 | 0.00000 | -0.00327 | |||
Mandalos | Nikolaos | 1446 | 0.00411 | 0.00000 | -0.00411 | |||
Oikonomopoulos | Ioannis | 783 | 0.30407 | 1.00000 | 0.69593 | |||
Savvopoulos | Gerasimos | 618 | 0.53350 | 1.00000 | 0.46650 | |||
Vris | Andreas | 561 | 0.61399 | 1.00000 | 0.38601 | |||
Πάτρα | 2018-10-28 | 0.000789 | Christodoulou | Dimitrios | 832 | 0.24602 | 0.00000 | -0.24602 |
Dimopoulos | Ioannis | 722 | 0.38538 | 0.00000 | -0.38538 | |||
Analitis | Gerasimos | 625 | 0.52338 | 1.00000 | 0.47662 | |||
Hasman | Alexandros | 420 | 0.78741 | 0.00000 | -0.78741 | |||
Ellinas | Athanasios | 333 | 0.86639 | 1.00000 | 0.13361 | |||
Πάτρα | 2018-04-21 | 0.000257 | Kosmopoulos | Dimitrios | 1490 | 0.00295 | 0.00000 | -0.00295 |
Lazaridis | Nikolaos | 1200 | 0.02575 | 0.00000 | -0.02575 | |||
Machaliotis | Ioannis | 1070 | 0.06355 | 0.00000 | -0.06355 | |||
Matzaris | Giannis | 1059 | 0.06824 | 0.00000 | -0.06824 | |||
Georgiou | Iakovos | 1022 | 0.08634 | 0.00000 | -0.08634 | |||
Christodoulou | Dimitrios | 832 | 0.24602 | 0.00000 | -0.24602 | |||
Sofos | Spyros | 383 | 0.82349 | 1.00000 | 0.17651 | |||
Ellinas | Athanasios | 333 | 0.86639 | 1.00000 | 0.13361 | |||
Trypanagnostopoulou | Maria | 132 | 0.96346 | 1.00000 | 0.03654 | |||
Πάτρα | 2018-03-24 | 0.000216 | Angatheris | Panagiotis | 1178 | 0.03001 | 0.00000 | -0.03001 |
Anastopoulos | Aristotelis | 983 | 0.11004 | 0.00000 | -0.11004 | |||
Dimopoulos | Ioannis | 722 | 0.38538 | 0.00000 | -0.38538 | |||
Analitis | Gerasimos | 625 | 0.52338 | 0.00000 | -0.52338 | |||
Klagkou | Lydia | 1.00000 | ||||||
Πύργος | 2018-03-11 | 0.000200 | Kosmopoulos | Dimitrios | 1490 | 0.00295 | 0.00000 | -0.00295 |
Papalexopoulos | Georgios | 1476 | 0.00327 | 0.00000 | -0.00327 | |||
Koustenis | Athanasios | 1453 | 0.00390 | 0.00000 | -0.00390 | |||
Kastanis | Andreas | 1.00000 | ||||||
Slakonis | Marios | 1.00000 | ||||||
Πάτρα | 2017-12-07 | 0.000110 | Dimakopoulos | Panagiotis | 1276 | 0.01473 | 0.00000 | -0.01473 |
Alexakos | Konstantinos | 853 | 0.22219 | 0.00000 | -0.22219 | |||
Koutsocheras | John | 781 | 0.30729 | 1.00000 | 0.69271 | |||
Liapis | Vasilis | 606 | 0.55055 | 0.00000 | -0.55055 | |||
Barsakis | Athanasios | 243 | 0.92230 | 1.00000 | 0.07770 | |||
Fotiou | Nikolaos | 133 | 0.96305 | 1.00000 | 0.03695 | |||
Σκύδρα | 2017-10-28 | 0.000085 | Trypanagnostopoulos | Georgios | 1356 | 0.00812 | 0.00000 | -0.00812 |
Angatheris | Panagiotis | 1178 | 0.03001 | 0.00000 | -0.03001 | |||
Fytilakos | Ioannis | 1177 | 0.03031 | 0.00000 | -0.03031 | |||
Machaliotis | Ioannis | 1070 | 0.06355 | 0.00000 | -0.06355 | |||
Matzaris | Giannis | 1059 | 0.06824 | 0.00000 | -0.06824 | |||
Alevizos | Thodoris | 524 | 0.66326 | 1.00000 | 0.33674 | |||
Stamatiadou | Katerina | -1104 | 1.00000 | 1.00000 | 0.00000 | |||
Marantidis | Ioannis | 1.00000 | ||||||
Πάτρα | 2017-10-08 | 0.000075 | Kosmopoulos | Dimitrios | 1490 | 0.00295 | 0.00000 | -0.00295 |
Dimakopoulos | Panagiotis | 1276 | 0.01473 | 1.00000 | 0.98527 | |||
Kitsos | Christos | 1044 | 0.07494 | 0.00000 | -0.07494 | |||
Oikonomopoulos | Ioannis | 783 | 0.30407 | 0.00000 | -0.30407 | |||
Delis | Christos | 545 | 0.63588 | 1.00000 | 0.36412 | |||
Πάτρα | 2016-11-27 | 0.000008 | Savvanis | Andreas | 1634 | 0.00098 | 0.00000 | -0.00098 |
Kosmopoulos | Dimitrios | 1490 | 0.00295 | 0.00000 | -0.00295 | |||
Karakalas | Anargiros | 1021 | 0.08689 | 0.00000 | -0.08689 | |||
Kosmadakis | Ioannis | 874 | 0.20038 | 0.00000 | -0.20038 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.