| Game Balance of Joseba Zubiaurre, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2025-11-15 | 0.960364 | Campo González | Egoitz | 1090 | 0.01623 | 0.00000 | -0.01623 |
| Bilbao | 2025-05-18 | 0.856419 | 0.01623 | 0.00000 | -0.01623 | |||
| Bilbao | 2024-05-11 | 0.536152 | 0.01623 | 0.00000 | -0.01623 | |||
| Bilbao | 2023-05-06 | 0.245979 | 0.01623 | 0.00000 | -0.01623 | |||
| Bilbao | 2024-05-11 | 0.536152 | Diez | Arturo | 908 | 0.05855 | 0.00000 | -0.05855 |
| Bilbao | 2025-05-18 | 0.856419 | Pignoise | Javier | 818 | 0.10437 | 0.00000 | -0.10437 |
| Bilbao | 2023-05-06 | 0.245979 | 0.10437 | 0.50000 | 0.39563 | |||
| Bilbao | 2024-11-23 | 0.713537 | Martínez | Alexander | 778 | 0.13232 | 0.00000 | -0.13232 |
| Bilbao | 2023-11-18 | 0.385954 | Rodríguez | Jacob | 738 | 0.16460 | 0.00000 | -0.16460 |
| Bilbao | 2022-11-13 | 0.153308 | Pérez | Unai | 701 | 0.20046 | 0.00000 | -0.20046 |
| Bilbao | 2023-11-18 | 0.385954 | Otero | Samuel | 613 | 0.29977 | 0.00000 | -0.29977 |
| Bilbao | 2023-05-06 | 0.245979 | 0.29977 | 1.00000 | 0.70023 | |||
| Bilbao | 2022-11-13 | 0.153308 | 0.29977 | 0.00000 | -0.29977 | |||
| Bilbao | 2024-11-23 | 0.713537 | Barrientos | Daniel | 590 | 0.32898 | 0.00000 | -0.32898 |
| Bilbao | 2024-05-11 | 0.536152 | 0.32898 | 0.50000 | 0.17102 | |||
| Bilbao | 2023-05-06 | 0.245979 | 0.32898 | 0.00000 | -0.32898 | |||
| Bilbao | 2022-11-13 | 0.153308 | 0.32898 | 0.00000 | -0.32898 | |||
| Bilbao | 2023-11-18 | 0.385954 | Mariezkurrena | Andoni | 558 | 0.37194 | 0.00000 | -0.37194 |
| Bilbao | 2025-05-18 | 0.856419 | Etxebarria | Galder | 553 | 0.37945 | 1.00000 | 0.62055 |
| Bilbao | 2024-11-23 | 0.713537 | 0.37945 | 0.00000 | -0.37945 | |||
| Bilbao | 2024-05-11 | 0.536152 | 0.37945 | 1.00000 | 0.62055 | |||
| Bilbao | 2025-11-15 | 0.960364 | Cuadra | Jon | 535 | 0.40326 | 0.00000 | -0.40326 |
| Bilbao | 2025-11-15 | 0.960364 | García | Álvaro | 468 | 0.49942 | 0.00000 | -0.49942 |
| Bilbao | 2024-11-23 | 0.713537 | 0.49942 | 0.00000 | -0.49942 | |||
| Bilbao | 2022-11-13 | 0.153308 | Martínez | Diego | 436 | 0.54557 | 1.00000 | 0.45443 |
| Bilbao | 2024-05-11 | 0.536152 | Kulachenok | Maximo | 420 | 0.56762 | 1.00000 | 0.43238 |
| Bilbao | 2023-05-06 | 0.245979 | Casquero | Garikoitz | 407 | 0.58587 | 1.00000 | 0.41413 |
| Bilbao | 2023-11-18 | 0.385954 | Pernett | Axel | 359 | 0.65175 | 0.00000 | -0.65175 |
| Bilbao | 2024-11-23 | 0.713537 | Torde | Mikel | 299 | 0.72816 | 0.50000 | -0.22816 |
| Bilbao | 2023-11-18 | 0.385954 | 0.72816 | 1.00000 | 0.27184 | |||
| Bilbao | 2025-11-15 | 0.960364 | Proaño | Jon | 294 | 0.73402 | 1.00000 | 0.26598 |
| Bilbao | 2025-11-15 | 0.960364 | Mungia | Alaitz | 282 | 0.74841 | 1.00000 | 0.25159 |
| Bilbao | 2022-11-13 | 0.153308 | Tejedor | Beñat | 273 | 0.75824 | 1.00000 | 0.24176 |
| Bilbao | 2025-05-18 | 0.856419 | Campo | Lander | 38 | 0.93678 | 1.00000 | 0.06322 |
| Bilbao | 2025-05-18 | 0.856419 | Gíl | Jon Ander | 2 | 0.95034 | 1.00000 | 0.04966 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.