| Game Balance of Joeri Peeters, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-31 | 0.999995 | Haselbauer | Daniel | 1636 | 0.03036 | 0.00000 | -0.03036 |
| Koukas | Anastasios | 1591 | 0.04178 | 0.00000 | -0.04178 | |||
| Tzenos | Pasxalis | 1546 | 0.05660 | 0.00000 | -0.05660 | |||
| Baas | Dennis | 1541 | 0.05870 | 0.50000 | 0.44130 | |||
| Kosmopoulos | Dimitrios | 1448 | 0.10596 | 0.00000 | -0.10596 | |||
| Ruch | Matthias | 1441 | 0.11035 | 0.00000 | -0.11035 | |||
| Lazaridis | Nikolaos | 1252 | 0.29246 | 1.00000 | 0.70754 | |||
| Koenraats | Ruud | 1183 | 0.38262 | 1.00000 | 0.61738 | |||
| Leeden | Arjan van der | 857 | 0.81000 | 1.00000 | 0.19000 | |||
| Breda | 2025-11-01 | 0.918513 | Schurink | Edy | 1373 | 0.16311 | 0.00000 | -0.16311 |
| Bavelaar | Marcel | 958 | 0.69623 | 0.00000 | -0.69623 | |||
| Luijk | Joost van | 824 | 0.83970 | 0.00000 | -0.83970 | |||
| Kuijpers | Edgar | 774 | 0.87928 | 1.00000 | 0.12072 | |||
| Wassing | Daan | 741 | 0.90124 | 0.00000 | -0.90124 | |||
| Molen | Sebastiaan van der | 663 | 0.94011 | 0.00000 | -0.94011 | |||
| Aalst | Rutger van | 582 | 0.96559 | 0.00000 | -0.96559 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.