| Game Balance of Carl Tetu, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Paris | 2013-10-26 | 0.000000 | Bergiers | Philippe | 1473 | 0.03266 | 0.00000 | -0.03266 |
| Vos | Kees de | 1243 | 0.14415 | 0.00000 | -0.14415 | |||
| Bentura | Rudy | 905 | 0.56204 | 0.50000 | -0.06204 | |||
| Debatte | Luc | 825 | 0.67100 | 1.00000 | 0.32900 | |||
| Guez | Jonathan | 817 | 0.68198 | 1.00000 | 0.31802 | |||
| Paris | 2012-10-27 | 0.000000 | Bergiers | Philippe | 1473 | 0.03266 | 1.00000 | 0.96734 |
| Vos | Kees de | 1243 | 0.14415 | 1.00000 | 0.85585 | |||
| Lemaire | Jean-Baptiste | 1173 | 0.20861 | 0.50000 | 0.29139 | |||
| Duriez | Timothée | 1160 | 0.22215 | 0.00000 | -0.22215 | |||
| Bentura | Rudy | 905 | 0.56204 | 0.00000 | -0.56204 | |||
| Debatte | Luc | 825 | 0.67100 | 1.00000 | 0.32900 | |||
| Mendoza | David | 728 | 0.78600 | 1.00000 | 0.21400 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Bergiers | Philippe | 1473 | 0.03266 | 0.00000 | -0.03266 |
| Sargeant | Christopher | 1288 | 0.11090 | 1.00000 | 0.88910 | |||
| Enden | Steven van den | 1240 | 0.14649 | 0.00000 | -0.14649 | |||
| Schepers | John | 1231 | 0.15447 | 0.00000 | -0.15447 | |||
| Baardman | Mark | 1147 | 0.23623 | 0.00000 | -0.23623 | |||
| Kleier | Hermann | 938 | 0.51449 | 0.00000 | -0.51449 | |||
| Bentura | Rudy | 905 | 0.56204 | 0.00000 | -0.56204 | |||
| Janssen | Jasper | 719 | 0.79571 | 0.00000 | -0.79571 | |||
| Erdogan | Baran | 652 | 0.85652 | 0.00000 | -0.85652 | |||
| Oliveira | Manu | 642 | 0.86435 | 1.00000 | 0.13565 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.