Game Balance of Dimitrios Gkougkoumas, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Θεσσαλονίκη | 2018-01-21 | 0.000147 | Kalymnos | Vasileios | 1402 | 0.17244 | 0.00000 | -0.17244 |
Mpanitsiotis | Filippos | 1346 | 0.22802 | 0.00000 | -0.22802 | |||
Mpanitsioti | Ioulia | 1272 | 0.31623 | 1.00000 | 0.68377 | |||
Zaxariadis | Marios | 684 | 0.94716 | 0.00000 | -0.94716 | |||
Μαρμάρι | 2017-08-19 | 0.000054 | Palley | Charlie | 1638 | 0.03966 | 1.00000 | 0.96034 |
Tzenos | Pasxalis | 1564 | 0.06540 | 0.00000 | -0.06540 | |||
Dannenbring | Jörg | 1559 | 0.06753 | 0.00000 | -0.06753 | |||
Baas | Dennis | 1537 | 0.07801 | 0.00000 | -0.07801 | |||
Wogomon | Ryan Richard | 1518 | 0.08783 | 0.00000 | -0.08783 | |||
Vandoros | Spyros | 1373 | 0.19968 | 0.00000 | -0.19968 | |||
Fotis | Konstantinos | 1338 | 0.23684 | 0.50000 | 0.26316 | |||
Gerrits | Theo | 1283 | 0.30244 | 0.00000 | -0.30244 | |||
Vagios | Stayros | 1237 | 0.36332 | 1.00000 | 0.63668 | |||
Kleier | Hermann | 962 | 0.73910 | 1.00000 | 0.26090 | |||
Σκύδρα | 2015-09-26 | 0.000000 | Vandoros | Spyros | 1373 | 0.19968 | 0.50000 | 0.30032 |
Trypanagnostopoulos | Georgios | 1356 | 0.21772 | 0.50000 | 0.28228 | |||
Gilfesis | Stamatis | 1320 | 0.25762 | 0.00000 | -0.25762 | |||
Antoniou | Kostas | 863 | 0.84014 | 0.00000 | -0.84014 | |||
Afrantos | Dimitrios | -13 | 0.99971 | 0.00000 | -0.99971 | |||
Θεσσαλονίκη | 2015-05-17 | 0.000000 | Stanitsas | Charalambos | 1620 | 0.04488 | 0.00000 | -0.04488 |
Tzenos | Pasxalis | 1564 | 0.06540 | 1.00000 | 0.93460 | |||
Chiotis | Aris | 1535 | 0.07894 | 0.00000 | -0.07894 | |||
Mitrousis | Vasilis | 1082 | 0.58211 | 1.00000 | 0.41789 | |||
Sirabonian | Natalie | 1024 | 0.66244 | 0.50000 | -0.16244 | |||
Θεσσαλονίκη | 2014-08-29 | 0.000000 | Slagboom | Tim | 1826 | 0.01002 | 0.00000 | -0.01002 |
Sekertzis | Stavros | 1728 | 0.02077 | 0.50000 | 0.47923 | |||
Travaille | Anjo | 1697 | 0.02603 | 0.00000 | -0.02603 | |||
Tzenos | Pasxalis | 1564 | 0.06540 | 1.00000 | 0.93460 | |||
Georgiadis | Giorgios | 1449 | 0.13264 | 0.50000 | 0.36736 | |||
Arnott | Jonathan | 1315 | 0.26396 | 0.50000 | 0.23604 | |||
Gerrits | Theo | 1283 | 0.30244 | 0.00000 | -0.30244 | |||
Leijten | Ben | 871 | 0.83325 | 1.00000 | 0.16675 | |||
Tsamardos | Nikos | 857 | 0.84593 | 1.00000 | 0.15407 | |||
Norbury | Ken | 724 | 0.93076 | 0.50000 | -0.43076 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.