| Game Balance of Yevgen Oliynyk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2014-11-22 | 0.000000 | Chaykovskyy | Artem | 1197 | 0.08683 | 0.50000 | 0.41317 |
| Popruzhuk | Oleh | 296 | 0.96624 | 1.00000 | 0.03376 | |||
| Chernyavska | Maryna | 289 | 0.96803 | 0.50000 | -0.46803 | |||
| Ivanishyn | Roman | 231 | 0.97887 | 1.00000 | 0.02113 | |||
| Bezbah | Ruslan | 1.00000 | ||||||
| Krichilskiy | Dmitro | 1.00000 | ||||||
| Костопіль | 2012-04-01 | 0.000000 | Vitoshko | Yuriy | -14 | 0.99663 | 1.00000 | 0.00337 |
| Kachan | Kostyantyn | 1.00000 | ||||||
| Sushchyk | Roman | 0.00000 | ||||||
| Vynogradov | Danylo | 1.00000 | ||||||
| Zakharchuk | Andriy | 1.00000 | ||||||
| Рівне | 2012-02-04 | 0.000000 | Chaykovskyy | Artem | 1197 | 0.08683 | 0.00000 | -0.08683 |
| Lytvynenko | Vladyslav | 1054 | 0.19612 | 1.00000 | 0.80388 | |||
| Matlashchuk | Sergiy | 439 | 0.91205 | 0.00000 | -0.91205 | |||
| Malinovskyy | Andriy | 143 | 0.98895 | 0.00000 | -0.98895 | |||
| Mishchuk | Oleksandr | 1.00000 | ||||||
| Ocheretyana | Oleksandra | 1.00000 | ||||||
| Рівне | 2011-02-20 | 0.000000 | Bendiug | Yuriy | 1.00000 | |||
| Chaika | Yevgen | 0.00000 | ||||||
| Grin | Yuriy | 1.00000 | ||||||
| Romaniuk | Olersfndr | 0.00000 | ||||||
| Rudnik | Maksym | 1.00000 | ||||||
| Tymofeienko | Pavlo | 0.00000 | ||||||
| Рівне | 2010-10-03 | 0.000000 | Lytvynenko | Vladyslav | 1054 | 0.19612 | 0.00000 | -0.19612 |
| Makarchuk | Mykola | 851 | 0.45180 | 1.00000 | 0.54820 | |||
| Paliy | Andriy | 651 | 0.72504 | 0.00000 | -0.72504 | |||
| Yatsuk | Anatoliy | -884 | 1.00000 | 1.00000 | 0.00000 | |||
| Filonyk | Oleksandr | 1.00000 | ||||||
| Sushchyk | Roman | 0.00000 | ||||||
| Костопіль | 2009-07-08 | 0.000000 | Chaykovskyy | Artem | 1197 | 0.08683 | 0.00000 | -0.08683 |
| Petrenchuk | Diana | 1136 | 0.12613 | 0.00000 | -0.12613 | |||
| Ivanchuk | Viktoriya | 306 | 0.96374 | 0.00000 | -0.96374 | |||
| Kolodezhna | Valeriya | 183 | 0.98512 | 1.00000 | 0.01488 | |||
| Nastin | Nazar | 178 | 0.98569 | 0.00000 | -0.98569 | |||
| Malchik | Nazar | 1.00000 | ||||||
| Костопіль | 2009-04-05 | 0.000000 | Diduh | Vlad | 654 | 0.72169 | 1.00000 | 0.27831 |
| Doroshev | Mykola | 461 | 0.89907 | 1.00000 | 0.10093 | |||
| Chernyavska | Maryna | 289 | 0.96803 | 0.00000 | -0.96803 | |||
| Nastin | Nazar | 178 | 0.98569 | 0.00000 | -0.98569 | |||
| Zaveruha | Ivanna | -136 | 0.99867 | 1.00000 | 0.00133 | |||
| Slyusar | Yuliya | -297 | 0.99961 | 1.00000 | 0.00039 | |||
| Костопіль | 2009-02-07 | 0.000000 | Malyshevskyy | Maksym | 1204 | 0.08348 | 0.00000 | -0.08348 |
| Petrenchuk | Diana | 1136 | 0.12613 | 0.00000 | -0.12613 | |||
| Zakharchuk | Maksym | 621 | 0.76082 | 0.00000 | -0.76082 | |||
| Ivanchuk | Viktoriya | 306 | 0.96374 | 0.00000 | -0.96374 | |||
| Izotova | Iryna | -261 | 0.99949 | 0.00000 | -0.99949 | |||
| Zakharchuk | Andriy | 1.00000 | ||||||
| Рівне | 2008-08-14 | 0.000000 | Malymon | Dima | 1029 | 0.22201 | 0.00000 | -0.22201 |
| Makarchuk | Andriy | 656 | 0.71927 | 0.00000 | -0.71927 | |||
| Chernyavska | Svitlana | -19 | 0.99676 | 0.00000 | -0.99676 | |||
| Kupar | Oleksandra | -42 | 0.99729 | 1.00000 | 0.00271 | |||
| Zhemerykhyn | Volodymyr | -71 | 0.99783 | 1.00000 | 0.00217 | |||
| Hranovskyy | Myroslav | -587 | 0.99996 | 1.00000 | 0.00004 | |||
| Bonatskyy | Oleksandr | -682 | 0.99998 | 1.00000 | 0.00002 | |||
| Костопіль | 2008-04-13 | 0.000000 | Malyshevskyy | Maksym | 1204 | 0.08348 | 0.00000 | -0.08348 |
| Ivanishyn | Roman | 231 | 0.97887 | 1.00000 | 0.02113 | |||
| Nastin | Nazar | 178 | 0.98569 | 0.00000 | -0.98569 | |||
| Petrenchuk | Elvina | 109 | 0.99144 | 0.00000 | -0.99144 | |||
| Arhypchuk | Andriy | -704 | 0.99998 | 1.00000 | 0.00002 | |||
| Dzyubak | Vadym | 1.00000 | ||||||
| Костопіль | 2007-03-31 | 0.000000 | Malyshevskyy | Maksym | 1204 | 0.08348 | 0.00000 | -0.08348 |
| Ivanchuk | Maksym | 483 | 0.88484 | 0.00000 | -0.88484 | |||
| Duda | Denys | 433 | 0.91539 | 1.00000 | 0.08461 | |||
| Bilous | Vlad | -107 | 0.99834 | 0.00000 | -0.99834 | |||
| Shtyl | Myhaylo | -452 | 0.99988 | 1.00000 | 0.00012 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.