Game Balance of Fabrice Simon, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Falisolle | 2015-08-01 | 0.000000 | Bergiers | Philippe | 1408 | 0.00276 | 0.00000 | -0.00276 |
Auvelais | 2011-11-12 | 0.000000 | 0.00276 | 0.00000 | -0.00276 | |||
Auvelais | 2015-12-26 | 0.000001 | Leener | Claude de | 1400 | 0.00295 | 0.00000 | -0.00295 |
Auvelais | 2015-12-26 | 0.000001 | Saverino | Damien | 1349 | 0.00433 | 1.00000 | 0.99567 |
Auvelais | 2015-12-26 | 0.000001 | Lunari | Fabrizio | 1326 | 0.00516 | 0.00000 | -0.00516 |
Falisolle | 2013-11-02 | 0.000000 | 0.00516 | 1.00000 | 0.99484 | |||
Falisolle | 2012-10-06 | 0.000000 | 0.00516 | 0.00000 | -0.00516 | |||
Falisolle | 2015-08-01 | 0.000000 | Vos | Kees de | 1209 | 0.01239 | 0.00000 | -0.01239 |
Auvelais | 2015-12-26 | 0.000001 | Collart | Loris | 1053 | 0.03863 | 0.00000 | -0.03863 |
Falisolle | 2013-11-02 | 0.000000 | 0.03863 | 0.50000 | 0.46137 | |||
Falisolle | 2012-10-06 | 0.000000 | 0.03863 | 0.00000 | -0.03863 | |||
Auvelais | 2011-11-12 | 0.000000 | 0.03863 | 1.00000 | 0.96137 | |||
Auvelais | 2011-07-21 | 0.000000 | 0.03863 | 0.50000 | 0.46137 | |||
Auvelais | 2011-02-26 | 0.000000 | 0.03863 | 0.50000 | 0.46137 | |||
Auvelais | 2011-11-12 | 0.000000 | Andriessen | Filip | 994 | 0.05766 | 1.00000 | 0.94234 |
Falisolle | 2013-11-02 | 0.000000 | Korosmezey | Marc | 962 | 0.07140 | 0.00000 | -0.07140 |
Falisolle | 2012-10-06 | 0.000000 | 0.07140 | 0.00000 | -0.07140 | |||
Auvelais | 2011-11-12 | 0.000000 | 0.07140 | 1.00000 | 0.92860 | |||
Falisolle | 2015-08-01 | 0.000000 | Collart | Hervé | 879 | 0.11921 | 0.00000 | -0.11921 |
Falisolle | 2013-11-02 | 0.000000 | 0.11921 | 1.00000 | 0.88079 | |||
Auvelais | 2015-12-26 | 0.000001 | Collart | Didier | 873 | 0.12375 | 0.00000 | -0.12375 |
Falisolle | 2013-11-02 | 0.000000 | 0.12375 | 0.00000 | -0.12375 | |||
Auvelais | 2011-07-21 | 0.000000 | 0.12375 | 0.00000 | -0.12375 | |||
Auvelais | 2011-02-26 | 0.000000 | 0.12375 | 0.00000 | -0.12375 | |||
Auvelais | 2011-07-21 | 0.000000 | Lelievre | Rémy | 855 | 0.13746 | 0.00000 | -0.13746 |
Auvelais | 2015-12-26 | 0.000001 | Bussola | Eric | 789 | 0.19530 | 0.00000 | -0.19530 |
Auvelais | 2011-02-26 | 0.000000 | 0.19530 | 1.00000 | 0.80470 | |||
Auvelais | 2011-11-12 | 0.000000 | Kettani | Pol-Henri | 789 | 0.19578 | 1.00000 | 0.80422 |
Auvelais | 2011-11-12 | 0.000000 | Gillot | Florent | 726 | 0.26333 | 0.50000 | 0.23667 |
Falisolle | 2013-11-02 | 0.000000 | Laffut | Jean-Yves | 526 | 0.53627 | 1.00000 | 0.46373 |
Auvelais | 2011-02-26 | 0.000000 | Bussola | Maximilien | 523 | 0.54012 | 1.00000 | 0.45988 |
Auvelais | 2011-07-21 | 0.000000 | Charles | Michaël | 437 | 0.65898 | 1.00000 | 0.34102 |
Falisolle | 2013-11-02 | 0.000000 | Werner | Yvan | 402 | 0.70424 | 1.00000 | 0.29576 |
Auvelais | 2011-11-12 | 0.000000 | Collart | David | 376 | 0.73582 | 1.00000 | 0.26418 |
Auvelais | 2011-07-21 | 0.000000 | Lelièvre | Jeremy | 344 | 0.77253 | 1.00000 | 0.22747 |
Auvelais | 2011-07-21 | 0.000000 | Salingros | Aubry | 328 | 0.78908 | 1.00000 | 0.21092 |
Auvelais | 2015-12-26 | 0.000001 | Carusone | Tony | 272 | 0.84223 | 1.00000 | 0.15777 |
Falisolle | 2015-08-01 | 0.000000 | 0.84223 | 1.00000 | 0.15777 | |||
Falisolle | 2012-10-06 | 0.000000 | 0.84223 | 1.00000 | 0.15777 | |||
Falisolle | 2012-10-06 | 0.000000 | Werner | Xavier | 210 | 0.88959 | 1.00000 | 0.11041 |
Falisolle | 2012-10-06 | 0.000000 | Fournier | Alain | 158 | 0.92007 | 1.00000 | 0.07993 |
Auvelais | 2011-02-26 | 0.000000 | Collart | Adrien | 127 | 0.93429 | 1.00000 | 0.06571 |
Auvelais | 2011-07-21 | 0.000000 | Gambaro | Sergio | 29 | 0.96647 | 1.00000 | 0.03353 |
Falisolle | 2015-08-01 | 0.000000 | Collart | Hervé Jr | 1.00000 | |||
Auvelais | 2011-02-26 | 0.000000 | 1.00000 | |||||
Falisolle | 2015-08-01 | 0.000000 | Crabeck | Loris | 1.00000 | |||
Falisolle | 2012-10-06 | 0.000000 | Lacheron | Henri | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.