| Game Balance of Ken Norbury, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Leijten | Ben | 2418 | 0.00001 | 0.00000 | -0.00001 |
| Tzenos | Pasxalis | 1530 | 0.00828 | 0.00000 | -0.00828 | |||
| Adamakis | Gregory | 1442 | 0.01598 | 0.00000 | -0.01598 | |||
| Boer | Roseline de | 1369 | 0.02734 | 0.00000 | -0.02734 | |||
| Trypanagnostopoulos | Georgios | 1351 | 0.03106 | 0.50000 | 0.46894 | |||
| Gilfesis | Stamatis | 1239 | 0.06687 | 0.00000 | -0.06687 | |||
| Gkougkoumas | Dimitrios | 1108 | 0.14883 | 0.50000 | 0.35117 | |||
| Tsamardos | Nikos | 892 | 0.39536 | 1.00000 | 0.60464 | |||
| Leckey | Darren | 874 | 0.41962 | 0.50000 | 0.08038 | |||
| Sheffield | 2014-08-23 | 0.000000 | Arnott | Jonathan | 1312 | 0.04086 | 0.00000 | -0.04086 |
| Williams | David | 952 | 0.31531 | 0.00000 | -0.31531 | |||
| Hemingway | Byron | 937 | 0.33375 | 0.00000 | -0.33375 | |||
| Leckey | Darren | 874 | 0.41962 | 0.00000 | -0.41962 | |||
| Hemingway | Miles | 770 | 0.56879 | 0.00000 | -0.56879 | |||
| Williams | Troy | 613 | 0.77004 | 1.00000 | 0.22996 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.