Game Balance of Ton van Namen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Delft | 1996-03-24 | 0.000000 | Blommaert | Edwin | 1218 | 0.22253 | 1.00000 | 0.77747 |
Boekhoorn | Ronald | 1147 | 0.30521 | 0.00000 | -0.30521 | |||
Beek | Rob van | 1040 | 0.45058 | 0.00000 | -0.45058 | |||
Eggermont | Arjen | 1039 | 0.45221 | 1.00000 | 0.54779 | |||
Feest | Nico van der | 862 | 0.69846 | 1.00000 | 0.30154 | |||
Vissers | Peter | 691 | 0.87102 | 0.00000 | -0.87102 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.