| Game Balance of Christopher Sargeant, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Sheffield | 2017-12-03 | 0.000026 | Critchlow | Joshua | 1726 | 0.05889 | 0.00000 | -0.05889 |
| Haastrecht | 2012-08-25 | 0.000000 | Bilt | Ruben van de | 1544 | 0.17670 | 0.00000 | -0.17670 |
| Haastrecht | 2012-08-25 | 0.000000 | Weber | Andreas | 1485 | 0.23639 | 0.00000 | -0.23639 |
| Haastrecht | 2012-08-25 | 0.000000 | Bergiers | Philippe | 1472 | 0.25132 | 1.00000 | 0.74868 |
| Sheffield | 2017-12-03 | 0.000026 | Ratcliffe | Richard | 1461 | 0.26365 | 0.00000 | -0.26365 |
| London | 2013-08-18 | 0.000000 | 0.26365 | 0.00000 | -0.26365 | |||
| London | 2012-08-19 | 0.000000 | 0.26365 | 0.00000 | -0.26365 | |||
| Cambridge | 2010-05-01 | 0.000000 | 0.26365 | 0.00000 | -0.26365 | |||
| Derby | 2008-12-06 | 0.000000 | 0.26365 | 0.00000 | -0.26365 | |||
| London | 2008-08-23 | 0.000000 | 0.26365 | 0.00000 | -0.26365 | |||
| Cambridge | 2008-05-03 | 0.000000 | 0.26365 | 0.00000 | -0.26365 | |||
| Manchester | 2005-08-20 | 0.000000 | Alexis | Julien | 1426 | 0.30685 | 0.00000 | -0.30685 |
| Cambridge | 2010-05-01 | 0.000000 | Weber | Wilhelm | 1426 | 0.30743 | 0.00000 | -0.30743 |
| Manchester | 2005-08-20 | 0.000000 | Schulze | Jens | 1414 | 0.32203 | 0.00000 | -0.32203 |
| Sheffield | 2017-12-03 | 0.000026 | Melbourne | Anthony | 1348 | 0.41104 | 0.00000 | -0.41104 |
| Derby | 2008-12-06 | 0.000000 | 0.41104 | 0.00000 | -0.41104 | |||
| Cambridge | 2008-05-03 | 0.000000 | 0.41104 | 0.00000 | -0.41104 | |||
| Manchester | 2005-08-20 | 0.000000 | Baert | Alexandre | 1346 | 0.41420 | 0.00000 | -0.41420 |
| Sheffield | 2017-12-03 | 0.000026 | Arnott | Jonathan | 1307 | 0.46939 | 1.00000 | 0.53061 |
| London | 2013-08-18 | 0.000000 | 0.46939 | 0.00000 | -0.46939 | |||
| London | 2012-08-19 | 0.000000 | 0.46939 | 1.00000 | 0.53061 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Gerrits | Theo | 1295 | 0.48698 | 0.00000 | -0.48698 |
| Haastrecht | 2012-08-25 | 0.000000 | Henning | Jörg | 1253 | 0.54754 | 0.00000 | -0.54754 |
| London | 2013-08-18 | 0.000000 | Vos | Kees de | 1240 | 0.56657 | 0.00000 | -0.56657 |
| Haastrecht | 2012-08-25 | 0.000000 | 0.56657 | 0.00000 | -0.56657 | |||
| Cambridge | 2008-05-03 | 0.000000 | 0.56657 | 0.00000 | -0.56657 | |||
| Manchester | 2005-08-20 | 0.000000 | 0.56657 | 0.00000 | -0.56657 | |||
| London | 2012-08-19 | 0.000000 | Banda | Paco de la | 1228 | 0.58255 | 0.00000 | -0.58255 |
| Haastrecht | 2012-08-25 | 0.000000 | Poensgen | Ralf | 1158 | 0.67748 | 1.00000 | 0.32252 |
| Haastrecht | 2012-08-25 | 0.000000 | Baardman | Mark | 1145 | 0.69503 | 1.00000 | 0.30497 |
| Derby | 2008-12-06 | 0.000000 | Johnson | Dave | 1144 | 0.69568 | 0.00000 | -0.69568 |
| Manchester | 2005-08-20 | 0.000000 | Winkler | Jürgen | 1074 | 0.77783 | 0.00000 | -0.77783 |
| Sheffield | 2017-12-03 | 0.000026 | Mallory | Nick | 1005 | 0.84411 | 1.00000 | 0.15589 |
| Haastrecht | 2012-08-25 | 0.000000 | Tetu | Carl | 944 | 0.88997 | 0.00000 | -0.88997 |
| Derby | 2008-12-06 | 0.000000 | Melbourne | Howard | 870 | 0.93079 | 1.00000 | 0.06921 |
| Manchester | 2005-08-20 | 0.000000 | 0.93079 | 1.00000 | 0.06921 | |||
| London | 2008-08-23 | 0.000000 | Daniels | Luke | 789 | 0.96022 | 1.00000 | 0.03978 |
| Cambridge | 2008-05-03 | 0.000000 | 0.96022 | 1.00000 | 0.03978 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Oliveira | Manu | 638 | 0.98664 | 1.00000 | 0.01336 |
| Cambridge | 2008-05-03 | 0.000000 | O’Connor | Sean | 532 | 0.99396 | 1.00000 | 0.00604 |
| London | 2013-08-18 | 0.000000 | Pearce | David M | 465 | 0.99636 | 1.00000 | 0.00364 |
| London | 2012-08-19 | 0.000000 | 0.99636 | 1.00000 | 0.00364 | |||
| London | 2008-08-23 | 0.000000 | 0.99636 | 1.00000 | 0.00364 | |||
| Manchester | 2005-08-20 | 0.000000 | Ho | Joey | 1.00000 | |||
| Manchester | 2005-08-20 | 0.000000 | Ho | Kenneth | 1.00000 | |||
| London | 2013-08-18 | 0.000000 | Ratcliffe | Emerson | 1.00000 | |||
| London | 2012-08-19 | 0.000000 | Sargeant | Jack | 1.00000 | |||
| Cambridge | 2010-05-01 | 0.000000 | 1.00000 | |||||
| London | 2008-08-23 | 0.000000 | 1.00000 | |||||
| London | 2008-08-23 | 0.000000 | Smith | Jay | 1.00000 | |||
| Cambridge | 2010-05-01 | 0.000000 | Whittam | Laura | 1.00000 | |||
| Cambridge | 2010-05-01 | 0.000000 | Wildsmith | John | 1.00000 | |||
| Derby | 2008-12-06 | 0.000000 | Wilson | Karriann | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.