| Game Balance of Wim Hillebrand, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Amsterdam | 1999-09-18 | 0.000000 | Thiel | Frank van | 1349 | 0.10523 | 0.00000 | -0.10523 |
| Hofmann | Uwe | 1165 | 0.27493 | 0.00000 | -0.27493 | |||
| Poensgen | Ralf | 1163 | 0.27771 | 1.00000 | 0.72229 | |||
| Bosch | Gudo | 1078 | 0.38861 | 0.00000 | -0.38861 | |||
| Marechal | Peter | 997 | 0.50364 | 0.00000 | -0.50364 | |||
| Kleier | Hermann | 938 | 0.58716 | 1.00000 | 0.41284 | |||
| Maastricht | 1999-08-14 | 0.000000 | Linden | Frank van der | 1323 | 0.12277 | 0.00000 | -0.12277 |
| Chen | Da Cheng | 1266 | 0.16836 | 0.00000 | -0.16836 | |||
| Verleysdonk | Roel | 1256 | 0.17764 | 0.00000 | -0.17764 | |||
| Hofmann | Uwe | 1165 | 0.27493 | 0.50000 | 0.22507 | |||
| Poensgen | Ralf | 1163 | 0.27771 | 0.00000 | -0.27771 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.